
| Division A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | HC Dinamo St. Petersburg | Dinamo | 26 | 15 | 3 | 3 | 3 | 0 | 2 | 82:37 | 45 | 44 | |||||||
| 2 | ![]() | SKA-Neva St. Petersburg | SKA-Neva | 26 | 14 | 3 | 3 | 3 | 3 | 0 | 87:57 | 30 | 43 | |||||||
| 3 | ![]() | Zvezda Moskva | Zvezda | 25 | 14 | 1 | 2 | 5 | 2 | 1 | 72:53 | 19 | 37 | |||||||
| 4 | ![]() | Khimik Voskresensk | Chimik Vosk. | 25 | 10 | 1 | 2 | 9 | 0 | 3 | 56:52 | 4 | 29 | |||||||
| 5 | ![]() | HK Dynamo Tver | Dynamo Tver | 25 | 5 | 1 | 3 | 9 | 2 | 5 | 43:56 | -13 | 25 | |||||||
| 6 | ![]() | Humo Tashkent | Humo | 24 | 9 | 1 | 0 | 10 | 1 | 3 | 61:66 | -5 | 24 | |||||||
| 7 | ![]() | ORG Beijing | ORG Beijing | 25 | 10 | 0 | 0 | 13 | 0 | 2 | 58:78 | -20 | 22 | |||||||
| 8 | ![]() | KRS-BSU Beijing | KRS-BSU Beijing | 25 | 7 | 0 | 1 | 13 | 1 | 3 | 53:74 | -21 | 20 | |||||||
| 9 | ![]() | Tsen Tou Jilin | Tsen Tou | 24 | 1 | 1 | 3 | 16 | 1 | 2 | 44:83 | -39 | 13 | |||||||
| Division B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Lada Togliatti | Lada Lada Togli | 25 | 14 | 3 | 1 | 5 | 1 | 1 | 85:59 | 26 | 38 | |||||||
| 2 | ![]() | JHC Bars Kazan | Bars Kazan | 27 | 14 | 0 | 1 | 10 | 0 | 2 | 83:64 | 19 | 32 | |||||||
| 3 | ![]() | Dizel Penza | Dizel Penza | 25 | 10 | 0 | 1 | 10 | 1 | 3 | 70:51 | 19 | 26 | |||||||
| 4 | ![]() | CSK VVS Samara | CSK Samara | 25 | 9 | 0 | 2 | 10 | 1 | 3 | 65:66 | -1 | 26 | |||||||
| 5 | ![]() | Buran Voronezh | Buran | 27 | 6 | 3 | 1 | 12 | 2 | 3 | 66:81 | -15 | 25 | |||||||
| 6 | ![]() | Torpedo-Gorki | Torpedo-Gorki | 25 | 3 | 2 | 6 | 12 | 2 | 0 | 42:56 | -14 | 24 | |||||||
| 7 | ![]() | HK Tambov | HK Tambov | 25 | 6 | 2 | 2 | 12 | 2 | 1 | 54:63 | -9 | 23 | |||||||
| 8 | ![]() | HK Rostov | HK Rostov | 26 | 5 | 1 | 3 | 13 | 2 | 2 | 54:80 | -26 | 22 | |||||||
| 9 | ![]() | HK Ryazan | Ryazan | 26 | 7 | 0 | 1 | 12 | 3 | 3 | 34:57 | -23 | 22 | |||||||
| Division C | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toros Neftekamsk | Toros | 25 | 13 | 2 | 4 | 4 | 1 | 1 | 69:45 | 24 | 40 | |||||||
| 2 | ![]() | Zauralye Kurgan | Zauralye | 26 | 14 | 1 | 1 | 8 | 1 | 1 | 61:49 | 12 | 34 | |||||||
| 3 | ![]() | Neftyanik Almetyevsk | Almetyevsk | 25 | 12 | 2 | 1 | 7 | 3 | 0 | 62:49 | 13 | 33 | |||||||
| 4 | ![]() | HK Gornyak | Gornyak | 25 | 11 | 1 | 3 | 8 | 1 | 1 | 58:56 | 2 | 32 | |||||||
| 5 | ![]() | Chelmet Chelyabinsk | Chelmet | 24 | 8 | 1 | 2 | 9 | 2 | 2 | 55:54 | 1 | 26 | |||||||
| 6 | ![]() | HK Molot | HK Molot | 25 | 8 | 2 | 0 | 9 | 5 | 1 | 61:56 | 5 | 26 | |||||||
| 7 | ![]() | Yuzhny Ural Orsk | Yuzhny | 24 | 8 | 3 | 0 | 11 | 1 | 1 | 55:70 | -15 | 24 | |||||||
| 8 | ![]() | Izhstal Izhevsk | Izhstal | 25 | 4 | 0 | 2 | 16 | 0 | 3 | 36:75 | -39 | 15 | |||||||
| Division D | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | HK Rubin Tyumen | HK Rubin | 25 | 12 | 5 | 4 | 3 | 0 | 1 | 66:45 | 21 | 43 | |||||||
| 2 | ![]() | HK Yugra | HK Yugra | 25 | 13 | 2 | 4 | 5 | 1 | 0 | 72:52 | 20 | 39 | |||||||
| 3 | ![]() | Sokol Krasnoyarsk | Sokol | 24 | 12 | 0 | 2 | 7 | 0 | 3 | 64:47 | 17 | 31 | |||||||
| 4 | ![]() | Metallurg Novokuznetsk | Novokuznetzk | 26 | 10 | 1 | 1 | 8 | 1 | 5 | 80:74 | 6 | 30 | |||||||
| 5 | ![]() | HK Saryarka Karaganda | SaryArka | 23 | 10 | 0 | 3 | 6 | 1 | 3 | 50:41 | 9 | 30 | |||||||
| 6 | ![]() | Torpedo Ust-Kamenogorsk | HC Torpedo | 24 | 9 | 2 | 1 | 8 | 2 | 2 | 55:55 | 0 | 28 | |||||||
| 7 | ![]() | Normad Astana | Normad Astana | 24 | 7 | 0 | 1 | 13 | 1 | 2 | 46:73 | -27 | 19 | |||||||
| 8 | ![]() | Yermak Angarsk | Yermak Angarsk | 24 | 3 | 1 | 3 | 14 | 1 | 2 | 56:81 | -25 | 17 | |||||||







































