




















| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toledo Walleye | Toledo | 45 | 25 | 2 | 0 | 11 | 3 | 3 | 154:112 | 42 | 60 | |||||||
| 2 | ![]() | Fort Wayne Komets | Fort Wayne | 47 | 21 | 4 | 1 | 13 | 7 | 0 | 158:121 | 37 | 59 | |||||||
| 3 | ![]() | Bloomington Bison | Bloomington Bison | 46 | 19 | 2 | 3 | 18 | 2 | 2 | 140:132 | 8 | 52 | |||||||
| 4 | ![]() | Indy Fuel | Indy Fuel | 46 | 16 | 2 | 4 | 17 | 6 | 1 | 115:125 | -10 | 51 | |||||||
| 5 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 45 | 12 | 9 | 0 | 21 | 3 | 0 | 138:170 | -32 | 45 | |||||||
| 6 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 45 | 13 | 5 | 1 | 20 | 3 | 3 | 134:158 | -24 | 44 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 47 | 11 | 2 | 2 | 28 | 2 | 2 | 123:166 | -43 | 34 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 48 | 25 | 4 | 1 | 14 | 2 | 2 | 145:112 | 33 | 64 | |||||||
| 2 | ![]() | Adirondack Thunder | Adirondack | 44 | 19 | 5 | 2 | 13 | 4 | 1 | 131:115 | 16 | 57 | |||||||
| 3 | ![]() | Reading Royals | Reading Royals | 49 | 20 | 4 | 2 | 18 | 4 | 1 | 139:138 | 1 | 57 | |||||||
| 4 | ![]() | Maine Mariners | Maine Mariners | 45 | 17 | 3 | 3 | 15 | 5 | 2 | 135:118 | 17 | 53 | |||||||
| 5 | ![]() | Worcester Railers | Railers HC | 46 | 15 | 5 | 1 | 18 | 5 | 1 | 121:133 | -12 | 48 | |||||||
| 6 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 45 | 16 | 4 | 0 | 20 | 1 | 3 | 114:128 | -14 | 44 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 45 | 14 | 4 | 0 | 25 | 2 | 0 | 134:162 | -28 | 38 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 45 | 10 | 1 | 2 | 26 | 5 | 1 | 116:161 | -45 | 32 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 47 | 24 | 4 | 0 | 11 | 6 | 2 | 148:105 | 43 | 64 | |||||||
| 2 | ![]() | Atlanta Gladiators | Atlanta | 44 | 24 | 7 | 0 | 12 | 1 | 0 | 133:97 | 36 | 63 | |||||||
| 3 | ![]() | South Carolina Stingrays | Stingrays | 48 | 25 | 5 | 0 | 17 | 1 | 0 | 141:136 | 5 | 61 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 47 | 21 | 2 | 0 | 19 | 3 | 1 | 145:124 | 21 | 50 | |||||||
| 5 | ![]() | Orlando Solar Bears | Orlando | 49 | 18 | 2 | 0 | 24 | 4 | 1 | 130:150 | -20 | 45 | |||||||
| 6 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 45 | 14 | 4 | 1 | 20 | 4 | 1 | 125:132 | -7 | 43 | |||||||
| 7 | ![]() | Jacksonville Icemen | Jacksonville | 47 | 14 | 3 | 2 | 24 | 4 | 0 | 117:154 | -37 | 42 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 47 | 32 | 5 | 0 | 8 | 1 | 1 | 163:103 | 60 | 76 | |||||||
| 2 | ![]() | Idaho Steelheads | Idaho | 49 | 23 | 6 | 3 | 13 | 4 | 0 | 183:153 | 30 | 68 | |||||||
| 3 | ![]() | Allen Americans | Allen Americans | 48 | 23 | 0 | 2 | 18 | 4 | 0 | 166:149 | 17 | 54 | |||||||
| 4 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 48 | 22 | 1 | 1 | 20 | 2 | 2 | 172:172 | 0 | 52 | |||||||
| 5 | ![]() | Wichita Thunder | Wichita Thunder | 46 | 18 | 2 | 1 | 18 | 3 | 4 | 142:143 | -1 | 49 | |||||||
| 6 | ![]() | Rapid City Rush | Rapid City | 46 | 16 | 3 | 2 | 22 | 3 | 0 | 146:156 | -10 | 45 | |||||||
| 7 | ![]() | Utah Grizzlies | Grizzlies | 48 | 17 | 1 | 0 | 25 | 5 | 0 | 158:183 | -25 | 41 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 45 | 12 | 1 | 0 | 28 | 3 | 0 | 106:164 | -58 | 29 | |||||||
































