






| Bobrov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | SKA St. Petersburg | St. Petersburg | 14 | 10 | 1 | 0 | 2 | 0 | 1 | 52:20 | 32 | 23 | |||||||
| 2 | ![]() | Jokerit Helsinki | Jokerit | 13 | 9 | 0 | 0 | 2 | 2 | 0 | 49:30 | 19 | 20 | |||||||
| 3 | ![]() | Spartak Moskva | Spartak Moskva | 14 | 6 | 1 | 0 | 6 | 1 | 0 | 37:34 | 3 | 15 | |||||||
| 4 | ![]() | Dinamo Riga | Dinamo Riga | 14 | 4 | 1 | 1 | 7 | 1 | 0 | 33:42 | -9 | 13 | |||||||
| 5 | ![]() | Severstal Cherepovets | Cherepovets | 15 | 4 | 1 | 0 | 8 | 2 | 0 | 25:43 | -18 | 12 | |||||||
| 6 | ![]() | Dinamo Moskva | Dinamo Moskva | 15 | 4 | 0 | 0 | 8 | 3 | 0 | 34:42 | -8 | 11 | |||||||
| Tarasov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | CSKA Moskva | CSKA Moskva | 15 | 9 | 2 | 1 | 3 | 0 | 0 | 37:20 | 17 | 24 | |||||||
| 2 | ![]() | Lokomotiv Yaroslavl | Yaroslavl | 15 | 8 | 0 | 1 | 5 | 1 | 0 | 41:33 | 8 | 19 | |||||||
| 3 | ![]() | HK Sochi | Sochi | 15 | 4 | 2 | 0 | 6 | 1 | 2 | 36:39 | -3 | 15 | |||||||
| 4 | ![]() | HC Vityaz Podolsk | Vityaz Podolsk | 15 | 5 | 1 | 0 | 8 | 0 | 1 | 37:47 | -10 | 13 | |||||||
| 5 | ![]() | Dinamo Minsk | Dinamo Minsk | 14 | 4 | 0 | 0 | 8 | 2 | 0 | 29:36 | -7 | 10 | |||||||
| 6 | ![]() | Slovan Bratislava | Slovan | 15 | 3 | 0 | 0 | 10 | 1 | 1 | 29:55 | -26 | 8 | |||||||
| Kharlamov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Avtomobilist Ekaterinburg | Ekaterinenburg | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 57:22 | 35 | 30 | |||||||
| 2 | ![]() | Metallurg Magnitogorsk | Metallurg Magn. | 16 | 9 | 2 | 0 | 5 | 0 | 0 | 47:37 | 10 | 22 | |||||||
| 3 | ![]() | Ak Bars Kazan | Bars Kazan | 15 | 8 | 0 | 1 | 4 | 0 | 2 | 41:39 | 2 | 20 | |||||||
| 4 | ![]() | Torpedo Nizhny Novgorod | Nizhny Novgorod | 14 | 7 | 2 | 0 | 4 | 0 | 1 | 45:39 | 6 | 19 | |||||||
| 5 | ![]() | Neftekhimik Nizhnekamsk | Neftekhimik | 14 | 5 | 2 | 0 | 6 | 0 | 1 | 29:35 | -6 | 15 | |||||||
| 6 | ![]() | Traktor Chelyabinsk | Traktor Chelya. | 14 | 5 | 1 | 0 | 7 | 1 | 0 | 27:43 | -16 | 13 | |||||||
| Chernyshev Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Avangard Omsk | Avangard Omsk | 15 | 9 | 1 | 3 | 2 | 0 | 0 | 52:24 | 28 | 26 | |||||||
| 2 | ![]() | Salavat Yulaev Ufa | Salavat Ufa | 14 | 7 | 2 | 0 | 4 | 0 | 1 | 48:33 | 15 | 19 | |||||||
| 3 | ![]() | Barys Astana | Barys Astana | 13 | 4 | 1 | 2 | 2 | 3 | 1 | 51:42 | 9 | 18 | |||||||
| 4 | ![]() | Kunlun Red Star | Kunlun Red Star | 15 | 5 | 0 | 1 | 7 | 2 | 0 | 31:42 | -11 | 14 | |||||||
| 5 | ![]() | Admiral Vladivostok | Vladivostok | 16 | 1 | 0 | 2 | 11 | 1 | 1 | 35:57 | -22 | 8 | |||||||
| 6 | ![]() | Amur Khabarovsk | Amur Khabarovsk | 14 | 3 | 0 | 0 | 10 | 1 | 0 | 26:45 | -19 | 7 | |||||||
| 7 | ![]() | Sibir Novosibirsk | Sibir Novosib. | 15 | 2 | 0 | 0 | 13 | 0 | 0 | 26:55 | -29 | 4 | |||||||





































