


| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ak Bars Kazan | Bars Kazan | 42 | 25 | 2 | 3 | 7 | 0 | 5 | 125:83 | 42 | 90 | |||||||
| 2 | ![]() | Metallurg Magnitogorsk | Metallurg Magn. | 42 | 23 | 3 | 3 | 10 | 1 | 2 | 127:86 | 41 | 84 | |||||||
| 3 | ![]() | Avangard Omsk | Avangard Omsk | 42 | 24 | 1 | 2 | 10 | 3 | 2 | 129:89 | 40 | 83 | |||||||
| 4 | ![]() | Sibir Novosibirsk | Sibir Novosib. | 40 | 23 | 2 | 1 | 13 | 1 | 0 | 125:85 | 40 | 76 | |||||||
| 5 | ![]() | Salavat Yulaev Ufa | Salavat Ufa | 41 | 18 | 1 | 1 | 16 | 1 | 4 | 107:112 | -5 | 63 | |||||||
| 6 | ![]() | Barys Astana | Barys Astana | 43 | 14 | 1 | 4 | 16 | 3 | 5 | 128:127 | 1 | 60 | |||||||
| 7 | ![]() | Traktor Chelyabinsk | Traktor Chelya. | 40 | 13 | 0 | 4 | 17 | 3 | 3 | 92:110 | -18 | 53 | |||||||
| 8 | ![]() | Avtomobilist Ekaterinburg | Ekaterinenburg | 42 | 14 | 1 | 1 | 21 | 2 | 3 | 91:109 | -18 | 51 | |||||||
| 9 | ![]() | Admiral Vladivostok | Vladivostok | 40 | 12 | 3 | 4 | 21 | 0 | 0 | 105:125 | -20 | 50 | |||||||
| 10 | ![]() | HK Yugra | HK Yugra | 42 | 11 | 3 | 1 | 21 | 2 | 4 | 97:119 | -22 | 47 | |||||||
| 11 | ![]() | Lada Togliatti | Lada Lada Togli | 42 | 10 | 3 | 3 | 25 | 1 | 0 | 88:112 | -24 | 43 | |||||||
| 12 | ![]() | Neftekhimik Nizhnekamsk | Neftekhimik | 42 | 8 | 2 | 4 | 22 | 2 | 4 | 116:153 | -37 | 42 | |||||||
| 13 | ![]() | Metallurg Novokuznetsk | Novokuznetzk | 41 | 7 | 2 | 4 | 25 | 2 | 1 | 73:131 | -58 | 36 | |||||||
| 14 | ![]() | Amur Khabarovsk | Amur Khabarovsk | 43 | 9 | 0 | 2 | 28 | 0 | 4 | 82:147 | -65 | 35 | |||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | CSKA Moskva | CSKA Moskva | 40 | 29 | 2 | 3 | 5 | 0 | 1 | 149:67 | 82 | 98 | |||||||
| 2 | ![]() | Jokerit Helsinki | Jokerit | 41 | 27 | 2 | 1 | 9 | 1 | 1 | 125:93 | 32 | 89 | |||||||
| 3 | ![]() | SKA St. Petersburg | St. Petersburg | 41 | 27 | 1 | 0 | 9 | 2 | 2 | 158:98 | 60 | 87 | |||||||
| 4 | ![]() | Dinamo Moskva | Dinamo Moskva | 40 | 23 | 3 | 1 | 8 | 1 | 4 | 119:87 | 32 | 82 | |||||||
| 5 | ![]() | Dinamo Minsk | Dinamo Minsk | 40 | 19 | 3 | 2 | 12 | 1 | 3 | 120:104 | 16 | 71 | |||||||
| 6 | ![]() | Lokomotiv Yaroslavl | Yaroslavl | 41 | 17 | 2 | 2 | 13 | 1 | 6 | 117:106 | 11 | 66 | |||||||
| 7 | ![]() | Torpedo Nizhny Novgorod | Nizhny Novgorod | 41 | 14 | 1 | 6 | 14 | 3 | 3 | 110:101 | 9 | 62 | |||||||
| 8 | ![]() | HK Sochi | Sochi | 41 | 15 | 2 | 2 | 18 | 2 | 2 | 102:118 | -16 | 57 | |||||||
| 9 | ![]() | HC Vityaz Podolsk | Vityaz Podolsk | 42 | 15 | 1 | 4 | 21 | 1 | 0 | 112:132 | -20 | 56 | |||||||
| 10 | ![]() | Atlant Mytishchi | Atlant | 41 | 13 | 1 | 3 | 17 | 4 | 3 | 103:110 | -7 | 54 | |||||||
| 11 | ![]() | Severstal Cherepovets | Cherepovets | 41 | 12 | 0 | 5 | 16 | 3 | 5 | 106:123 | -17 | 54 | |||||||
| 12 | ![]() | Slovan Bratislava | Slovan | 43 | 13 | 0 | 4 | 21 | 0 | 5 | 102:122 | -20 | 52 | |||||||
| 13 | ![]() | Dinamo Riga | Dinamo Riga | 43 | 14 | 0 | 2 | 23 | 2 | 2 | 96:120 | -24 | 50 | |||||||
| 14 | ![]() | Medveščak Zagreb | Medveščak | 43 | 13 | 1 | 3 | 24 | 1 | 1 | 104:139 | -35 | 49 | |||||||






































