
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 09/2025 | Adam Rockwood | F | ||||
| 07/2025 | Denis Godla | G | ![]() | Slovan Bratislava | Slovan | |
| 07/2025 | Denis Toth | D | ||||
| 07/2025 | Jonny Tychonick | D | ![]() | Djurgårdens IF | Djurgårdens IF | |
| 07/2025 | Olivier Archambault | F | ![]() | HC Košice | Košice | |
| 07/2025 | Martin Belluš | F | ![]() | Vlci Žilina | Vlci Žilina | |
| 07/2025 | Michal Frankovic | F | ![]() | HC Nové Zámky | HC Nové Zámky | |
| 07/2025 | Matej Gilak | F | ![]() | HK Poprad | HK Poprad | |
| 07/2025 | Damien Giroux | F | ||||
| 07/2025 | Mathias Laferrière | F | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | |
| 07/2025 | Anthony Salinitri | F | ![]() | HC Bolzano | HC Bolzano | |
| 07/2025 | Viktor Stas | F | ![]() | MHk 32 Liptovský Mikuláš | MHK 32 LM | |
| 07/2025 | Joël Teasdale | F | ![]() | Tampa Bay Lightning | Lightning | |
| 07/2025 | Artur Turansky | F | ||||
| 07/2025 | Marek Viedensky | F | ![]() | HKM Zvolen | HKM Zvolen |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 10/2025 | Adam Rockwood | F | ![]() | HC 21 Prešov | HC Prešov | |
| 10/2025 | Anthony Salinitri | F | ![]() | Aalborg Pirates | Aalborg Pirates | |
| 07/2025 | Ryan MacKinnon | D | ![]() | Steinbach Black Wings Linz | Black Wings | |
| 07/2025 | Juraj Valach | D | ![]() | HKM Zvolen | HKM Zvolen | |
| 07/2025 | Connor Ford | F | ![]() | Mikkelin Jukurit | Jukurit | |
| 07/2025 | Dante Hannoun | F | ![]() | HC 21 Prešov | HC Prešov | |
| 07/2025 | Josh Kestner | F | ![]() | Huntsville Havoc | Huntsville Havoc | |
| 07/2025 | Juraj Majdan | F | ![]() | HK Poprad | HK Poprad | |
| 07/2025 | Greg Meireles | F | ![]() | Nürnberg Ice Tigers | Nürnberg | |
| 07/2025 | Samuel Murin | F | ![]() | Tri-City Storm U20 | Tri-City U20 | |
| 07/2025 | Andreas Strauch | F | ![]() | HC Nové Zámky | HC Nové Zámky | |
| 07/2025 | Jason O'Leary | TR | ![]() | Odense Bulldogs | Odense |
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vlci Žilina | Vlci Žilina | 14 | 10 | 1 | 0 | 2 | 1 | 0 | 50:29 | 21 | 33 |
| 2 | ![]() | HK Nitra | Nitra | 14 | 9 | 1 | 1 | 2 | 0 | 1 | 46:32 | 14 | 32 |
| 3 | ![]() | Slovan Bratislava | Slovan | 14 | 6 | 3 | 2 | 1 | 1 | 1 | 57:41 | 16 | 30 |
| 4 | ![]() | HC '05 Banská Bystrica | Banská Bystrica | 14 | 8 | 1 | 0 | 4 | 1 | 0 | 49:33 | 16 | 27 |
| 5 | ![]() | HC Košice | Košice | 14 | 7 | 0 | 0 | 3 | 2 | 2 | 47:31 | 16 | 25 |
| 6 | ![]() | MHk 32 Liptovský Mikuláš | MHK 32 LM | 14 | 5 | 2 | 1 | 4 | 0 | 2 | 44:45 | -1 | 23 |
| 7 | ![]() | HKM Zvolen | HKM Zvolen | 14 | 4 | 1 | 1 | 6 | 2 | 0 | 46:44 | 2 | 18 |
| 8 | ![]() | HK Dukla Trenčín | Dukla Trenčín | 14 | 3 | 1 | 1 | 5 | 3 | 1 | 30:36 | -6 | 17 |
| 9 | ![]() | HK Spišská Nová Ves | Spišská Nová V. | 14 | 5 | 0 | 1 | 8 | 0 | 0 | 31:45 | -14 | 17 |
| 10 | ![]() | HK Dukla Michalovce | Michalovce | 14 | 2 | 2 | 0 | 9 | 1 | 0 | 34:51 | -17 | 11 |
| 11 | ![]() | HK Poprad | HK Poprad | 14 | 2 | 1 | 0 | 9 | 2 | 0 | 36:50 | -14 | 10 |
| 12 | ![]() | HC 21 Prešov | HC Prešov | 14 | 3 | 0 | 0 | 11 | 0 | 0 | 25:58 | -33 | 9 |







































