
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Noel Acciari | Acciari | F | USA | USA | 01.12.1991 | 34 | |
![]() | Marek Alscher | Alscher | D | Tschechien | CZE | 07.04.2004 | 21 | |
![]() | Craig Anderson | Anderson | G | USA | USA | 21.05.1981 | 44 | |
![]() | Ken Appleby | Appleby | G | Kanada | CAN | 10.04.1995 | 30 | |
![]() | Rasmus Asplund | Asplund | F | Schweden | SWE | 03.12.1997 | 28 | |
| Spieler mit B | ||||||||
![]() | Patrick Bajkov | Bajkov | F | Kanada | CAN | 27.11.1997 | 28 | |
![]() | Rudolfs Balcers | Balcers | F | Lettland | LAT | 08.04.1997 | 28 | |
![]() | Uvis Balinskis | Balinskis | D | Lettland | LAT | 01.08.1996 | 29 | |
![]() | Chase Balisy | Balisy | F | USA | USA | 02.02.1992 | 33 | |
![]() | Aleksander Barkov | Barkov | F | Finnland | FIN | 02.09.1995 | 30 | |
![]() | Sam Bennett | Bennett | F | Kanada | CAN | 20.06.1996 | 29 | |
![]() | Mike Benning | Benning | D | Kanada | CAN | 05.01.2002 | 23 | |
![]() | Niclas Bergfors | Bergfors | F | Schweden | SWE | 07.03.1987 | 38 | |
![]() | Steve Bernier | Bernier | F | Kanada | CAN | 31.03.1985 | 40 | |
![]() | Reto Berra | Berra | G | Schweiz | SUI | 03.01.1987 | 38 | |
![]() | Jean-François Bérubé | Bérubé | G | Kanada | CAN | 13.07.1991 | 34 | |
![]() | Connor Birkley | Birkley | F | USA | USA | 25.02.1992 | 33 | |
![]() | Anthony Bitetto | Bitetto | D | USA | USA | 15.07.1990 | 35 | |
![]() | Tobias Björnfot | Björnfot | D | Schweden | SWE | 06.04.2001 | 24 | |
![]() | Nick Bjugstad | Bjugstad | F | USA | USA | 17.07.1992 | 33 | |
![]() | Cooper Black | Black | G | USA | USA | 14.06.2001 | 24 | |
![]() | Sergei Bobrovski | Bobrovski | G | Russland | RUS | 20.09.1988 | 37 | |
![]() | Dave Bolland | Bolland | F | Kanada | CAN | 05.06.1986 | 39 | |
![]() | Adam Boqvist | Boqvist | D | Schweden | SWE | 15.08.2000 | 25 | |
![]() | Jesper Boqvist | Boqvist | F | Schweden | SWE | 30.10.1998 | 27 | |
![]() | Henrik Borgström | Borgström | F | Finnland | FIN | 06.08.1997 | 28 | |
![]() | Gustav Bouramman | Bouramman | D | Schweden | SWE | 24.01.1997 | 28 | |
![]() | Henry Bowlby | Bowlby | F | USA | USA | 26.02.1997 | 28 | |
![]() | Brian Boyle | Boyle | F | USA | USA | 18.12.1984 | 41 | |
![]() | Derick Brassard | Brassard | F | Kanada | CAN | 22.09.1987 | 38 | |
![]() | T.J. Brennan | Brennan | D | USA | USA | 03.04.1989 | 36 | |
![]() | Troy Brouwer | Brouwer | F | Kanada | CAN | 17.08.1985 | 40 | |
![]() | Josh Brown | Brown | D | Kanada | CAN | 21.01.1994 | 31 | |
![]() | Connor Bunnaman | Bunnaman | F | Kanada | CAN | 16.04.1998 | 27 | |
![]() | Shea Busch | Busch | F | Kanada | CAN | 12.06.2007 | 18 | |
![]() | Brandon Bussi | Bussi | G | USA | USA | 25.06.1998 | 27 | |
![]() | Bobby Butler | Butler | F | USA | USA | 26.04.1987 | 38 | |
| Spieler mit C | ||||||||
![]() | Brian Campbell | Campbell | D | Kanada | CAN | 23.05.1979 | 46 | |
![]() | Lucas Carlsson | Carlsson | D | Schweden | SWE | 05.07.1997 | 28 | |
![]() | Trevor Carrick | Carrick | D | Kanada | CAN | 04.07.1994 | 31 | |
![]() | Dennis Cesana | Cesana | D | USA | USA | 04.04.1998 | 27 | |
![]() | Ben Chiarot | Chiarot | D | Kanada | CAN | 09.05.1991 | 34 | |
![]() | Brett Chorske | Chorske | F | USA | USA | 24.05.2001 | 24 | |
![]() | Kevin Connauton | Connauton | D | Kanada | CAN | 23.02.1990 | 35 | |
![]() | Brett Connolly | Connolly | F | Kanada | CAN | 02.05.1992 | 33 | |
![]() | Nick Cousins | Cousins | F | Kanada | CAN | 20.07.1993 | 32 | |
![]() | Matt Cullen | Cullen | F | USA | USA | 02.11.1976 | 49 | |
| Spieler mit D | ||||||||
![]() | Evgenii Dadonov | Dadonov | F | Russland | RUS | 12.03.1989 | 36 | |
![]() | Zac Dalpe | Dalpe | F | Kanada | CAN | 01.11.1989 | 36 | |
![]() | Scott Darling | Darling | G | USA | USA | 22.12.1988 | 37 | |
![]() | Josh Davies | Davies | F | Kanada | CAN | 24.03.2004 | 21 | |
![]() | Jason Demers | Demers | D | Kanada | CAN | 09.06.1988 | 37 | |
![]() | Grigori Denisenko | Denisenko | F | Russland | RUS | 24.06.2000 | 25 | |
![]() | Jack Devine | Devine | F | USA | USA | 02.10.2003 | 22 | |
![]() | Chris Driedger | Driedger | G | Kanada | CAN | 18.05.1994 | 31 | |
![]() | Anthony Duclair | Duclair | F | Kanada | CAN | 26.08.1995 | 30 | |
| Spieler mit E | ||||||||
![]() | Aaron Ekblad | Ekblad | D | Kanada | CAN | 07.02.1996 | 29 | |
![]() | Oliver Ekman-Larsson | Ekman-Larsson | D | Schweden | SWE | 17.07.1991 | 34 | |
![]() | Keaton Ellerby | Ellerby | D | Kanada | CAN | 05.11.1988 | 37 | |
![]() | MacKenzie Entwistle | Entwistle | F | Kanada | CAN | 14.07.1999 | 26 | |
| Spieler mit F | ||||||||
![]() | Casey Fitzgerald | Fitzgerald | D | USA | USA | 25.02.1997 | 28 | |
![]() | Evan Fitzpatrick | Fitzpatrick | G | Kanada | CAN | 28.01.1998 | 27 | |
![]() | Tomáš Fleischmann | Fleischmann | F | Tschechien | CZE | 16.05.1984 | 41 | |
![]() | Nolan Foote | Foote | F | Kanada | CAN | 29.11.2000 | 25 | |
![]() | Gustav Forsling | Forsling | D | Schweden | SWE | 12.06.1996 | 29 | |
![]() | Michael Frolík | Frolík | F | Tschechien | CZE | 17.02.1988 | 37 | |
| Spieler mit G | ||||||||
![]() | Jonah Gadjovich | Gadjovich | F | Kanada | CAN | 12.10.1998 | 27 | |
![]() | Jason Garrison | Garrison | D | Kanada | CAN | 13.11.1984 | 41 | |
![]() | Kirill Gerasimyuk | Gerasimyuk | G | Russland | RUS | 22.08.2003 | 22 | |
![]() | Christopher Gibson | Gibson | G | Finnland | FIN | 27.12.1992 | 32 | |
![]() | Tom Gilbert | Gilbert | D | USA | USA | 10.01.1983 | 42 | |
![]() | Patrick Giles | Giles | F | USA | USA | 03.01.2000 | 25 | |
![]() | Matthew Gilroy | Gilroy | D | USA | USA | 30.07.1984 | 41 | |
![]() | Claude Giroux | Giroux | F | Kanada | CAN | 12.01.1988 | 37 | |
![]() | Tanner Glass | Glass | F | Kanada | CAN | 29.11.1983 | 42 | |
![]() | Marcel Goc | Goc | F | Deutschland | GER | 24.08.1983 | 42 | |
![]() | Anthony Greco | Greco | F | USA | USA | 30.09.1993 | 32 | |
![]() | A.J. Greer | Greer | F | Kanada | CAN | 14.12.1996 | 29 | |
![]() | Noah Gregor | Gregor | F | Kanada | CAN | 28.07.1998 | 27 | |
![]() | Seth Griffith | Griffith | F | Kanada | CAN | 04.01.1993 | 32 | |
![]() | Rocco Grimaldi | Grimaldi | F | USA | USA | 08.02.1993 | 32 | |
![]() | Radko Gudas | Gudas | D | Tschechien | CZE | 05.06.1990 | 35 | |
![]() | Erik Gudbranson | Gudbranson | D | Kanada | CAN | 07.01.1992 | 33 | |
![]() | Nikita Gusev | Gusev | F | Russland | RUS | 08.07.1992 | 33 | |
![]() | Mack Guzda | Guzda | G | USA | USA | 11.01.2001 | 24 | |
| Spieler mit H | ||||||||
![]() | Henrik Haapala | Haapala | F | Finnland | FIN | 28.02.1994 | 31 | |
![]() | Robert Hägg | Hägg | D | Schweden | SWE | 08.02.1995 | 30 | |
![]() | Micheal Haley | Haley | F | Kanada | CAN | 30.03.1986 | 39 | |
![]() | Shane Harper | Harper | F | USA | USA | 01.02.1989 | 36 | |
![]() | Ben Harpur | Harpur | D | Kanada | CAN | 12.01.1995 | 30 | |
![]() | Erik Haula | Haula | F | Finnland | FIN | 23.03.1991 | 34 | |
![]() | Jayce Hawryluk | Hawryluk | F | Kanada | CAN | 01.01.1996 | 29 | |
![]() | Jimmy Hayes | Hayes | F | USA | USA | 21.11.1989 | 36 | |
![]() | Dany Heatley | Heatley | F | Deutschland | GER | 21.01.1981 | 44 | |
![]() | Aleksi Heponiemi | Heponiemi | F | Finnland | FIN | 09.01.1999 | 26 | |
![]() | Vinnie Hinostroza | Hinostroza | F | USA | USA | 03.04.1994 | 31 | |
![]() | Mike Hoffman | Hoffman | F | Kanada | CAN | 24.11.1989 | 36 | |
![]() | Patric Hörnqvist | Hörnqvist | F | Schweden | SWE | 01.01.1987 | 38 | |
![]() | Nathan Horton | Horton | F | Kanada | CAN | 29.05.1985 | 40 | |
![]() | Mikuláš Hovorka | Hovorka | D | Tschechien | CZE | 01.07.2001 | 24 | |
![]() | Quinton Howden | Howden | F | Kanada | CAN | 21.01.1992 | 33 | |
![]() | Colton Huard | Huard | D | USA | USA | 27.11.2000 | 25 | |
![]() | Jonathan Huberdeau | Huberdeau | F | Kanada | CAN | 04.06.1993 | 32 | |
![]() | Jiří Hudler | Hudler | F | Tschechien | CZE | 04.01.1984 | 41 | |
![]() | Riley Hughes | Hughes | F | USA | USA | 27.06.2000 | 25 | |
![]() | Dryden Hunt | Hunt | F | Kanada | CAN | 24.11.1995 | 30 | |
![]() | Michael Hutchinson | Hutchinson | G | Kanada | CAN | 02.03.1990 | 35 | |
| Spieler mit J | ||||||||
![]() | Jaromír Jágr | Jágr | F | Tschechien | CZE | 15.02.1972 | 53 | |
![]() | Ludvig Jansson | Jansson | D | Schweden | SWE | 27.12.2003 | 21 | |
![]() | Jussi Jokinen | Jokinen | F | Finnland | FIN | 01.04.1983 | 42 | |
![]() | Seth Jones | Jones | D | USA | USA | 03.10.1994 | 31 | |
![]() | Olli Juolevi | Juolevi | D | Finnland | FIN | 05.05.1998 | 27 | |
![]() | Noah Juulsen | Juulsen | D | Kanada | CAN | 02.04.1997 | 28 | |
| Spieler mit K | ||||||||
![]() | Steven Kampfer | Kampfer | D | USA | USA | 24.09.1988 | 37 | |
![]() | Brady Keeper | Keeper | D | Kanada | CAN | 05.06.1996 | 29 | |
![]() | Matt Kiersted | Kiersted | D | USA | USA | 14.04.1998 | 27 | |
![]() | Jakub Kindl | Kindl | D | Tschechien | CZE | 10.02.1987 | 38 | |
![]() | Santtu Kinnunen | Kinnunen | D | Finnland | FIN | 25.03.1999 | 26 | |
![]() | Bogdan Kiselevich | Kiselevich | D | Russland | RUS | 14.02.1990 | 35 | |
![]() | Corban Knight | Knight | F | Kanada | CAN | 10.09.1990 | 35 | |
![]() | Spencer Knight | Knight | G | USA | USA | 19.04.2001 | 24 | |
![]() | Ville Koistinen | Koistinen | D | Finnland | FIN | 17.06.1982 | 43 | |
![]() | Tomáš Kopecký | Kopecký | F | Slowakei | SVK | 05.02.1982 | 43 | |
![]() | Yegor Korshkov | Korshkov | F | Russland | RUS | 10.07.1996 | 29 | |
![]() | Lukáš Krajíček | Krajíček | D | Tschechien | CZE | 11.03.1983 | 42 | |
![]() | Kamil Kreps | Kreps | F | Tschechien | CZE | 18.11.1984 | 41 | |
![]() | Dmitri Kulikov | Kulikov | D | Russland | RUS | 29.10.1990 | 35 | |
![]() | Lane Kunin | Kunin | F | USA | USA | 04.12.1997 | 28 | |
| Spieler mit L | ||||||||
![]() | Juho Lammikko | Lammikko | F | Finnland | FIN | 29.01.1996 | 29 | |
![]() | Igor Larionov | Larionov | F | Russland | RUS | 03.12.1960 | 65 | |
![]() | John Leonard | Leonard | F | USA | USA | 07.08.1998 | 27 | |
![]() | Devon Levi | Levi | G | Kanada | CAN | 27.12.2001 | 23 | |
![]() | Anton Levtchi | Levtchi | F | Finnland | FIN | 28.11.1995 | 30 | |
![]() | Petteri Lindbohm | Lindbohm | D | Finnland | FIN | 23.09.1993 | 32 | |
![]() | Bill Lindsay | Lindsay | F | Kanada | CAN | 17.05.1971 | 54 | |
![]() | Jake Livingstone | Livingstone | D | Kanada | CAN | 16.04.1999 | 26 | |
![]() | Will Lockwood | Lockwood | F | USA | USA | 20.06.1998 | 27 | |
![]() | Ryan Lomberg | Lomberg | F | Kanada | CAN | 09.12.1994 | 31 | |
![]() | Josh Lopina | Lopina | F | USA | USA | 16.02.2001 | 24 | |
![]() | Steven Lorentz | Lorentz | F | Kanada | CAN | 13.04.1996 | 29 | |
![]() | John Ludvig | Ludvig | D | Kanada | CAN | 02.08.2000 | 25 | |
![]() | Matt Luff | Luff | F | Kanada | CAN | 05.05.1997 | 28 | |
![]() | Anton Lundell | Lundell | F | Finnland | FIN | 03.10.2001 | 24 | |
![]() | Anton Lundmark | Lundmark | F | Schweden | SWE | 19.04.2001 | 24 | |
![]() | Roberto Luongo | Luongo | G | Kanada | CAN | 04.04.1979 | 46 | |
![]() | Eetu Luostarinen | Luostarinen | F | Finnland | FIN | 02.09.1998 | 27 | |
![]() | Alex Lyon | Lyon | G | USA | USA | 09.12.1992 | 33 | |
| Spieler mit M | ||||||||
![]() | Jacob MacDonald | MacDonald | D | USA | USA | 26.02.1993 | 32 | |
![]() | Derek MacKenzie | MacKenzie | F | Kanada | CAN | 11.06.1981 | 44 | |
![]() | Josh Mahura | Mahura | D | Kanada | CAN | 05.05.1998 | 27 | |
![]() | Denis Malgin | Malgin | F | Schweiz | SUI | 18.01.1997 | 28 | |
![]() | Maxim Mamin | Mamin | F | Russland | RUS | 13.01.1995 | 30 | |
![]() | Brad Marchand | Marchand | F | Kanada | CAN | 11.05.1988 | 37 | |
![]() | Jonathan Marchessault | Marchessault | F | Kanada | CAN | 27.12.1990 | 34 | |
![]() | Mason Marchment | Marchment | F | Kanada | CAN | 18.06.1995 | 30 | |
![]() | Jacob Markström | Markström | G | Schweden | SWE | 31.01.1990 | 35 | |
![]() | Robert Mastrosimone | Mastrosimone | F | USA | USA | 24.01.2001 | 24 | |
![]() | Mike Matheson | Matheson | D | Kanada | CAN | 27.02.1994 | 31 | |
![]() | Ryan McAllister | McAllister | F | Kanada | CAN | 19.12.2001 | 24 | |
![]() | Jared McCann | McCann | F | Kanada | CAN | 31.05.1996 | 29 | |
![]() | Ian McCoshen | McCoshen | D | USA | USA | 05.08.1995 | 30 | |
![]() | Jamie McGinn | McGinn | F | Kanada | CAN | 05.08.1988 | 37 | |
![]() | Dylan McIlrath | McIlrath | D | Kanada | CAN | 20.04.1992 | 33 | |
![]() | Greg McKegg | McKegg | F | Kanada | CAN | 17.06.1992 | 33 | |
![]() | Mike McKenna | McKenna | G | USA | USA | 11.04.1983 | 42 | |
![]() | Liam McLinskey | McLinskey | F | USA | USA | 20.02.2001 | 24 | |
![]() | Jaycob Megna | Megna | D | USA | USA | 10.12.1992 | 33 | |
![]() | Niko Mikkola | Mikkola | D | Finnland | FIN | 27.04.1996 | 29 | |
![]() | Sam Montembeault | Montembeault | G | Kanada | CAN | 30.10.1996 | 29 | |
![]() | Brandon Montour | Montour | D | Kanada | CAN | 11.04.1994 | 31 | |
![]() | Al Montoya | Montoya | G | USA | USA | 13.02.1985 | 40 | |
![]() | Dominic Moore | Moore | F | Kanada | CAN | 03.08.1980 | 45 | |
![]() | Shamar Moses | Moses | F | Kanada | CAN | 06.05.2007 | 18 | |
![]() | Tyler Motte | Motte | F | USA | USA | 10.03.1995 | 30 | |
| Spieler mit N | ||||||||
![]() | Evan Nause | Nause | D | Kanada | CAN | 20.01.2003 | 22 | |
![]() | Antti Niemi | Niemi | G | Finnland | FIN | 29.08.1983 | 42 | |
![]() | Tomáš Nosek | Nosek | F | Tschechien | CZE | 01.09.1992 | 33 | |
![]() | Markus Nutivaara | Nutivaara | D | Finnland | FIN | 06.06.1994 | 31 | |
| Spieler mit O | ||||||||
![]() | Kyle Okposo | Okposo | F | USA | USA | 16.04.1988 | 37 | |
![]() | Oliver Okuliar | Okuliar | F | Slowakei | SVK | 24.05.2000 | 25 | |
| Spieler mit P | ||||||||
![]() | Ville Peltonen | Peltonen | F | Finnland | FIN | 24.03.1973 | 52 | |
![]() | Alex Petrovic | Petrovic | D | Kanada | CAN | 03.03.1992 | 33 | |
![]() | Jeff Petry | Petry | D | USA | USA | 09.12.1987 | 38 | |
![]() | Steve Pinizzotto | Pinizzotto | F | Kanada | CAN | 26.04.1984 | 41 | |
![]() | Brandon Pirri | Pirri | F | Kanada | CAN | 10.04.1991 | 34 | |
![]() | Eamon Powell | Powell | D | USA | USA | 10.05.2002 | 23 | |
![]() | Jesse Puljujärvi | Puljujärvi | F | Schweden | SWE | 07.05.1998 | 27 | |
![]() | Teddy Purcell | Purcell | F | Kanada | CAN | 08.09.1985 | 40 | |
![]() | Mark Pysyk | Pysyk | F | Kanada | CAN | 11.01.1992 | 33 | |
| Spieler mit R | ||||||||
![]() | Jonathan Racine | Racine | D | Kanada | CAN | 28.05.1993 | 32 | |
![]() | Kyle Rau | Rau | F | USA | USA | 24.10.1992 | 33 | |
![]() | Brent Regner | Regner | D | Kanada | CAN | 17.05.1989 | 36 | |
![]() | Mike Reilly | Reilly | D | USA | USA | 13.07.1993 | 32 | |
![]() | James Reimer | Reimer | G | Kanada | CAN | 15.03.1988 | 37 | |
![]() | Sam Reinhart | Reinhart | F | Kanada | CAN | 06.11.1995 | 30 | |
![]() | Michal Řepík | Řepík | F | Tschechien | CZE | 31.12.1988 | 36 | |
![]() | Colby Robak | Robak | D | Kanada | CAN | 24.04.1990 | 35 | |
![]() | Evan Rodrigues | Rodrigues | F | Kanada | CAN | 28.07.1993 | 32 | |
![]() | German Rubtsov | Rubtsov | F | Russland | RUS | 27.06.1998 | 27 | |
| Spieler mit S | ||||||||
![]() | Aleksi Saarela | Saarela | F | Finnland | FIN | 07.01.1997 | 28 | |
![]() | Mackie Samoskevich | Samoskevich | F | USA | USA | 15.11.2002 | 23 | |
![]() | Mike Santorelli | Santorelli | F | Kanada | CAN | 14.12.1985 | 40 | |
![]() | Harri Säteri | Säteri | G | Finnland | FIN | 29.12.1989 | 35 | |
![]() | Gracyn Sawchyn | Sawchyn | F | Kanada | CAN | 19.01.2005 | 20 | |
![]() | Colton Sceviour | Sceviour | F | Kanada | CAN | 20.04.1989 | 36 | |
![]() | Nate Schmidt | Schmidt | D | USA | USA | 16.07.1991 | 34 | |
![]() | Cole Schwindt | Schwindt | F | Kanada | CAN | 25.04.2001 | 24 | |
![]() | Kai Schwindt | Schwindt | F | Kanada | CAN | 17.12.2003 | 22 | |
![]() | Donovan Sebrango | Sebrango | D | Kanada | CAN | 12.01.2002 | 23 | |
![]() | Bobby Segin | Segin | G | USA | USA | 22.09.1991 | 34 | |
![]() | Dennis Seidenberg | Seidenberg | D | Deutschland | GER | 18.07.1981 | 44 | |
![]() | Alexei Semyonov | Semyonov | D | Russland | RUS | 10.04.1981 | 44 | |
![]() | Mike Sgarbossa | Sgarbossa | F | Kanada | CAN | 25.07.1992 | 33 | |
![]() | Logan Shaw | Shaw | F | Kanada | CAN | 05.10.1992 | 33 | |
![]() | Riley Sheahan | Sheahan | F | Kanada | CAN | 07.12.1991 | 34 | |
![]() | Drew Shore | Shore | F | USA | USA | 29.01.1991 | 34 | |
![]() | Jack Skille | Skille | F | USA | USA | 19.05.1987 | 38 | |
![]() | Wilmer Skoog | Skoog | F | Schweden | SWE | 17.07.1999 | 26 | |
![]() | Givani Smith | Smith | F | Kanada | CAN | 27.02.1998 | 27 | |
![]() | Reilly Smith | Smith | F | Kanada | CAN | 01.04.1991 | 34 | |
![]() | Justin Sourdif | Sourdif | F | Kanada | CAN | 24.03.2002 | 23 | |
![]() | Hunter St. Martin | St. Martin | F | Kanada | CAN | 13.06.2005 | 20 | |
![]() | Eric Staal | Staal | F | Kanada | CAN | 29.10.1984 | 41 | |
![]() | Marc Staal | Staal | D | Kanada | CAN | 13.01.1987 | 38 | |
![]() | Ben Steeves | Steeves | F | USA | USA | 10.05.2002 | 23 | |
![]() | Kevin Stenlund | Stenlund | F | Schweden | SWE | 20.09.1996 | 29 | |
![]() | Riley Stillman | Stillman | D | Kanada | CAN | 09.03.1998 | 27 | |
![]() | Anthony Stolarz | Stolarz | G | USA | USA | 30.01.1994 | 31 | |
![]() | Martin Straka | Straka | F | Tschechien | CZE | 03.09.1972 | 53 | |
![]() | Anton Strålman | Strålman | D | Schweden | SWE | 01.08.1986 | 39 | |
![]() | Jack Studnicka | Studnicka | F | Kanada | CAN | 18.02.1999 | 26 | |
![]() | Marco Sturm | Sturm | F | Deutschland | GER | 08.09.1978 | 47 | |
![]() | Nico Sturm | Sturm | F | Deutschland | GER | 03.05.1995 | 30 | |
![]() | Alexander Sulzer | Sulzer | D | Deutschland | GER | 30.05.1984 | 41 | |
| Spieler mit T | ||||||||
![]() | Vladimir Tarasenko | Tarasenko | F | Russland | RUS | 13.12.1991 | 34 | |
![]() | Daniil Tarasov | Tarasov | G | Russland | RUS | 27.03.1999 | 26 | |
![]() | Bill Thomas | Thomas | F | USA | USA | 20.06.1983 | 42 | |
![]() | Paul Thompson | Thompson | F | USA | USA | 30.11.1988 | 37 | |
![]() | Joe Thornton | Thornton | F | Kanada | CAN | 02.07.1979 | 46 | |
![]() | Shawn Thornton | Thornton | F | Kanada | CAN | 23.07.1977 | 48 | |
![]() | Chris Tierney | Tierney | F | Kanada | CAN | 01.07.1994 | 31 | |
![]() | Owen Tippett | Tippett | F | Kanada | CAN | 16.02.1999 | 26 | |
![]() | Matthew Tkachuk | Tkachuk | F | USA | USA | 11.12.1997 | 28 | |
![]() | Dominic Toninato | Toninato | F | USA | USA | 09.03.1994 | 31 | |
![]() | Vincent Trocheck | Trocheck | F | USA | USA | 11.07.1993 | 32 | |
| Spieler mit U | ||||||||
![]() | Zach Uens | Uens | D | Kanada | CAN | 13.05.2001 | 24 | |
| Spieler mit V | ||||||||
![]() | Curtis Valk | Valk | F | Kanada | CAN | 08.02.1993 | 32 | |
![]() | John Vanbiesbrouck | Vanbiesbrouck | G | USA | USA | 04.09.1963 | 62 | |
![]() | Vitek Vaněček | Vaněček | G | Tschechien | CZE | 09.01.1996 | 29 | |
![]() | Thomas Vanek | Vanek | F | Österreich | AUT | 19.01.1984 | 41 | |
![]() | Herberts Vasiljevs | Vasiljevs | F | Lettland | LAT | 27.05.1976 | 49 | |
![]() | Frank Vatrano | Vatrano | F | USA | USA | 14.03.1994 | 31 | |
![]() | Carter Verhaeghe | Verhaeghe | F | Kanada | CAN | 14.08.1995 | 30 | |
![]() | Kris Versteeg | Versteeg | F | Kanada | CAN | 13.05.1986 | 39 | |
![]() | Sandis Vilmanis | Vilmanis | F | Lettland | LAT | 23.01.2004 | 21 | |
![]() | Radim Vrbata | Vrbata | F | Tschechien | CZE | 13.06.1981 | 44 | |
| Spieler mit W | ||||||||
![]() | Ludovic Waeber | Waeber | G | Schweiz | SUI | 19.08.1996 | 29 | |
![]() | Daniel Walcott | Walcott | F | Kanada | CAN | 19.02.1994 | 31 | |
![]() | Lucas Wallmark | Wallmark | F | Schweden | SWE | 05.09.1995 | 30 | |
![]() | Phip Waugh | Waugh | D | USA | USA | 10.01.2000 | 25 | |
![]() | MacKenzie Weegar | Weegar | D | Kanada | CAN | 02.01.1994 | 31 | |
![]() | Casey Wellmann | Wellmann | F | USA | USA | 18.10.1987 | 38 | |
![]() | Alexander Wennberg | Wennberg | F | Schweden | SWE | 22.09.1994 | 31 | |
![]() | Colin White | White | F | USA | USA | 30.01.1997 | 28 | |
![]() | Dennis Wideman | Wideman | D | Kanada | CAN | 20.03.1983 | 42 | |
![]() | Adam Wilcox | Wilcox | G | USA | USA | 26.11.1992 | 33 | |
![]() | Clay Wilson | Wilson | D | USA | USA | 05.04.1983 | 42 | |
![]() | Garrett Wilson | Wilson | F | Kanada | CAN | 16.03.1991 | 34 | |
![]() | Scott Wilson | Wilson | F | Kanada | CAN | 24.04.1992 | 33 | |
![]() | Wojtek Wolski | Wolski | F | Kanada | CAN | 24.02.1986 | 39 | |
| Spieler mit Y | ||||||||
![]() | Keith Yandle | Yandle | D | USA | USA | 09.09.1986 | 39 | |
| Spieler mit Z | ||||||||
![]() | Nicholas Zabaneh | Zabaneh | F | Kanada | CAN | 27.03.2001 | 24 | |
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 36 | 14 | 4 | 4 | 11 | 1 | 2 | 121:106 | 15 | 47 | |||||||
| 2 | ![]() | Philadelphia Flyers | Flyers | 36 | 12 | 2 | 5 | 10 | 4 | 3 | 111:102 | 9 | 45 | |||||||
| 3 | ![]() | New York Islanders | Islanders | 37 | 14 | 3 | 3 | 13 | 0 | 4 | 107:104 | 3 | 44 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | 37 | 18 | 1 | 0 | 13 | 1 | 4 | 117:103 | 14 | 43 | |||||||
| 5 | ![]() | New York Rangers | Rangers | 39 | 12 | 5 | 2 | 16 | 4 | 0 | 104:105 | -1 | 42 | |||||||
| 6 | ![]() | New Jersey Devils | Devils | 37 | 13 | 4 | 3 | 16 | 1 | 0 | 103:110 | -7 | 41 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | 36 | 13 | 1 | 1 | 12 | 4 | 5 | 110:119 | -9 | 39 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | 36 | 8 | 3 | 4 | 15 | 5 | 1 | 108:125 | -17 | 36 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Detroit Red Wings | Red Wings | 38 | 16 | 4 | 2 | 13 | 1 | 2 | 120:122 | -2 | 47 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | 37 | 13 | 5 | 2 | 12 | 2 | 3 | 123:124 | -1 | 45 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | 36 | 17 | 3 | 0 | 13 | 2 | 1 | 117:95 | 22 | 43 | |||||||
| 4 | ![]() | Florida Panthers | Panthers | 36 | 17 | 1 | 2 | 14 | 1 | 1 | 117:114 | 3 | 42 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | 36 | 13 | 2 | 3 | 13 | 5 | 0 | 119:113 | 6 | 41 | |||||||
| 6 | ![]() | Boston Bruins | Bruins | 38 | 14 | 4 | 2 | 17 | 0 | 1 | 122:126 | -4 | 41 | |||||||
| 7 | ![]() | Buffalo Sabres | Sabres | 36 | 12 | 3 | 3 | 14 | 4 | 0 | 112:117 | -5 | 40 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | 36 | 12 | 4 | 0 | 15 | 4 | 1 | 115:121 | -6 | 37 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
