
| Zeitraum | Name | Name | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Trainer | ||||||||
| 07/2022 - 06/2027 | ![]() | Igor Larionov | Larionov | Russland | RUS | 03.12.1960 | 65 | |
| 07/2018 - 06/2022 | ![]() | David Nemirovsky | Nemirovsky | Kanada | CAN | 01.08.1976 | 49 | |
| 07/2013 - 06/2014 | ![]() | Andrei Skabelka | Skabelka | Belarus | BLR | 20.01.1971 | 54 | |
| 07/2013 - 06/2018 | ![]() | Peteris Skudra | Skudra | Lettland | LAT | 24.04.1973 | 52 | |
| Co-Trainer | ||||||||
| 07/2023 - 06/2024 | ![]() | Eduard Zankovets | Zankovets | Belarus | BLR | 27.09.1969 | 56 | |
| 07/2018 - 01/2019 | ![]() | Frederik Stillman | Stillman | Schweden | SWE | 22.08.1966 | 59 | |
| 01/2018 - 06/2020 | ![]() | Sandis Ozoliņš | Ozoliņš | Lettland | LAT | 03.08.1972 | 53 | |
| 07/2015 - 06/2017 | ![]() | Ģirts Ankipāns | Ankipāns | Lettland | LAT | 20.11.1975 | 50 | |
| 07/2014 - 06/2020 | ![]() | Artyom Chubarov | Chubarov | Russland | RUS | 13.12.1979 | 46 | |
| 07/2012 - 06/2016 | ![]() | Alexander Zavyalov | Zavyalov | Russland | RUS | 28.10.1969 | 56 | |
| 07/2011 - 06/2012 | ![]() | Pavel Torgayev | Torgayev | Russland | RUS | 25.01.1966 | 59 | |
| 07/2010 - 06/2011 | ![]() | Andrei Pyatanov | Pyatanov | Russland | RUS | 03.01.1959 | 67 | |
| Torwart-Trainer | ||||||||
| 07/2018 - 06/2020 | ![]() | Klemen Mohorič | Mohorič | Slowenien | SLO | 25.05.1975 | 50 | |
| 07/2013 - 06/2018 | ![]() | Andrei Tsaryov | Tsaryov | Russland | RUS | 30.08.1975 | 50 | |




| Bobrov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Torpedo Nizhny Novgorod | Nizhny Novgorod | 45 | 19 | 4 | 3 | 15 | 2 | 2 | 130:125 | 5 | 56 | |||||||
| 2 | ![]() | SKA St. Petersburg | St. Petersburg | 43 | 18 | 5 | 1 | 14 | 3 | 2 | 129:115 | 14 | 53 | |||||||
| 3 | ![]() | Spartak Moskva | Spartak Moskva | 44 | 18 | 2 | 3 | 16 | 3 | 2 | 136:143 | -7 | 51 | |||||||
| 4 | ![]() | HK Sochi | Sochi | 42 | 11 | 0 | 2 | 23 | 6 | 0 | 93:146 | -53 | 32 | |||||||
| 5 | ![]() | Lada Togliatti | Lada Lada Togli | 45 | 10 | 1 | 1 | 27 | 2 | 4 | 102:163 | -61 | 30 | |||||||
| Tarasov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Severstal Cherepovets | Cherepovets | 46 | 23 | 5 | 1 | 14 | 1 | 2 | 135:112 | 23 | 61 | |||||||
| 2 | ![]() | Lokomotiv Yaroslavl | Yaroslavl | 46 | 21 | 3 | 4 | 13 | 4 | 1 | 125:98 | 27 | 61 | |||||||
| 3 | ![]() | Dinamo Minsk | Dinamo Minsk | 43 | 22 | 2 | 3 | 11 | 2 | 3 | 153:96 | 57 | 59 | |||||||
| 4 | ![]() | Dinamo Moskva | Dinamo Moskva | 45 | 17 | 2 | 7 | 16 | 1 | 2 | 125:115 | 10 | 55 | |||||||
| 5 | ![]() | CSKA Moskva | CSKA Moskva | 46 | 22 | 1 | 0 | 15 | 1 | 7 | 118:111 | 7 | 54 | |||||||
| 6 | ![]() | Shanghai Dragons | Shanghai Dragon | 44 | 13 | 3 | 1 | 18 | 3 | 6 | 115:147 | -32 | 43 | |||||||
| Kharlamov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Metallurg Magnitogorsk | Metallurg Magn. | 44 | 27 | 4 | 3 | 6 | 2 | 2 | 182:115 | 67 | 72 | |||||||
| 2 | ![]() | Ak Bars Kazan | Bars Kazan | 45 | 25 | 1 | 3 | 14 | 1 | 1 | 132:110 | 22 | 60 | |||||||
| 3 | ![]() | Avtomobilist Ekaterinburg | Ekaterinenburg | 45 | 19 | 3 | 3 | 17 | 3 | 0 | 133:114 | 19 | 53 | |||||||
| 4 | ![]() | Neftekhimik Nizhnekamsk | Neftekhimik | 46 | 17 | 4 | 2 | 20 | 1 | 2 | 125:133 | -8 | 49 | |||||||
| 5 | ![]() | Traktor Chelyabinsk | Traktor Chelya. | 46 | 17 | 3 | 1 | 19 | 3 | 3 | 149:146 | 3 | 48 | |||||||
| Chernyshev Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Avangard Omsk | Avangard Omsk | 43 | 22 | 3 | 3 | 12 | 3 | 0 | 144:108 | 36 | 59 | |||||||
| 2 | ![]() | Salavat Yulaev Ufa | Salavat Ufa | 45 | 18 | 1 | 2 | 20 | 3 | 1 | 115:114 | 1 | 46 | |||||||
| 3 | ![]() | Sibir Novosibirsk | Sibir Novosib. | 46 | 8 | 2 | 8 | 23 | 3 | 2 | 106:149 | -43 | 41 | |||||||
| 4 | ![]() | Amur Khabarovsk | Amur Khabarovsk | 44 | 14 | 1 | 1 | 21 | 3 | 4 | 97:120 | -23 | 39 | |||||||
| 5 | ![]() | Barys Astana | Barys Astana | 46 | 10 | 4 | 1 | 24 | 3 | 4 | 107:139 | -32 | 37 | |||||||
| 6 | ![]() | Admiral Vladivostok | Vladivostok | 43 | 9 | 2 | 2 | 22 | 3 | 5 | 95:127 | -32 | 34 | |||||||



