
| Zeitraum | Name | Name | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Trainer | ||||||||
| 07/2022 - 06/2025 | ![]() | Viktor Kozlov | Kozlov | Russland | RUS | 14.02.1975 | 50 | |
| 07/2018 - 06/2020 | ![]() | Nikolai Tsulygin | Tsulygin | Russland | RUS | 29.05.1975 | 50 | |
| 10/2015 - 06/2017 | ![]() | Nikolai Borshchevsky | Borshchevsky | Russland | RUS | 12.01.1965 | 61 | |
| 07/2015 - 06/2017 | ![]() | Igor Zakharkin | Zakharkin | Russland | RUS | 16.03.1958 | 67 | |
| Co-Trainer | ||||||||
| 07/2022 - 03/2024 | ![]() | Konstantin Koltsov | Koltsov | Belarus | BLR | 17.04.1981 †| †| |
| 07/2020 - 06/2025 | ![]() | Yevgeni Biryukov | Biryukov | Russland | RUS | 19.04.1986 | 39 | |
| 07/2020 - 06/2024 | ![]() | Nikolai Tsulygin | Tsulygin | Russland | RUS | 29.05.1975 | 50 | |
| 07/2019 - 06/2020 | ![]() | Andrei Sidyakin | Sidyakin | Russland | RUS | 20.01.1979 | 46 | |
| 07/2018 - 06/2020 | ![]() | Vitali Yachmenyov | Yachmenyov | Russland | RUS | 08.01.1975 | 51 | |
| 07/2017 - 06/2020 | ![]() | Tomi Lämsä | Lämsä | Finnland | FIN | 16.09.1979 | 46 | |
| 07/2017 - 06/2018 | ![]() | Nikolai Tsulygin | Tsulygin | Russland | RUS | 29.05.1975 | 50 | |
| Torwart-Trainer | ||||||||
| 07/2019 - 06/2020 | ![]() | Jan Ă–hman | Ă–hman | Schweden | SWE | 11.01.1986 | 40 | |


| Bobrov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Torpedo Nizhny Novgorod | Nizhny Novgorod | 44 | 18 | 4 | 3 | 15 | 2 | 2 | 127:125 | 2 | 54 | |||||||
| 2 | ![]() | SKA St. Petersburg | St. Petersburg | 42 | 17 | 5 | 1 | 14 | 3 | 2 | 124:113 | 11 | 51 | |||||||
| 3 | ![]() | Spartak Moskva | Spartak Moskva | 43 | 17 | 2 | 3 | 16 | 3 | 2 | 131:140 | -9 | 49 | |||||||
| 4 | ![]() | HK Sochi | Sochi | 41 | 11 | 0 | 2 | 22 | 6 | 0 | 93:137 | -44 | 32 | |||||||
| 5 | ![]() | Lada Togliatti | Lada Lada Togli | 45 | 10 | 1 | 1 | 27 | 2 | 4 | 102:163 | -61 | 30 | |||||||
| Tarasov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Severstal Cherepovets | Cherepovets | 45 | 23 | 5 | 1 | 13 | 1 | 2 | 133:109 | 24 | 61 | |||||||
| 2 | ![]() | Lokomotiv Yaroslavl | Yaroslavl | 45 | 21 | 3 | 4 | 12 | 4 | 1 | 125:95 | 30 | 61 | |||||||
| 3 | ![]() | Dinamo Minsk | Dinamo Minsk | 43 | 22 | 2 | 3 | 11 | 2 | 3 | 153:96 | 57 | 59 | |||||||
| 4 | ![]() | Dinamo Moskva | Dinamo Moskva | 44 | 17 | 2 | 7 | 15 | 1 | 2 | 122:110 | 12 | 55 | |||||||
| 5 | ![]() | CSKA Moskva | CSKA Moskva | 46 | 22 | 1 | 0 | 15 | 1 | 7 | 118:111 | 7 | 54 | |||||||
| 6 | ![]() | Shanghai Dragons | Shanghai Dragon | 43 | 13 | 3 | 1 | 17 | 3 | 6 | 113:142 | -29 | 43 | |||||||
| Kharlamov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Metallurg Magnitogorsk | Metallurg Magn. | 43 | 26 | 4 | 3 | 6 | 2 | 2 | 173:115 | 58 | 70 | |||||||
| 2 | ![]() | Ak Bars Kazan | Bars Kazan | 44 | 25 | 1 | 3 | 13 | 1 | 1 | 132:108 | 24 | 60 | |||||||
| 3 | ![]() | Avtomobilist Ekaterinburg | Ekaterinenburg | 44 | 18 | 3 | 3 | 17 | 3 | 0 | 129:113 | 16 | 51 | |||||||
| 4 | ![]() | Traktor Chelyabinsk | Traktor Chelya. | 45 | 17 | 3 | 1 | 18 | 3 | 3 | 148:142 | 6 | 48 | |||||||
| 5 | ![]() | Neftekhimik Nizhnekamsk | Neftekhimik | 45 | 16 | 4 | 2 | 20 | 1 | 2 | 123:133 | -10 | 47 | |||||||
| Chernyshev Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Avangard Omsk | Avangard Omsk | 42 | 22 | 3 | 3 | 11 | 3 | 0 | 141:104 | 37 | 59 | |||||||
| 2 | ![]() | Salavat Yulaev Ufa | Salavat Ufa | 44 | 17 | 1 | 2 | 20 | 3 | 1 | 111:111 | 0 | 44 | |||||||
| 3 | ![]() | Amur Khabarovsk | Amur Khabarovsk | 44 | 14 | 1 | 1 | 21 | 3 | 4 | 97:120 | -23 | 39 | |||||||
| 4 | ![]() | Sibir Novosibirsk | Sibir Novosib. | 45 | 7 | 2 | 8 | 23 | 3 | 2 | 103:147 | -44 | 39 | |||||||
| 5 | ![]() | Barys Astana | Barys Astana | 46 | 10 | 4 | 1 | 24 | 3 | 4 | 107:139 | -32 | 37 | |||||||
| 6 | ![]() | Admiral Vladivostok | Vladivostok | 43 | 9 | 2 | 2 | 22 | 3 | 5 | 95:127 | -32 | 34 | |||||||





































