
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Ken Appleby | G | ![]() | Charlotte Checkers | Charlotte | |
| 07/2025 | Kyle McClellan | G | ||||
| 07/2025 | Aaron Bohlinger | D | ||||
| 07/2025 | Nick Carabin | D | ||||
| 07/2025 | Jake Johnson | D | ||||
| 07/2025 | Ryan McCleary | D | ||||
| 07/2025 | Andrew Noel | D | ||||
| 07/2025 | Rhett Parsons | D | ||||
| 07/2025 | Elijah Vilio | D | ||||
| 07/2025 | Owen Cole | F | ||||
| 07/2025 | Gunnarwolfe Fontaine | F | ![]() | Iowa Wild | Iowa Wild | |
| 07/2025 | Luke Grainger | F | ![]() | San Jose Barracuda | San Jose | |
| 07/2025 | Lincoln Griffin | F | ||||
| 07/2025 | John Jaworski | F | ||||
| 07/2025 | Ryan Kirwan | F | ![]() | Toronto Marlies | Toronto Marlies | |
| 07/2025 | Braeden Kressler | F | ||||
| 07/2025 | Remy Parker | F | ||||
| 07/2025 | Justin Portillo | F | ||||
| 07/2025 | Nick Rhéaume | F | ||||
| 07/2025 | Adam Robbins | F | ||||
| 07/2025 | Marko Sikic | F | ![]() | Toronto Marlies | Toronto Marlies | |
| 07/2025 | Zack Trott | F | ||||
| 07/2025 | Justin Vaive | F | ||||
| 07/2025 | Riley Weselowski | TR |




















| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Fort Wayne Komets | Fort Wayne | 26 | 13 | 2 | 1 | 6 | 4 | 0 | 90:63 | 27 | 36 | |||||||
| 2 | ![]() | Toledo Walleye | Toledo | 24 | 13 | 2 | 0 | 5 | 2 | 2 | 89:65 | 24 | 34 | |||||||
| 3 | ![]() | Bloomington Bison | Bloomington Bison | 26 | 9 | 2 | 2 | 9 | 2 | 2 | 83:81 | 2 | 30 | |||||||
| 4 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 25 | 7 | 6 | 0 | 9 | 3 | 0 | 84:87 | -3 | 29 | |||||||
| 5 | ![]() | Indy Fuel | Indy Fuel | 25 | 8 | 2 | 1 | 11 | 2 | 1 | 63:76 | -13 | 25 | |||||||
| 6 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 24 | 6 | 3 | 1 | 11 | 2 | 1 | 71:85 | -14 | 23 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 26 | 5 | 2 | 1 | 16 | 2 | 0 | 69:100 | -31 | 18 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 27 | 16 | 3 | 1 | 6 | 1 | 0 | 88:57 | 31 | 41 | |||||||
| 2 | ![]() | Reading Royals | Reading Royals | 28 | 11 | 2 | 2 | 11 | 2 | 0 | 82:81 | 1 | 32 | |||||||
| 3 | ![]() | Adirondack Thunder | Adirondack | 25 | 8 | 3 | 2 | 8 | 3 | 1 | 67:65 | 2 | 30 | |||||||
| 4 | ![]() | Lions de Trois-RiviĂšres | Trois-RiviĂšres | 23 | 10 | 2 | 0 | 8 | 0 | 3 | 67:59 | 8 | 27 | |||||||
| 5 | ![]() | Maine Mariners | Maine Mariners | 23 | 10 | 0 | 1 | 8 | 3 | 1 | 64:57 | 7 | 26 | |||||||
| 6 | ![]() | Worcester Railers | Railers HC | 25 | 9 | 3 | 0 | 11 | 1 | 1 | 62:73 | -11 | 26 | |||||||
| 7 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 25 | 5 | 1 | 1 | 12 | 5 | 1 | 58:83 | -25 | 20 | |||||||
| 8 | ![]() | Norfolk Admirals | Norfolk | 27 | 5 | 2 | 0 | 18 | 2 | 0 | 68:105 | -37 | 16 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 27 | 16 | 3 | 0 | 6 | 1 | 1 | 90:55 | 35 | 40 | |||||||
| 2 | ![]() | Atlanta Gladiators | Atlanta | 25 | 14 | 5 | 0 | 6 | 0 | 0 | 78:49 | 29 | 38 | |||||||
| 3 | ![]() | South Carolina Stingrays | Stingrays | 29 | 15 | 2 | 0 | 11 | 1 | 0 | 82:83 | -1 | 35 | |||||||
| 4 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 25 | 9 | 1 | 1 | 10 | 4 | 0 | 66:67 | -1 | 26 | |||||||
| 5 | ![]() | Jacksonville Icemen | Jacksonville | 26 | 10 | 2 | 1 | 13 | 0 | 0 | 71:81 | -10 | 26 | |||||||
| 6 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 25 | 9 | 1 | 0 | 12 | 2 | 1 | 77:76 | 1 | 23 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 26 | 9 | 0 | 0 | 14 | 2 | 1 | 63:78 | -15 | 21 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Idaho Steelheads | Idaho | 29 | 14 | 2 | 2 | 8 | 3 | 0 | 104:89 | 15 | 39 | |||||||
| 2 | ![]() | Kansas City Mavericks | Kansas City | 26 | 16 | 1 | 0 | 7 | 1 | 1 | 89:72 | 17 | 36 | |||||||
| 3 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 29 | 15 | 1 | 0 | 11 | 1 | 1 | 105:95 | 10 | 34 | |||||||
| 4 | ![]() | Allen Americans | Allen Americans | 26 | 12 | 0 | 1 | 10 | 3 | 0 | 85:81 | 4 | 29 | |||||||
| 5 | ![]() | Utah Grizzlies | Grizzlies | 27 | 12 | 0 | 0 | 13 | 2 | 0 | 87:89 | -2 | 26 | |||||||
| 6 | ![]() | Wichita Thunder | Wichita Thunder | 26 | 9 | 1 | 1 | 11 | 2 | 2 | 73:75 | -2 | 26 | |||||||
| 7 | ![]() | Rapid City Rush | Rapid City | 27 | 8 | 3 | 1 | 13 | 2 | 0 | 81:93 | -12 | 26 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 26 | 8 | 1 | 0 | 17 | 0 | 0 | 67:103 | -36 | 18 | |||||||










































