
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Tyler Brennan | G | ![]() | New Jersey Devils | Devils | |
| 07/2025 | Henry Welsch | G | ||||
| 07/2025 | Mathieu Boislard | D | ||||
| 07/2025 | Pierson Brandon | D | ||||
| 07/2025 | Jimmy Dowd | D | ||||
| 07/2025 | Jacob Graves | D | ||||
| 07/2025 | Jeremy Hanzel | D | ![]() | Milwaukee Admirals | Milwaukee | |
| 07/2025 | Conner Hutchison | D | ||||
| 07/2025 | Luke Reid | D | ![]() | Utica Comets | Utica Comets | |
| 07/2025 | Ryan Wheeler | D | ||||
| 07/2025 | Alexander Campbell | F | ![]() | Nashville Predators | Predators | |
| 07/2025 | Brian Carrabes | F | ||||
| 07/2025 | Daniel Ebrahim | F | ||||
| 07/2025 | Tyson Fawcett | F | ||||
| 07/2025 | T.J. Friedmann | F | ||||
| 07/2025 | Kishaun Gervais | F | ![]() | RoKi Rovaniemen Kiekko | RoKi Rovaniemen Kiekko | |
| 07/2025 | Sean Gulka | F | ||||
| 07/2025 | Grant Loven | F | ||||
| 07/2025 | Chase McLane | F | ||||
| 07/2025 | Brannon McManus | F | ||||
| 07/2025 | Sean Olson | F | ||||
| 07/2025 | Matt Salhany | F | ![]() | Spartiates de Marseille | Spartiates de Marseille | |
| 07/2025 | Greg Smith | F | ||||
| 07/2025 | Cam Squires | F | ![]() | Utica Comets | Utica Comets | |
| 07/2025 | Justin Taylor | F | ||||
| 07/2025 | Dylan Wendt | F | ![]() | Utica Comets | Utica Comets | |
| 07/2025 | Sylvain Cloutier | TR |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Brendan Less | D | ![]() | Atlanta Gladiators | Atlanta |






| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Fort Wayne Komets | Fort Wayne | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 29:16 | 13 | 12 | |||||||
| 2 | ![]() | Bloomington Bison | Bloomington Bison | 7 | 3 | 0 | 0 | 2 | 1 | 1 | 23:28 | -5 | 8 | |||||||
| 3 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 26:18 | 8 | 8 | |||||||
| 4 | ![]() | Indy Fuel | Indy Fuel | 8 | 3 | 0 | 0 | 4 | 1 | 0 | 19:26 | -7 | 7 | |||||||
| 5 | ![]() | Iowa Heartlanders | Heartlanders | 9 | 2 | 0 | 1 | 5 | 1 | 0 | 26:37 | -11 | 7 | |||||||
| 6 | ![]() | Toledo Walleye | Toledo | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 22:14 | 8 | 6 | |||||||
| 7 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 20:26 | -6 | 4 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Maine Mariners | Maine Mariners | 8 | 4 | 0 | 1 | 1 | 1 | 1 | 29:17 | 12 | 12 | |||||||
| 2 | ![]() | Wheeling Nailers | Wheeling | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 26:22 | 4 | 12 | |||||||
| 3 | ![]() | Reading Royals | Reading Royals | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 29:21 | 8 | 11 | |||||||
| 4 | ![]() | Norfolk Admirals | Norfolk | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 19:16 | 3 | 8 | |||||||
| 5 | ![]() | Adirondack Thunder | Adirondack | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 15:15 | 0 | 7 | |||||||
| 6 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 19:20 | -1 | 7 | |||||||
| 7 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 9 | 1 | 0 | 1 | 4 | 2 | 1 | 23:33 | -10 | 7 | |||||||
| 8 | ![]() | Worcester Railers | Railers HC | 7 | 0 | 1 | 0 | 5 | 0 | 1 | 9:27 | -18 | 3 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Atlanta Gladiators | Atlanta | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 26:14 | 12 | 14 | |||||||
| 2 | ![]() | Jacksonville Icemen | Jacksonville | 9 | 4 | 1 | 0 | 4 | 0 | 0 | 23:22 | 1 | 10 | |||||||
| 3 | ![]() | South Carolina Stingrays | Stingrays | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 21:24 | -3 | 10 | |||||||
| 4 | ![]() | Florida Everblades | Everblades | 9 | 4 | 1 | 0 | 4 | 0 | 0 | 22:19 | 3 | 10 | |||||||
| 5 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 23:19 | 4 | 8 | |||||||
| 6 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 22:20 | 2 | 8 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 14:27 | -13 | 2 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 10 | 6 | 1 | 0 | 3 | 0 | 0 | 46:34 | 12 | 14 | |||||||
| 2 | ![]() | Kansas City Mavericks | Kansas City | 9 | 5 | 1 | 0 | 3 | 0 | 0 | 31:23 | 8 | 12 | |||||||
| 3 | ![]() | Tulsa Oilers | Tulsa Oilers | 9 | 5 | 0 | 0 | 4 | 0 | 0 | 25:27 | -2 | 10 | |||||||
| 4 | ![]() | Utah Grizzlies | Grizzlies | 10 | 4 | 0 | 0 | 5 | 1 | 0 | 28:28 | 0 | 9 | |||||||
| 5 | ![]() | Allen Americans | Allen Americans | 8 | 3 | 0 | 1 | 3 | 1 | 0 | 23:25 | -2 | 9 | |||||||
| 6 | ![]() | Wichita Thunder | Wichita Thunder | 10 | 3 | 0 | 0 | 4 | 2 | 1 | 23:29 | -6 | 9 | |||||||
| 7 | ![]() | Idaho Steelheads | Idaho | 10 | 4 | 0 | 0 | 5 | 1 | 0 | 32:42 | -10 | 9 | |||||||
| 8 | ![]() | Rapid City Rush | Rapid City | 9 | 1 | 2 | 0 | 5 | 1 | 0 | 26:30 | -4 | 7 | |||||||







































