
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | Isaac Poulter | Poulter | G | Kanada | CAN | 188 cm | 79 kg | 12.09.2001 | 24 | |
| 31 | ![]() | Alex Worthington | Worthington | G | Kanada | CAN | 190 cm | 79 kg | 02.05.2005 | 20 | |
| 55 | ![]() | David Drake | Drake | D | USA | USA | 191 cm | 70 kg | 07.01.1995 | 30 | |
| 10 | ![]() | Brehdan Engum | Engum | D | USA | USA | 191 cm | 100 kg | 10.08.2000 | 25 | |
| 14 | ![]() | Connor Fedorek | Fedorek | D | USA | USA | 183 cm | 84 kg | 27.03.1999 | 26 | |
| 12 | ![]() | Dustin Geregach | Geregach | D | USA | USA | 183 cm | 82 kg | 14.11.2001 | 24 | |
| 5 | ![]() | William Magnuson | Magnuson | D | USA | USA | 178 cm | 84 kg | 16.10.2001 | 24 | |
| 23 | ![]() | Josh McDougall | McDougall | D | Kanada | CAN | 180 cm | 86 kg | 19.06.1998 | 27 | |
| 4 | ![]() | Carson Musser | Musser | D | USA | USA | 185 cm | 87 kg | 21.04.1997 | 28 | |
| 44 | ![]() | Ben Zloty | Zloty | D | Kanada | CAN | 183 cm | 85 kg | 24.02.2002 | 23 | |
| 7 | ![]() | Tanner Andrew | Andrew | F | Kanada | CAN | 175 cm | 77 kg | 11.02.2000 | 25 | |
| 11 | ![]() | Andrei Bakanov | Bakanov | F | Russland | RUS | 190 cm | 97 kg | 28.05.2002 | 23 | |
| 22 | ![]() | Matt Crasa | Crasa | F | USA | USA | 180 cm | 84 kg | 04.03.2001 | 24 | |
| 17 | ![]() | Jaydon Dureau | Dureau | F | Kanada | CAN | 180 cm | 79 kg | 20.01.2001 | 24 | |
| 94 | ![]() | Brady Fleurent | Fleurent | F | USA | USA | 175 cm | 77 kg | 20.05.1994 | 31 | |
| 93 | ![]() | Grant Hebert | Hebert | F | Kanada | CAN | 191 cm | 87 kg | 22.05.1997 | 28 | |
| 18 | ![]() | Jace Isley | Isley | F | Kanada | CAN | 188 cm | 91 kg | 14.07.2002 | 23 | |
| 27 | ![]() | Brayden Nicholetts | Nicholetts | F | Kanada | CAN | 183 cm | 89 kg | 27.08.1999 | 26 | |
| 25 | ![]() | Brandon Osmundson | Osmundson | F | USA | USA | 175 cm | 79 kg | 04.12.1998 | 26 | |
| 24 | ![]() | Kristóf Papp | Papp | F | Ungarn | HUN | 179 cm | 80 kg | 27.06.2001 | 24 | |
| 16 | ![]() | Marko Reifenberger | Reifenberger | F | USA | USA | 183 cm | 86 kg | 19.01.1999 | 26 | |
| 13 | ![]() | Timofei Spitserov | Spitserov | F | Russland | RUS | 183 cm | 80 kg | 26.03.2002 | 23 | |
| 28 | ![]() | German Yavaș | Yavaș | F | Belarus | BLR | 190 cm | 95 kg | 07.05.2003 | 22 | |
| 21 | ![]() | Justin Young | Young | F | Kanada | CAN | 184 cm | 83 kg | 23.12.1997 | 27 | |
![]() | Jeff Carr | Carr | TR | USA | USA | - | - | 04.10.1984 | 41 |






| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Fort Wayne Komets | Fort Wayne | 11 | 7 | 0 | 1 | 3 | 0 | 0 | 39:24 | 15 | 16 | |||||||
| 2 | ![]() | Toledo Walleye | Toledo | 10 | 7 | 0 | 0 | 3 | 0 | 0 | 38:23 | 15 | 14 | |||||||
| 3 | ![]() | Indy Fuel | Indy Fuel | 12 | 5 | 1 | 0 | 5 | 1 | 0 | 31:33 | -2 | 13 | |||||||
| 4 | ![]() | Bloomington Bison | Bloomington Bison | 11 | 5 | 0 | 0 | 3 | 1 | 2 | 33:37 | -4 | 13 | |||||||
| 5 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 11 | 4 | 2 | 0 | 5 | 0 | 0 | 41:39 | 2 | 12 | |||||||
| 6 | ![]() | Iowa Heartlanders | Heartlanders | 13 | 4 | 0 | 1 | 7 | 1 | 0 | 38:46 | -8 | 11 | |||||||
| 7 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 11 | 1 | 1 | 1 | 8 | 0 | 0 | 34:48 | -14 | 6 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 11 | 6 | 2 | 1 | 2 | 0 | 0 | 39:28 | 11 | 18 | |||||||
| 2 | ![]() | Reading Royals | Reading Royals | 12 | 5 | 1 | 2 | 2 | 2 | 0 | 46:34 | 12 | 18 | |||||||
| 3 | ![]() | Maine Mariners | Maine Mariners | 12 | 6 | 0 | 1 | 3 | 1 | 1 | 43:29 | 14 | 16 | |||||||
| 4 | ![]() | Adirondack Thunder | Adirondack | 10 | 3 | 1 | 1 | 3 | 1 | 1 | 30:30 | 0 | 12 | |||||||
| 5 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 13 | 2 | 1 | 1 | 6 | 2 | 1 | 31:43 | -12 | 11 | |||||||
| 6 | ![]() | Norfolk Admirals | Norfolk | 11 | 2 | 2 | 0 | 5 | 2 | 0 | 30:34 | -4 | 10 | |||||||
| 7 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 10 | 3 | 1 | 0 | 4 | 0 | 2 | 27:32 | -5 | 10 | |||||||
| 8 | ![]() | Worcester Railers | Railers HC | 11 | 2 | 1 | 0 | 7 | 0 | 1 | 20:43 | -23 | 7 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | South Carolina Stingrays | Stingrays | 12 | 9 | 0 | 0 | 3 | 0 | 0 | 36:31 | 5 | 18 | |||||||
| 2 | ![]() | Atlanta Gladiators | Atlanta | 11 | 6 | 2 | 0 | 3 | 0 | 0 | 29:18 | 11 | 16 | |||||||
| 3 | ![]() | Florida Everblades | Everblades | 13 | 6 | 1 | 0 | 5 | 0 | 1 | 34:27 | 7 | 15 | |||||||
| 4 | ![]() | Jacksonville Icemen | Jacksonville | 12 | 6 | 1 | 0 | 5 | 0 | 0 | 30:30 | 0 | 14 | |||||||
| 5 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 9 | 5 | 0 | 0 | 1 | 2 | 1 | 34:27 | 7 | 13 | |||||||
| 6 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 12 | 5 | 0 | 1 | 6 | 0 | 0 | 29:31 | -2 | 12 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 11 | 1 | 0 | 0 | 10 | 0 | 0 | 25:44 | -19 | 2 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 14 | 7 | 1 | 0 | 5 | 1 | 0 | 56:46 | 10 | 17 | |||||||
| 2 | ![]() | Kansas City Mavericks | Kansas City | 13 | 7 | 1 | 0 | 5 | 0 | 0 | 43:34 | 9 | 16 | |||||||
| 3 | ![]() | Idaho Steelheads | Idaho | 14 | 6 | 1 | 0 | 6 | 1 | 0 | 46:52 | -6 | 15 | |||||||
| 4 | ![]() | Tulsa Oilers | Tulsa Oilers | 11 | 6 | 1 | 0 | 4 | 0 | 0 | 33:32 | 1 | 14 | |||||||
| 5 | ![]() | Utah Grizzlies | Grizzlies | 13 | 5 | 0 | 0 | 6 | 2 | 0 | 37:40 | -3 | 12 | |||||||
| 6 | ![]() | Rapid City Rush | Rapid City | 13 | 3 | 2 | 0 | 6 | 2 | 0 | 37:41 | -4 | 12 | |||||||
| 7 | ![]() | Wichita Thunder | Wichita Thunder | 13 | 4 | 0 | 0 | 6 | 2 | 1 | 32:40 | -8 | 11 | |||||||
| 8 | ![]() | Allen Americans | Allen Americans | 10 | 3 | 0 | 1 | 4 | 2 | 0 | 28:33 | -5 | 10 | |||||||






































