


| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Fort Wayne Komets | Fort Wayne | 18 | 10 | 2 | 1 | 4 | 1 | 0 | 62:38 | 24 | 27 | |||||||
| 2 | ![]() | Toledo Walleye | Toledo | 18 | 8 | 1 | 0 | 5 | 2 | 2 | 60:52 | 8 | 22 | |||||||
| 3 | ![]() | Bloomington Bison | Bloomington Bison | 18 | 7 | 2 | 0 | 5 | 2 | 2 | 57:57 | 0 | 22 | |||||||
| 4 | ![]() | Indy Fuel | Indy Fuel | 19 | 7 | 1 | 1 | 7 | 2 | 1 | 50:53 | -3 | 21 | |||||||
| 5 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 19 | 5 | 5 | 0 | 8 | 1 | 0 | 63:71 | -8 | 21 | |||||||
| 6 | ![]() | Iowa Heartlanders | Heartlanders | 20 | 5 | 1 | 1 | 11 | 2 | 0 | 55:71 | -16 | 16 | |||||||
| 7 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 17 | 3 | 2 | 1 | 9 | 2 | 0 | 50:62 | -12 | 14 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 20 | 13 | 2 | 1 | 3 | 1 | 0 | 71:43 | 28 | 33 | |||||||
| 2 | ![]() | Maine Mariners | Maine Mariners | 18 | 9 | 0 | 1 | 5 | 2 | 1 | 57:44 | 13 | 23 | |||||||
| 3 | ![]() | Lions de Trois-Riviรจres | Trois-Riviรจres | 19 | 8 | 2 | 0 | 6 | 0 | 3 | 59:51 | 8 | 23 | |||||||
| 4 | ![]() | Worcester Railers | Railers HC | 19 | 6 | 3 | 0 | 8 | 1 | 1 | 43:56 | -13 | 20 | |||||||
| 5 | ![]() | Reading Royals | Reading Royals | 20 | 6 | 1 | 2 | 9 | 2 | 0 | 54:58 | -4 | 20 | |||||||
| 6 | ![]() | Adirondack Thunder | Adirondack | 17 | 4 | 2 | 2 | 6 | 2 | 1 | 44:46 | -2 | 19 | |||||||
| 7 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 19 | 4 | 1 | 1 | 8 | 4 | 1 | 47:65 | -18 | 17 | |||||||
| 8 | ![]() | Norfolk Admirals | Norfolk | 18 | 3 | 2 | 0 | 11 | 2 | 0 | 45:67 | -22 | 12 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 20 | 12 | 1 | 0 | 5 | 1 | 1 | 66:42 | 24 | 28 | |||||||
| 2 | ![]() | Atlanta Gladiators | Atlanta | 17 | 9 | 4 | 0 | 4 | 0 | 0 | 53:31 | 22 | 26 | |||||||
| 3 | ![]() | South Carolina Stingrays | Stingrays | 20 | 11 | 1 | 0 | 7 | 1 | 0 | 58:58 | 0 | 25 | |||||||
| 4 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 18 | 7 | 0 | 1 | 8 | 2 | 0 | 47:47 | 0 | 18 | |||||||
| 5 | ![]() | Jacksonville Icemen | Jacksonville | 19 | 7 | 2 | 0 | 10 | 0 | 0 | 47:59 | -12 | 18 | |||||||
| 6 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 16 | 6 | 1 | 0 | 6 | 2 | 1 | 56:50 | 6 | 17 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 17 | 5 | 0 | 0 | 12 | 0 | 0 | 44:61 | -17 | 10 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Idaho Steelheads | Idaho | 22 | 10 | 2 | 1 | 7 | 2 | 0 | 73:73 | 0 | 28 | |||||||
| 2 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 22 | 12 | 1 | 0 | 8 | 1 | 0 | 85:74 | 11 | 27 | |||||||
| 3 | ![]() | Kansas City Mavericks | Kansas City | 18 | 11 | 1 | 0 | 6 | 0 | 0 | 59:47 | 12 | 24 | |||||||
| 4 | ![]() | Rapid City Rush | Rapid City | 20 | 6 | 3 | 0 | 9 | 2 | 0 | 64:62 | 2 | 20 | |||||||
| 5 | ![]() | Allen Americans | Allen Americans | 18 | 7 | 0 | 1 | 7 | 3 | 0 | 52:56 | -4 | 19 | |||||||
| 6 | ![]() | Wichita Thunder | Wichita Thunder | 19 | 7 | 0 | 1 | 8 | 2 | 1 | 49:54 | -5 | 19 | |||||||
| 7 | ![]() | Utah Grizzlies | Grizzlies | 20 | 8 | 0 | 0 | 10 | 2 | 0 | 57:64 | -7 | 18 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 17 | 6 | 1 | 0 | 10 | 0 | 0 | 49:64 | -15 | 14 | |||||||






































