
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Patch Alber | Alber | D | USA | USA | 11.03.1989 | 36 | |
![]() | Scott Allen | Allen | F | Kanada | CAN | 06.07.1990 | 35 | |
![]() | Terrance Amorosa | Amorosa | D | Kanada | CAN | 13.11.1994 | 31 | |
| Spieler mit B | ||||||||
![]() | Callum Booth | Booth | G | Kanada | CAN | 21.05.1997 | 28 | |
![]() | Chase Brand | Brand | F | USA | USA | 25.02.1999 | 26 | |
![]() | Drake Burgin | Burgin | D | Kanada | CAN | 22.10.2000 | 25 | |
| Spieler mit C | ||||||||
![]() | Adam Carlson | Carlson | G | USA | USA | 13.02.1994 | 31 | |
![]() | Bobo Carpenter | Carpenter | F | USA | USA | 16.08.1996 | 29 | |
![]() | Casey Carreau | Carreau | F | USA | USA | 03.08.1998 | 27 | |
![]() | Jaxon Castor | Castor | G | USA | USA | 14.03.1997 | 28 | |
![]() | Jack Combs | Combs | F | USA | USA | 26.01.1998 | 27 | |
![]() | Cole Coskey | Coskey | F | USA | USA | 01.06.1999 | 26 | |
![]() | David Cotton | Cotton | F | USA | USA | 09.07.1997 | 28 | |
![]() | Marcus Crawford | Crawford | D | Kanada | CAN | 21.03.1997 | 28 | |
| Spieler mit D | ||||||||
![]() | Jacob Doty | Doty | F | USA | USA | 19.06.1993 | 32 | |
![]() | Marc-Oliver Duquette | Duquette | D | Kanada | CAN | 26.03.1998 | 27 | |
| Spieler mit F | ||||||||
![]() | Thomas Farrell | Farrell | D | USA | USA | 18.06.1999 | 26 | |
![]() | Dane Fox | Fox | F | Kanada | CAN | 13.10.1993 | 32 | |
![]() | Tanner Fritz | Fritz | F | Kanada | CAN | 20.08.1991 | 34 | |
| Spieler mit G | ||||||||
![]() | Will Gavin | Gavin | F | USA | USA | 21.10.1999 | 26 | |
![]() | Jimmy Glynn | Glynn | F | USA | USA | 24.02.2000 | 25 | |
![]() | Matthew Greenfield | Greenfield | G | USA | USA | 22.01.1995 | 30 | |
| Spieler mit H | ||||||||
![]() | Hayden Hawkey | Hawkey | G | USA | USA | 01.03.1995 | 30 | |
![]() | Mitch Hults | Hults | F | Slowakei | SVK | 13.11.1994 | 31 | |
![]() | Ville Husso | Husso | G | Finnland | FIN | 06.02.1995 | 30 | |
| Spieler mit J | ||||||||
![]() | Jackson Jutting | Jutting | F | USA | USA | 27.02.2001 | 24 | |
| Spieler mit K | ||||||||
![]() | Taran Korun | Korun | G | Kanada | CAN | 29.08.1994 | 31 | |
| Spieler mit L | ||||||||
![]() | Maxime Lagacé | Lagacé | G | Kanada | CAN | 12.01.1993 | 33 | |
![]() | Luke LaMaster | LaMaster | D | USA | USA | 17.10.1999 | 26 | |
![]() | Lukas Löfquist | Löfquist | F | Schweden | SWE | 16.01.1996 | 29 | |
![]() | Luke Loheit | Loheit | F | USA | USA | 26.07.2000 | 25 | |
| Spieler mit M | ||||||||
![]() | Landon McCallum | McCallum | F | Kanada | CAN | 05.09.2003 | 22 | |
![]() | Jake McLaughlin | McLaughlin | D | USA | USA | 26.03.1996 | 29 | |
| Spieler mit N | ||||||||
![]() | Darren Nowick | Nowick | F | USA | USA | 22.10.1991 | 34 | |
| Spieler mit O | ||||||||
![]() | Shane Owen | Owen | G | Kanada | CAN | 04.06.1990 | 35 | |
![]() | Chris Owens | Owens | D | Kanada | CAN | 20.08.1989 | 36 | |
| Spieler mit P | ||||||||
![]() | Tyler Parsons | Parsons | G | USA | USA | 18.09.1997 | 28 | |
![]() | Kyle Pow | Pow | D | USA | USA | 11.03.2000 | 25 | |
| Spieler mit R | ||||||||
![]() | Jack Randl | Randl | F | USA | USA | 07.05.2000 | 25 | |
![]() | Willie Raskob | Raskob | D | USA | USA | 14.03.1995 | 30 | |
![]() | Brodie Reid | Reid | F | Kanada | CAN | 25.08.1989 | 36 | |
![]() | Elias Rosen | Rosen | D | Schweden | SWE | 04.01.1999 | 27 | |
| Spieler mit S | ||||||||
![]() | Matt Schmalz | Schmalz | F | Kanada | CAN | 21.03.1996 | 29 | |
![]() | Corey Schueneman | Schueneman | D | USA | USA | 02.09.1995 | 30 | |
![]() | Ian Shane | Shane | G | USA | USA | 24.09.2000 | 25 | |
![]() | Lucas Sowder | Sowder | F | USA | USA | 15.11.1998 | 27 | |
![]() | Nolan Sullivan | Sullivan | F | USA | USA | 26.05.1999 | 26 | |
![]() | Paul Swindlehurst | Swindlehurst | D | England | ENG | 25.05.1993 | 32 | |
![]() | Sébastien Sylvestre | Sylvestre | F | Kanada | CAN | 07.10.1993 | 32 | |
| Spieler mit T | ||||||||
![]() | Logan Terness | Terness | G | Kanada | CAN | 18.09.2002 | 23 | |


| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toledo Walleye | Toledo | 31 | 18 | 2 | 0 | 7 | 2 | 2 | 115:76 | 39 | 44 | |||||||
| 2 | ![]() | Fort Wayne Komets | Fort Wayne | 32 | 15 | 2 | 1 | 8 | 6 | 0 | 107:81 | 26 | 42 | |||||||
| 3 | ![]() | Bloomington Bison | Bloomington Bison | 32 | 12 | 2 | 2 | 12 | 2 | 2 | 98:100 | -2 | 36 | |||||||
| 4 | ![]() | Indy Fuel | Indy Fuel | 32 | 11 | 2 | 2 | 13 | 3 | 1 | 83:92 | -9 | 34 | |||||||
| 5 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 30 | 7 | 7 | 0 | 13 | 3 | 0 | 93:113 | -20 | 31 | |||||||
| 6 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 30 | 8 | 3 | 1 | 14 | 2 | 2 | 87:105 | -18 | 28 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 32 | 6 | 2 | 1 | 21 | 2 | 0 | 80:117 | -37 | 20 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 33 | 21 | 3 | 1 | 7 | 1 | 0 | 110:72 | 38 | 51 | |||||||
| 2 | ![]() | Adirondack Thunder | Adirondack | 31 | 11 | 4 | 2 | 9 | 4 | 1 | 86:81 | 5 | 39 | |||||||
| 3 | ![]() | Reading Royals | Reading Royals | 34 | 12 | 3 | 2 | 13 | 4 | 0 | 95:100 | -5 | 38 | |||||||
| 4 | ![]() | Maine Mariners | Maine Mariners | 30 | 12 | 1 | 1 | 10 | 5 | 1 | 84:77 | 7 | 34 | |||||||
| 5 | ![]() | Worcester Railers | Railers HC | 31 | 10 | 4 | 0 | 15 | 1 | 1 | 79:93 | -14 | 30 | |||||||
| 6 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 30 | 11 | 2 | 0 | 14 | 0 | 3 | 78:85 | -7 | 29 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 32 | 7 | 4 | 0 | 19 | 2 | 0 | 88:115 | -27 | 24 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 31 | 6 | 1 | 1 | 17 | 5 | 1 | 73:108 | -35 | 22 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 32 | 19 | 3 | 0 | 6 | 3 | 1 | 107:68 | 39 | 48 | |||||||
| 2 | ![]() | South Carolina Stingrays | Stingrays | 34 | 19 | 3 | 0 | 11 | 1 | 0 | 98:91 | 7 | 45 | |||||||
| 3 | ![]() | Atlanta Gladiators | Atlanta | 29 | 16 | 5 | 0 | 8 | 0 | 0 | 92:61 | 31 | 42 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 32 | 15 | 1 | 0 | 13 | 2 | 1 | 100:86 | 14 | 35 | |||||||
| 5 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 31 | 10 | 2 | 1 | 14 | 4 | 0 | 84:89 | -5 | 30 | |||||||
| 6 | ![]() | Jacksonville Icemen | Jacksonville | 29 | 10 | 3 | 1 | 14 | 1 | 0 | 81:94 | -13 | 29 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 33 | 10 | 1 | 0 | 17 | 4 | 1 | 81:102 | -21 | 27 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 33 | 21 | 3 | 0 | 7 | 1 | 1 | 111:81 | 30 | 50 | |||||||
| 2 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 36 | 20 | 1 | 0 | 12 | 1 | 2 | 133:114 | 19 | 45 | |||||||
| 3 | ![]() | Idaho Steelheads | Idaho | 34 | 17 | 2 | 2 | 10 | 3 | 0 | 125:108 | 17 | 45 | |||||||
| 4 | ![]() | Allen Americans | Allen Americans | 34 | 17 | 0 | 2 | 12 | 3 | 0 | 123:109 | 14 | 41 | |||||||
| 5 | ![]() | Rapid City Rush | Rapid City | 33 | 11 | 3 | 2 | 15 | 2 | 0 | 100:107 | -7 | 34 | |||||||
| 6 | ![]() | Wichita Thunder | Wichita Thunder | 33 | 10 | 2 | 1 | 14 | 3 | 3 | 103:108 | -5 | 32 | |||||||
| 7 | ![]() | Utah Grizzlies | Grizzlies | 33 | 12 | 1 | 0 | 17 | 3 | 0 | 105:120 | -15 | 29 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 33 | 10 | 1 | 0 | 22 | 0 | 0 | 83:129 | -46 | 22 | |||||||





































