
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Vincent Arseneau | Arseneau | F | Kanada | CAN | 26.03.1992 | 33 | |
| Spieler mit B | ||||||||
![]() | Christian Berger | Berger | D | USA | USA | 22.05.2000 | 25 | |
![]() | Terry Broadhurst | Broadhurst | F | USA | USA | 30.11.1988 | 37 | |
![]() | Jérémie Bucheler | Bucheler | D | Kanada | CAN | 31.03.2000 | 25 | |
| Spieler mit C | ||||||||
![]() | Christopher Cameron | Cameron | D | USA | USA | 29.05.1999 | 26 | |
![]() | Adam Carlson | Carlson | G | USA | USA | 13.02.1994 | 32 | |
![]() | Liam Coughlin | Coughlin | F | USA | USA | 19.09.1994 | 31 | |
![]() | Spencer Cox | Cox | D | USA | USA | 07.02.2001 | 25 | |
| Spieler mit D | ||||||||
![]() | Chris DeSousa | DeSousa | F | Kanada | CAN | 19.10.1990 | 35 | |
| Spieler mit E | ||||||||
![]() | Will Ennis | Ennis | D | Kanada | CAN | 31.05.2000 | 25 | |
| Spieler mit F | ||||||||
![]() | Brandon Fehd | Fehd | D | USA | USA | 20.01.1991 | 35 | |
![]() | Tyson Feist | Feist | D | Kanada | CAN | 14.01.2001 | 25 | |
![]() | Owen Flores | Flores | G | USA | USA | 09.05.2004 | 21 | |
![]() | Mathieu Foget | Foget | F | Kanada | CAN | 06.03.1997 | 28 | |
| Spieler mit G | ||||||||
![]() | Maxim Golod | Golod | F | Kanada | CAN | 18.08.2000 | 25 | |
![]() | Kirill Gotovets | Gotovets | D | Belarus | BLR | 25.06.1991 | 34 | |
![]() | Nick Grima | Grima | D | Kanada | CAN | 07.03.1999 | 26 | |
| Spieler mit H | ||||||||
![]() | Jake Hildebrand | Hildebrand | G | USA | USA | 19.06.1993 | 32 | |
![]() | Cameron Hillis | Hillis | F | Kanada | CAN | 24.06.2000 | 25 | |
![]() | Cason Hohmann | Hohmann | F | USA | USA | 10.01.1993 | 33 | |
![]() | Justin Holl | Holl | D | USA | USA | 30.01.1992 | 34 | |
| Spieler mit I | ||||||||
![]() | Harrison Israels | Israels | F | Kanada | CAN | 01.09.1999 | 26 | |
| Spieler mit J | ||||||||
![]() | Sam Jardine | Jardine | D | Kanada | CAN | 12.08.1993 | 32 | |
![]() | Nick Jones | Jones | D | Deutschland | GER | 26.06.1990 | 35 | |
![]() | Jadon Joseph | Joseph | F | Kanada | CAN | 22.05.1999 | 26 | |
![]() | Connor Joyce | Joyce | F | USA | USA | 07.06.2001 | 24 | |
| Spieler mit K | ||||||||
![]() | Graham Knott | Knott | F | Kanada | CAN | 13.01.1997 | 29 | |
![]() | Taran Korun | Korun | G | Kanada | CAN | 29.08.1994 | 31 | |
![]() | Miles Koules | Koules | F | USA | USA | 25.06.1994 | 31 | |
![]() | Peter Krieger | Krieger | F | USA | USA | 09.12.1993 | 32 | |
| Spieler mit L | ||||||||
![]() | Kevin Lankinen | Lankinen | G | Finnland | FIN | 28.04.1995 | 30 | |
![]() | Lee Lapid | Lapid | F | Kanada | CAN | 11.01.1998 | 28 | |
![]() | Adam Lapšanský | Lapšanský | F | Slowakei | SVK | 10.04.1990 | 35 | |
![]() | Alexandre Lavoie | Lavoie | F | Kanada | CAN | 17.11.1992 | 33 | |
![]() | Jacob LeGuerrier | LeGuerrier | D | Kanada | CAN | 22.11.2000 | 25 | |
![]() | Kevin Lombardi | Lombardi | F | USA | USA | 12.08.1998 | 27 | |
![]() | Kevin Lynch | Lynch | F | USA | USA | 23.04.1991 | 34 | |
| Spieler mit M | ||||||||
![]() | Bobby MacIntyre | MacIntyre | F | Kanada | CAN | 08.09.1996 | 29 | |
![]() | Kyle Maksimovich | Maksimovich | F | Kanada | CAN | 10.03.1998 | 27 | |
![]() | Dustin Manz | Manz | F | USA | USA | 21.09.1999 | 26 | |
![]() | Michael Marchesan | Marchesan | F | Kanada | CAN | 05.08.2000 | 25 | |
![]() | Ben Marshall | Marshall | D | USA | USA | 30.08.1992 | 33 | |
![]() | Chris Martenet | Martenet | D | USA | USA | 25.09.1996 | 29 | |
![]() | Eric Martin | Martin | F | Kanada | CAN | 05.06.2000 | 25 | |
![]() | Jordan Martin | Martin | D | Kanada | CAN | 08.01.2007 | 19 | |
![]() | Adam McCormick | McCormick | D | Kanada | CAN | 25.06.2000 | 25 | |
![]() | Alec McCrea | McCrea | D | USA | USA | 12.01.1995 | 31 | |
![]() | Brett Moravec | Moravec | F | Kanada | CAN | 26.02.2003 | 22 | |
![]() | Cale Morris | Morris | G | USA | USA | 22.05.1996 | 29 | |
![]() | Evan Mosey | Mosey | D | Großbritannien | GBR | 17.03.1989 | 36 | |
| Spieler mit N | ||||||||
![]() | Nathan Noel | Noel | F | Kanada | CAN | 21.06.1997 | 28 | |
| Spieler mit O | ||||||||
![]() | Dmitri Osipov | Osipov | D | Russland | RUS | 04.10.1996 | 29 | |
![]() | Ryan Ouellette | Ouellette | G | USA | USA | 06.12.2000 | 25 | |
![]() | Shane Owen | Owen | G | Kanada | CAN | 04.06.1990 | 35 | |
| Spieler mit P | ||||||||
![]() | Sahil Panwar | Panwar | F | Kanada | CAN | 26.01.2002 | 24 | |
![]() | Tyler Paquette | Paquette | F | USA | USA | 17.03.2001 | 24 | |
![]() | Avery Peterson | Peterson | F | USA | USA | 20.06.1995 | 30 | |
![]() | Matt Petgrave | Petgrave | D | Kanada | CAN | 29.01.1992 | 34 | |
![]() | Ryan Pitoscia | Pitoscia | F | Kanada | CAN | 27.09.2000 | 25 | |
![]() | Jakub Pour | Pour | F | Tschechien | CZE | 24.04.1999 | 26 | |
![]() | Robin Press | Press | D | Schweden | SWE | 21.12.1994 | 31 | |
| Spieler mit R | ||||||||
![]() | Jack Ramsey | Ramsey | D | USA | USA | 02.11.1995 | 30 | |
![]() | Willie Raskob | Raskob | D | USA | USA | 14.03.1995 | 30 | |
![]() | Owen Robinson | Robinson | F | Kanada | CAN | 09.03.2000 | 25 | |
![]() | Kenneth Ryan | Ryan | F | USA | USA | 10.07.1991 | 34 | |
![]() | Jake Ryczek | Ryczek | D | USA | USA | 19.03.1998 | 27 | |
| Spieler mit S | ||||||||
![]() | Peter Schneider | Schneider | F | Österreich | AUT | 04.04.1991 | 34 | |
![]() | Paul Swindlehurst | Swindlehurst | D | England | ENG | 25.05.1993 | 32 | |
| Spieler mit T | ||||||||
![]() | Mathew Thompson | Thompson | F | Kanada | CAN | 17.10.1993 | 32 | |
![]() | Matt Tomkins | Tomkins | G | Kanada | CAN | 19.06.1994 | 31 | |
![]() | Jesse Tucker | Tucker | F | Kanada | CAN | 01.03.2000 | 25 | |
| Spieler mit W | ||||||||
![]() | Holden Wale | Wale | D | Kanada | CAN | 28.07.2000 | 25 | |
![]() | Spencer Watson | Watson | F | Kanada | CAN | 25.04.1996 | 29 | |
![]() | Alex Wideman | Wideman | F | USA | USA | 13.12.1991 | 34 | |
| Spieler mit Y | ||||||||
![]() | Ben Youds | Youds | D | USA | USA | 20.04.1988 | 37 | |






| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Fort Wayne Komets | Fort Wayne | 50 | 23 | 5 | 1 | 13 | 8 | 0 | 174:132 | 42 | 66 | |||||||
| 2 | ![]() | Toledo Walleye | Toledo | 47 | 26 | 2 | 0 | 12 | 4 | 3 | 164:123 | 41 | 63 | |||||||
| 3 | ![]() | Bloomington Bison | Bloomington Bison | 49 | 19 | 3 | 3 | 20 | 2 | 2 | 148:143 | 5 | 54 | |||||||
| 4 | ![]() | Indy Fuel | Indy Fuel | 48 | 16 | 2 | 4 | 17 | 8 | 1 | 121:133 | -12 | 53 | |||||||
| 5 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 48 | 14 | 7 | 1 | 20 | 3 | 3 | 148:168 | -20 | 50 | |||||||
| 6 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 48 | 12 | 10 | 0 | 23 | 3 | 0 | 145:180 | -35 | 47 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 50 | 13 | 2 | 2 | 28 | 3 | 2 | 133:172 | -39 | 39 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 48 | 25 | 4 | 1 | 13 | 2 | 3 | 147:114 | 33 | 65 | |||||||
| 2 | ![]() | Adirondack Thunder | Adirondack | 47 | 21 | 5 | 3 | 13 | 4 | 1 | 143:123 | 20 | 63 | |||||||
| 3 | ![]() | Maine Mariners | Maine Mariners | 47 | 19 | 3 | 3 | 15 | 5 | 2 | 143:122 | 21 | 57 | |||||||
| 4 | ![]() | Reading Royals | Reading Royals | 49 | 19 | 4 | 3 | 18 | 4 | 1 | 141:140 | 1 | 57 | |||||||
| 5 | ![]() | Worcester Railers | Railers HC | 49 | 16 | 6 | 1 | 20 | 5 | 1 | 132:147 | -15 | 52 | |||||||
| 6 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 47 | 18 | 4 | 0 | 21 | 1 | 3 | 124:135 | -11 | 48 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 48 | 14 | 5 | 0 | 27 | 2 | 0 | 142:174 | -32 | 40 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 47 | 10 | 1 | 2 | 28 | 5 | 1 | 121:169 | -48 | 32 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 49 | 25 | 5 | 0 | 11 | 6 | 2 | 153:108 | 45 | 68 | |||||||
| 2 | ![]() | Atlanta Gladiators | Atlanta | 47 | 25 | 7 | 0 | 12 | 2 | 1 | 142:106 | 36 | 67 | |||||||
| 3 | ![]() | South Carolina Stingrays | Stingrays | 51 | 26 | 6 | 0 | 18 | 1 | 0 | 151:144 | 7 | 65 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 48 | 22 | 3 | 0 | 19 | 3 | 1 | 150:125 | 25 | 54 | |||||||
| 5 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 48 | 15 | 5 | 1 | 21 | 5 | 1 | 134:143 | -9 | 48 | |||||||
| 6 | ![]() | Orlando Solar Bears | Orlando | 51 | 18 | 2 | 0 | 26 | 4 | 1 | 131:158 | -27 | 45 | |||||||
| 7 | ![]() | Jacksonville Icemen | Jacksonville | 49 | 14 | 3 | 2 | 25 | 5 | 0 | 120:159 | -39 | 43 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 50 | 34 | 6 | 0 | 8 | 1 | 1 | 172:106 | 66 | 82 | |||||||
| 2 | ![]() | Idaho Steelheads | Idaho | 52 | 23 | 6 | 4 | 15 | 4 | 0 | 189:168 | 21 | 70 | |||||||
| 3 | ![]() | Allen Americans | Allen Americans | 50 | 23 | 2 | 2 | 18 | 5 | 0 | 171:153 | 18 | 59 | |||||||
| 4 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 51 | 24 | 1 | 1 | 20 | 2 | 3 | 186:178 | 8 | 57 | |||||||
| 5 | ![]() | Wichita Thunder | Wichita Thunder | 49 | 18 | 2 | 1 | 20 | 4 | 4 | 149:154 | -5 | 50 | |||||||
| 6 | ![]() | Rapid City Rush | Rapid City | 49 | 17 | 3 | 2 | 23 | 4 | 0 | 157:167 | -10 | 48 | |||||||
| 7 | ![]() | Utah Grizzlies | Grizzlies | 51 | 17 | 2 | 0 | 25 | 7 | 0 | 165:191 | -26 | 45 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 47 | 12 | 1 | 0 | 29 | 5 | 0 | 111:172 | -61 | 31 | |||||||






































