


| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Metallurg Magnitogorsk | Metallurg Magn. | 43 | 24 | 3 | 1 | 8 | 3 | 4 | 135:92 | 43 | 87 | |||||||
| 2 | ![]() | Ak Bars Kazan | Bars Kazan | 43 | 24 | 3 | 2 | 10 | 1 | 3 | 118:85 | 33 | 86 | |||||||
| 3 | ![]() | Barys Astana | Barys Astana | 43 | 24 | 2 | 3 | 11 | 1 | 2 | 158:117 | 41 | 85 | |||||||
| 4 | ![]() | Salavat Yulaev Ufa | Salavat Ufa | 43 | 22 | 2 | 1 | 11 | 3 | 4 | 131:112 | 19 | 79 | |||||||
| 5 | ![]() | Torpedo Nizhny Novgorod | Nizhny Novgorod | 42 | 19 | 1 | 4 | 15 | 1 | 2 | 115:92 | 23 | 70 | |||||||
| 6 | ![]() | Avtomobilist Ekaterinburg | Ekaterinenburg | 45 | 17 | 0 | 7 | 16 | 1 | 4 | 113:107 | 6 | 70 | |||||||
| 7 | ![]() | Sibir Novosibirsk | Sibir Novosib. | 43 | 18 | 1 | 4 | 16 | 1 | 3 | 97:91 | 6 | 68 | |||||||
| 8 | ![]() | Traktor Chelyabinsk | Traktor Chelya. | 43 | 15 | 1 | 4 | 18 | 1 | 4 | 96:115 | -19 | 60 | |||||||
| 9 | ![]() | Admiral Vladivostok | Vladivostok | 43 | 14 | 1 | 4 | 20 | 1 | 3 | 104:109 | -5 | 56 | |||||||
| 10 | ![]() | Avangard Omsk | Avangard Omsk | 44 | 14 | 0 | 4 | 21 | 1 | 4 | 108:136 | -28 | 55 | |||||||
| 11 | ![]() | HK Yugra | HK Yugra | 43 | 11 | 1 | 2 | 21 | 6 | 2 | 99:135 | -36 | 47 | |||||||
| 12 | ![]() | Neftekhimik Nizhnekamsk | Neftekhimik | 43 | 11 | 2 | 2 | 25 | 1 | 2 | 96:114 | -18 | 44 | |||||||
| 13 | ![]() | Amur Khabarovsk | Amur Khabarovsk | 43 | 8 | 1 | 3 | 21 | 1 | 9 | 90:141 | -51 | 42 | |||||||
| 14 | ![]() | Metallurg Novokuznetsk | Novokuznetzk | 43 | 8 | 1 | 1 | 26 | 5 | 2 | 82:136 | -54 | 35 | |||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Dinamo Moskva | Dinamo Moskva | 43 | 28 | 2 | 1 | 8 | 0 | 4 | 141:87 | 54 | 94 | |||||||
| 2 | ![]() | SKA St. Petersburg | St. Petersburg | 43 | 23 | 1 | 4 | 12 | 0 | 3 | 136:89 | 47 | 82 | |||||||
| 3 | ![]() | HK Donbass Donetsk | Donbass Donetsk | 43 | 21 | 3 | 3 | 15 | 0 | 1 | 109:80 | 29 | 76 | |||||||
| 4 | ![]() | Dinamo Riga | Dinamo Riga | 42 | 18 | 4 | 4 | 11 | 1 | 4 | 109:91 | 18 | 75 | |||||||
| 5 | ![]() | HC Lev Praha | HC Lev Praha | 42 | 18 | 2 | 6 | 11 | 4 | 1 | 115:85 | 30 | 75 | |||||||
| 6 | ![]() | CSKA Moskva | CSKA Moskva | 44 | 20 | 2 | 3 | 18 | 1 | 0 | 108:104 | 4 | 71 | |||||||
| 7 | ![]() | Medveščak Zagreb | Medveščak | 43 | 18 | 1 | 3 | 12 | 3 | 6 | 114:104 | 10 | 71 | |||||||
| 8 | ![]() | Lokomotiv Yaroslavl | Yaroslavl | 42 | 16 | 3 | 2 | 16 | 1 | 4 | 77:80 | -3 | 63 | |||||||
| 9 | ![]() | Atlant Mytishchi | Atlant | 42 | 14 | 1 | 6 | 18 | 1 | 2 | 86:93 | -7 | 59 | |||||||
| 10 | ![]() | Severstal Cherepovets | Cherepovets | 43 | 14 | 0 | 4 | 20 | 1 | 4 | 94:115 | -21 | 55 | |||||||
| 11 | ![]() | Spartak Moskva | Spartak Moskva | 42 | 11 | 4 | 3 | 19 | 2 | 3 | 85:106 | -21 | 52 | |||||||
| 12 | ![]() | Slovan Bratislava | Slovan | 42 | 12 | 3 | 3 | 21 | 1 | 2 | 96:130 | -34 | 51 | |||||||
| 13 | ![]() | HC Vityaz Podolsk | Vityaz Podolsk | 43 | 10 | 1 | 5 | 19 | 2 | 6 | 88:114 | -26 | 50 | |||||||
| 14 | ![]() | Dinamo Minsk | Dinamo Minsk | 42 | 11 | 0 | 2 | 24 | 2 | 3 | 81:121 | -40 | 42 | |||||||







































