
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| Pavel Poluektov | Poluektov | 1 | Goalie | G | 0 | 0 | ||
| Vitali Yeremeyev | Yeremeyev | 1 | Goalie | G | 0 | 0 | ||
| Jonas Junland | Junland | 2 | Verteidiger | D | 0 | 0 | ||
| Yevgeni Fadeyev | Fadeyev | 2 | Verteidiger | D | 0 | 0 | ||
| Alexei Litvinenko | Litvinenko | 2 | Verteidiger | D | 0 | 0 | ||
| Vitali Novopashin | Novopashin | 2 | Verteidiger | D | 0 | 0 | ||
| Kevin Dallman | Dallman | 2 | Verteidiger | D | 0 | 0 | ||
| Roman Savchenko | Savchenko | 2 | Verteidiger | D | 0 | 0 | ||
| 87 | Artemi Lakiza | Lakiza | 2 | Verteidiger | D | 0 | 0 | |
| Dustin Boyd | Boyd | 3 | Stürmer | F | 0 | 0 | ||
| Nigel Dawes | Dawes | 3 | Stürmer | F | 0 | 0 | ||
| Kamil Kreps | Kreps | 3 | Stürmer | F | 0 | 0 | ||
| Lukáš Kašpar | Kašpar | 3 | Stürmer | F | 0 | 0 | ||
| Fyodor Polischuk | Polischuk | 3 | Stürmer | F | 0 | 0 | ||
| Konstantin Pushkaryov | Pushkaryov | 3 | Stürmer | F | 0 | 0 | ||
| 27 | Brandon Bochenski | Bochenski | 3 | Stürmer | F | 0 | 0 | |
| Konstantin Romanov | Romanov | 3 | Stürmer | F | 0 | 0 | ||
| Vadim Krasnoslobodtsev | Krasnoslobodtsev | 3 | Stürmer | F | 0 | 0 | ||
| Yevgeni Rymarev | Rymarev | 3 | Stürmer | F | 0 | 0 | ||
| Talgat Zhailauov | Zhailauov | 3 | Stürmer | F | 0 | 0 | ||
| 48 | Roman Starchenko | Starchenko | 3 | Stürmer | F | 0 | 0 | |
| Andrei Gavrilin | Gavrilin | 3 | Stürmer | F | 0 | 0 | ||
| Alexander Achziger | Achziger | 6 | Co-Trainer | CO-TR | 0 | 0 |
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| Kristers Gudļevskis | Gudļevskis | 1 | Goalie | G | 0 | 0 | ||
| Fredrik Warg | Warg | 2 | Verteidiger | D | 0 | 0 | ||
| Arvīds Reķis | Reķis | 2 | Verteidiger | D | 0 | 0 | ||
| Oskars Cibulskis | Cibulskis | 2 | Verteidiger | D | 0 | 0 | ||
| Rodrigo Laviņš | Laviņš | 2 | Verteidiger | D | 0 | 0 | ||
| Guntis Galviņš | Galviņš | 2 | Verteidiger | D | 0 | 0 | ||
| Kristaps Sotnieks | Sotnieks | 2 | Verteidiger | D | 0 | 0 | ||
| Krišjānis Rēdlihs | Rēdlihs | 2 | Verteidiger | D | 0 | 0 | ||
| Niclas Lucenius | Lucenius | 3 | Stürmer | F | 0 | 0 | ||
| Miks Indrasis | Indrasis | 3 | Stürmer | F | 0 | 0 | ||
| Māris Bičevskis | Bičevskis | 3 | Stürmer | F | 0 | 0 | ||
| Juris Štāls | Štāls | 3 | Stürmer | F | 0 | 0 | ||
| Mārtiņš Karsums | Karsums | 3 | Stürmer | F | 0 | 0 | ||
| Andris Džeriņš | Džeriņš | 3 | Stürmer | F | 0 | 0 | ||
| Jānis Sprukts | Sprukts | 3 | Stürmer | F | 0 | 0 | ||
| Roberts Bukarts | Bukarts | 3 | Stürmer | F | 0 | 0 | ||
| 87 | Gints Meija | Meija | 3 | Stürmer | F | 0 | 0 | |
| Miķelis Rēdlihs | Rēdlihs | 3 | Stürmer | F | 0 | 0 | ||
| Artis Ābols | Ābols | 6 | Co-Trainer | CO-TR | 0 | 0 | ||
| Sergejs Naumovs | Naumovs | 7 | Torwart-Trainer | TW-TR | 0 | 0 |







































