
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| Henrik Karlsson | Karlsson | 1 | Goalie | G | 0 | 0 | ||
| Andrei Mezin | Mezin | 1 | Goalie | G | 0 | 0 | ||
| Maxim Goncharov | Goncharov | 2 | Verteidiger | D | 0 | 0 | ||
| Ivan Baranka | Baranka | 2 | Verteidiger | D | 0 | 0 | ||
| Kirill Lyamin | Lyamin | 2 | Verteidiger | D | 0 | 0 | ||
| Nikita Pivtsakin | Pivtsakin | 2 | Verteidiger | D | 0 | 0 | ||
| Sergei Shirokov | Shirokov | 3 | Stürmer | F | 0 | 0 | ||
| Sergei Kostitsyn | Kostitsyn | 3 | Stürmer | F | 0 | 0 | ||
| Kirill Rasskazov | Rasskazov | 3 | Stürmer | F | 0 | 0 | ||
| Denis Kazionov | Kazionov | 3 | Stürmer | F | 0 | 0 | ||
| Kirill Semyonov | Semyonov | 3 | Stürmer | F | 0 | 0 | ||
| 37 | Alexander Perezhogin | Perezhogin | 3 | Stürmer | F | 0 | 0 | |
| Sergei Kalinin | Kalinin | 3 | Stürmer | F | 0 | 0 | ||
| Alexander Popov | Popov | 3 | Stürmer | F | 0 | 0 |
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| Dmitri Milchakov | Milchakov | 1 | Goalie | G | 0 | 0 | ||
| Yan Shelepnyov | Shelepnyov | 1 | Goalie | G | 0 | 0 | ||
| Kevin Lalande | Lalande | 1 | Goalie | G | 0 | 0 | ||
| Lars Haugen | Haugen | 1 | Goalie | G | 0 | 0 | ||
| Ilya Shinkevich | Shinkevich | 2 | Verteidiger | D | 0 | 0 | ||
| Ivan Usenko | Usenko | 2 | Verteidiger | D | 0 | 0 | ||
| 14 | Yevgeni Lisovets | Lisovets | 2 | Verteidiger | D | 0 | 0 | |
| Yevgeni Nogachyov | Nogachyov | 2 | Verteidiger | D | 0 | 0 | ||
| Lukáš Krajíček | Krajíček | 2 | Verteidiger | D | 0 | 0 | ||
| Nikita Osipov | Osipov | 3 | Stürmer | F | 0 | 0 | ||
| Alexander Materukhin | Materukhin | 3 | Stürmer | F | 0 | 0 | ||
| Artur Gavrus | Gavrus | 3 | Stürmer | F | 0 | 0 | ||
| Tomáš Surový | Surový | 3 | Stürmer | F | 0 | 0 | ||
| Alexei Yefimenko | Yefimenko | 3 | Stürmer | F | 0 | 0 | ||
| Stanislav Lopachuk | Lopachuk | 3 | Stürmer | F | 0 | 0 | ||
| 71 | Alexander Pavlovich | Pavlovich | 3 | Stürmer | F | 0 | 0 | |
| Alexander Kitarov | Kitarov | 3 | Stürmer | F | 0 | 0 | ||
| Sergei Drozd | Drozd | 3 | Stürmer | F | 0 | 0 | ||
| Andrei Stas | Stas | 3 | Stürmer | F | 0 | 0 | ||
| Ľubomír Pokovič | Pokovič | 5 | Trainer | TR | 0 | 0 |






| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Metallurg Magnitogorsk | Metallurg Magn. | 54 | 30 | 3 | 2 | 11 | 3 | 5 | 166:113 | 53 | 108 | |||||||
| 2 | ![]() | Ak Bars Kazan | Bars Kazan | 54 | 26 | 4 | 4 | 14 | 1 | 5 | 139:108 | 31 | 100 | |||||||
| 3 | ![]() | Barys Astana | Barys Astana | 54 | 26 | 3 | 3 | 18 | 2 | 2 | 182:157 | 25 | 94 | |||||||
| 4 | ![]() | Salavat Yulaev Ufa | Salavat Ufa | 54 | 25 | 3 | 3 | 16 | 3 | 4 | 155:140 | 15 | 94 | |||||||
| 5 | ![]() | Torpedo Nizhny Novgorod | Nizhny Novgorod | 54 | 25 | 2 | 5 | 17 | 2 | 3 | 153:121 | 32 | 94 | |||||||
| 6 | ![]() | Sibir Novosibirsk | Sibir Novosib. | 54 | 22 | 2 | 5 | 18 | 1 | 6 | 125:117 | 8 | 87 | |||||||
| 7 | ![]() | Avtomobilist Ekaterinburg | Ekaterinenburg | 54 | 22 | 0 | 7 | 19 | 1 | 5 | 134:125 | 9 | 86 | |||||||
| 8 | ![]() | Admiral Vladivostok | Vladivostok | 54 | 21 | 1 | 4 | 23 | 1 | 4 | 135:129 | 6 | 78 | |||||||
| 9 | ![]() | Traktor Chelyabinsk | Traktor Chelya. | 54 | 18 | 1 | 6 | 22 | 2 | 5 | 126:148 | -22 | 75 | |||||||
| 10 | ![]() | Avangard Omsk | Avangard Omsk | 54 | 17 | 1 | 5 | 25 | 2 | 4 | 136:162 | -26 | 69 | |||||||
| 11 | ![]() | HK Yugra | HK Yugra | 54 | 16 | 1 | 3 | 26 | 6 | 2 | 128:166 | -38 | 64 | |||||||
| 12 | ![]() | Neftekhimik Nizhnekamsk | Neftekhimik | 54 | 15 | 2 | 2 | 31 | 1 | 3 | 127:152 | -25 | 57 | |||||||
| 13 | ![]() | Metallurg Novokuznetsk | Novokuznetzk | 54 | 12 | 1 | 1 | 30 | 6 | 4 | 115:170 | -55 | 50 | |||||||
| 14 | ![]() | Amur Khabarovsk | Amur Khabarovsk | 54 | 8 | 1 | 4 | 30 | 1 | 10 | 106:182 | -76 | 45 | |||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Dinamo Moskva | Dinamo Moskva | 54 | 34 | 2 | 2 | 11 | 0 | 5 | 171:113 | 58 | 115 | |||||||
| 2 | ![]() | SKA St. Petersburg | St. Petersburg | 54 | 30 | 1 | 4 | 14 | 1 | 4 | 175:115 | 60 | 105 | |||||||
| 3 | ![]() | HC Lev Praha | HC Lev Praha | 54 | 23 | 3 | 9 | 13 | 4 | 2 | 149:107 | 42 | 99 | |||||||
| 4 | ![]() | HK Donbass Donetsk | Donbass Donetsk | 54 | 27 | 3 | 4 | 18 | 1 | 1 | 135:99 | 36 | 97 | |||||||
| 5 | ![]() | Dinamo Riga | Dinamo Riga | 54 | 22 | 5 | 6 | 16 | 1 | 4 | 141:122 | 19 | 93 | |||||||
| 6 | ![]() | Medveščak Zagreb | Medveščak | 54 | 24 | 1 | 3 | 14 | 4 | 8 | 138:126 | 12 | 92 | |||||||
| 7 | ![]() | CSKA Moskva | CSKA Moskva | 54 | 25 | 3 | 4 | 20 | 1 | 1 | 130:118 | 12 | 91 | |||||||
| 8 | ![]() | Lokomotiv Yaroslavl | Yaroslavl | 54 | 23 | 3 | 2 | 21 | 1 | 4 | 109:103 | 6 | 84 | |||||||
| 9 | ![]() | Atlant Mytishchi | Atlant | 54 | 19 | 1 | 7 | 22 | 2 | 3 | 123:120 | 3 | 78 | |||||||
| 10 | ![]() | Severstal Cherepovets | Cherepovets | 54 | 20 | 0 | 5 | 22 | 2 | 5 | 128:135 | -7 | 77 | |||||||
| 11 | ![]() | Slovan Bratislava | Slovan | 54 | 15 | 3 | 6 | 26 | 1 | 3 | 120:160 | -40 | 67 | |||||||
| 12 | ![]() | Spartak Moskva | Spartak Moskva | 54 | 12 | 4 | 4 | 28 | 2 | 4 | 105:147 | -42 | 58 | |||||||
| 13 | ![]() | HC Vityaz Podolsk | Vityaz Podolsk | 54 | 12 | 1 | 5 | 26 | 2 | 8 | 110:147 | -37 | 58 | |||||||
| 14 | ![]() | Dinamo Minsk | Dinamo Minsk | 54 | 13 | 1 | 3 | 31 | 2 | 4 | 102:161 | -59 | 53 | |||||||







































