




| Bobrov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Torpedo Nizhny Novgorod | Nizhny Novgorod | 51 | 23 | 4 | 3 | 16 | 3 | 2 | 151:135 | 16 | 65 | |||||||
| 2 | ![]() | Spartak Moskva | Spartak Moskva | 49 | 21 | 2 | 3 | 17 | 4 | 2 | 149:151 | -2 | 58 | |||||||
| 3 | ![]() | SKA St. Petersburg | St. Petersburg | 48 | 18 | 5 | 1 | 19 | 3 | 2 | 135:132 | 3 | 53 | |||||||
| 4 | ![]() | Lada Togliatti | Lada Lada Togli | 51 | 13 | 1 | 1 | 30 | 2 | 4 | 115:178 | -63 | 36 | |||||||
| 5 | ![]() | HK Sochi | Sochi | 47 | 12 | 0 | 2 | 26 | 7 | 0 | 102:164 | -62 | 35 | |||||||
| Tarasov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Lokomotiv Yaroslavl | Yaroslavl | 51 | 24 | 4 | 4 | 14 | 4 | 1 | 136:105 | 31 | 69 | |||||||
| 2 | ![]() | Severstal Cherepovets | Cherepovets | 51 | 24 | 7 | 1 | 15 | 1 | 3 | 155:131 | 24 | 68 | |||||||
| 3 | ![]() | Dinamo Minsk | Dinamo Minsk | 49 | 25 | 2 | 3 | 13 | 3 | 3 | 172:112 | 60 | 66 | |||||||
| 4 | ![]() | CSKA Moskva | CSKA Moskva | 51 | 25 | 1 | 0 | 17 | 1 | 7 | 129:120 | 9 | 60 | |||||||
| 5 | ![]() | Dinamo Moskva | Dinamo Moskva | 51 | 18 | 2 | 8 | 19 | 1 | 3 | 139:131 | 8 | 60 | |||||||
| 6 | ![]() | Shanghai Dragons | Shanghai Dragon | 49 | 14 | 3 | 1 | 22 | 3 | 6 | 125:167 | -42 | 45 | |||||||
| Kharlamov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Metallurg Magnitogorsk | Metallurg Magn. | 49 | 31 | 4 | 3 | 7 | 2 | 2 | 202:128 | 74 | 80 | |||||||
| 2 | ![]() | Ak Bars Kazan | Bars Kazan | 51 | 29 | 1 | 3 | 14 | 2 | 2 | 154:123 | 31 | 70 | |||||||
| 3 | ![]() | Avtomobilist Ekaterinburg | Ekaterinenburg | 49 | 22 | 3 | 3 | 17 | 4 | 0 | 146:120 | 26 | 60 | |||||||
| 4 | ![]() | Neftekhimik Nizhnekamsk | Neftekhimik | 50 | 20 | 4 | 3 | 20 | 1 | 2 | 134:137 | -3 | 57 | |||||||
| 5 | ![]() | Traktor Chelyabinsk | Traktor Chelya. | 49 | 18 | 3 | 1 | 21 | 3 | 3 | 156:155 | 1 | 50 | |||||||
| Chernyshev Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Avangard Omsk | Avangard Omsk | 48 | 26 | 4 | 3 | 12 | 3 | 0 | 163:116 | 47 | 69 | |||||||
| 2 | ![]() | Salavat Yulaev Ufa | Salavat Ufa | 51 | 20 | 3 | 2 | 22 | 3 | 1 | 132:132 | 0 | 54 | |||||||
| 3 | ![]() | Sibir Novosibirsk | Sibir Novosib. | 51 | 10 | 2 | 9 | 25 | 3 | 2 | 116:159 | -43 | 47 | |||||||
| 4 | ![]() | Amur Khabarovsk | Amur Khabarovsk | 49 | 14 | 1 | 1 | 26 | 3 | 4 | 107:140 | -33 | 39 | |||||||
| 5 | ![]() | Barys Astana | Barys Astana | 52 | 11 | 4 | 1 | 29 | 3 | 4 | 114:152 | -38 | 39 | |||||||
| 6 | ![]() | Admiral Vladivostok | Vladivostok | 49 | 10 | 2 | 2 | 27 | 3 | 5 | 110:154 | -44 | 36 | |||||||







































