
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 25 | Ivan Mikulic | Mikulic | 1 | Goalie | G | 0 | 0 | |
| 95 | Vito Nikolić | Nikolić | 1 | Goalie | G | 0 | 0 | |
| Ivan Belina | Belina | 2 | Verteidiger | D | 0 | 0 | ||
| 76 | Mitja Robar | Robar | 2 | Verteidiger | D | 0 | 0 | |
| 96 | Nikola Senzel | Senzel | 2 | Verteidiger | D | 0 | 0 | |
| 80 | Mario Sertic | Sertic | 2 | Verteidiger | D | 0 | 0 | |
| 3 | Marko Tadić | Tadić | 2 | Verteidiger | D | 0 | 0 | |
| 7 | Domen Vedlin | Vedlin | 2 | Verteidiger | D | 0 | 0 | |
| 27 | Mark Čepon | Čepon | 2 | Verteidiger | D | 0 | 0 | |
| Maks Rakar | Rakar | 3 | Stürmer | F | 0 | 0 | ||
| 26 | Sergej Ćurčić | Ćurčić | 3 | Stürmer | F | 0 | 0 | |
| 33 | Ivan Brenčun | Brenčun | 3 | Stürmer | F | 0 | 0 | |
| 68 | Damir Buković | Buković | 3 | Stürmer | F | 0 | 0 | |
| 78 | Tino Burazin | Burazin | 3 | Stürmer | F | 0 | 0 | |
| 9 | Mikko Lehtonen | Lehtonen | 3 | Stürmer | F | 0 | 0 | |
| 43 | Luka Mikulić | Mikulić | 3 | Stürmer | F | 0 | 0 | |
| 55 | Matija Miličić | Miličić | 3 | Stürmer | F | 0 | 0 | |
| 41 | Sven Paulović | Paulović | 3 | Stürmer | F | 0 | 0 | |
| 40 | Bruno Fičur | Fičur | 3 | Stürmer | F | 0 | 0 | |
| 11 | Nik Simšič | Simšič | 3 | Stürmer | F | 0 | 0 | |
| 50 | Ivan Janković | Janković | 3 | Stürmer | F | 0 | 0 | |
| Danijel Kolombo | Kolombo | 5 | Trainer | TR | 0 | 0 | ||
| Bruno Bregant | Bregant | 6 | Co-Trainer | CO-TR | 0 | 0 | ||
| Marko Sertic | Sertic | 6 | Co-Trainer | CO-TR | 0 | 0 |
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Moser Medical Graz 99ers | Graz | 44 | 23 | 4 | 4 | 11 | 2 | 0 | 170:118 | 52 | 87 |
| 2 | ![]() | Vienna Capitals | Vienna | 44 | 24 | 3 | 2 | 10 | 1 | 4 | 162:117 | 45 | 87 |
| 3 | ![]() | EC KAC | KAC | 44 | 22 | 3 | 4 | 12 | 1 | 2 | 146:96 | 50 | 83 |
| 4 | ![]() | EC Red Bull Salzburg | Salzburg | 44 | 21 | 2 | 2 | 14 | 2 | 3 | 181:125 | 56 | 76 |
| 5 | ![]() | HC Bolzano | HC Bolzano | 44 | 22 | 2 | 0 | 14 | 4 | 2 | 131:108 | 23 | 76 |
| 6 | ![]() | Fehérvár AV19 | Fehérvár AV19 | 44 | 19 | 5 | 1 | 14 | 4 | 1 | 166:148 | 18 | 74 |
| 7 | ![]() | EHC Liwest Black Wings Linz | EHC Linz | 44 | 20 | 2 | 0 | 17 | 3 | 2 | 142:129 | 13 | 69 |
| 8 | ![]() | Orli Znojmo | Orli Znojmo | 44 | 19 | 0 | 1 | 21 | 3 | 0 | 164:163 | 1 | 62 |
| 9 | ![]() | Dornbirner EC | Dornbirn | 44 | 17 | 2 | 0 | 18 | 6 | 1 | 136:148 | -12 | 62 |
| 10 | ![]() | HC TWK Innsbruck | HC Innsbruck | 44 | 13 | 6 | 2 | 19 | 3 | 1 | 148:164 | -16 | 59 |
| 11 | ![]() | EC Villacher SV | EC VSV | 44 | 8 | 3 | 2 | 29 | 1 | 1 | 110:158 | -48 | 36 |
| 12 | ![]() | Medveščak Zagreb | Medveščak | 44 | 6 | 0 | 0 | 35 | 2 | 1 | 78:260 | -182 | 21 |







































