












| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Hershey Bears | Hershey Bears | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 20:14 | 6 | 7 | |||||||
| 2 | ![]() | Charlotte Checkers | Charlotte | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 17:12 | 5 | 6 | |||||||
| 3 | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 17:11 | 6 | 6 | |||||||
| 4 | ![]() | Hartford Wolf Pack | Hartford | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 14:17 | -3 | 5 | |||||||
| 5 | ![]() | Springfield Thunderbirds | Thunderbirds | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 13:16 | -3 | 4 | |||||||
| 6 | ![]() | Providence Bruins | Providence | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 10:11 | -1 | 4 | |||||||
| 7 | ![]() | Bridgeport Islanders | Bridgeport | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 12:14 | -2 | 3 | |||||||
| 8 | ![]() | Lehigh Valley Phantoms | Lehigh Valley | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7:10 | -3 | 2 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Texas Stars | Texas Stars | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 18:15 | 3 | 6 | |||||||
| 2 | ![]() | Grand Rapids Griffins | Grand Rapids | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 7:5 | 2 | 6 | |||||||
| 3 | ![]() | Milwaukee Admirals | Milwaukee | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 15:9 | 6 | 6 | |||||||
| 4 | ![]() | Manitoba Moose | Manitoba Moose | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 10:9 | 1 | 4 | |||||||
| 5 | ![]() | Rockford IceHogs | IceHogs | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 9:12 | -3 | 2 | |||||||
| 6 | ![]() | Chicago Wolves | Chicago Wolves | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4:11 | -7 | 2 | |||||||
| 7 | ![]() | Iowa Wild | Iowa Wild | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 9:21 | -12 | 0 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Marlies | Toronto Marlies | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 19:8 | 11 | 10 | |||||||
| 2 | ![]() | Syracuse Crunch | Syracuse Crunch | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 14:9 | 5 | 6 | |||||||
| 3 | ![]() | Rocket de Laval | Rocket de Laval | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 12:7 | 5 | 6 | |||||||
| 4 | ![]() | Belleville Senators | Belleville | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 11:13 | -2 | 5 | |||||||
| 5 | ![]() | Cleveland Monsters | Cleveland | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 15:17 | -2 | 4 | |||||||
| 6 | ![]() | Rochester Americans | Rochester | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 10:11 | -1 | 2 | |||||||
| 7 | ![]() | Utica Comets | Utica Comets | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5:18 | -13 | 0 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Calgary Wranglers | Calgary Wranglers | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 19:11 | 8 | 8 | |||||||
| 2 | ![]() | San Jose Barracuda | San Jose | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 20:7 | 13 | 6 | |||||||
| 3 | ![]() | Colorado Eagles | Colorado Eagles | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 12:8 | 4 | 5 | |||||||
| 4 | ![]() | Bakersfield Condors | Bakersfield | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8:5 | 3 | 5 | |||||||
| 5 | ![]() | Abbotsford Canucks | Abbotsford | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 10:14 | -4 | 5 | |||||||
| 6 | ![]() | Tucson Roadrunners | Tucson | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 12:15 | -3 | 2 | |||||||
| 7 | ![]() | Coachella Valley Firebirds | Coachella Valley Firebirds | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8:10 | -2 | 2 | |||||||
| 8 | ![]() | Ontario Reign | Ontario Reign | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5:12 | -7 | 2 | |||||||
| 9 | ![]() | Henderson Silver Knights | Silver Knights | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 11:17 | -6 | 2 | |||||||
| 10 | ![]() | San Diego Gulls | San Diego Gulls | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 12:16 | -4 | 2 | |||||||






































