










| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Grand Rapids Griffins | Grand Rapids | 49 | 33 | 3 | 3 | 7 | 2 | 1 | 170:93 | 77 | 81 | |||||||
| 2 | ![]() | Chicago Wolves | Chicago Wolves | 47 | 19 | 5 | 1 | 11 | 6 | 5 | 148:140 | 8 | 61 | |||||||
| 3 | ![]() | Texas Stars | Texas Stars | 49 | 17 | 4 | 3 | 21 | 3 | 1 | 140:151 | -11 | 52 | |||||||
| 4 | ![]() | Manitoba Moose | Manitoba Moose | 44 | 19 | 0 | 3 | 17 | 4 | 1 | 116:124 | -8 | 49 | |||||||
| 5 | ![]() | Milwaukee Admirals | Milwaukee | 47 | 13 | 7 | 0 | 22 | 2 | 3 | 133:143 | -10 | 45 | |||||||
| 6 | ![]() | Rockford IceHogs | IceHogs | 49 | 13 | 4 | 1 | 27 | 2 | 2 | 134:164 | -30 | 40 | |||||||
| 7 | ![]() | Iowa Wild | Iowa Wild | 48 | 9 | 3 | 2 | 29 | 4 | 1 | 110:159 | -49 | 33 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Providence Bruins | Providence | 48 | 29 | 8 | 2 | 8 | 1 | 0 | 158:92 | 66 | 79 | |||||||
| 2 | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | 52 | 28 | 3 | 2 | 13 | 3 | 2 | 173:137 | 36 | 71 | |||||||
| 3 | ![]() | Charlotte Checkers | Charlotte | 49 | 23 | 3 | 2 | 17 | 3 | 0 | 162:133 | 29 | 59 | |||||||
| 4 | ![]() | Hershey Bears | Hershey Bears | 49 | 17 | 4 | 1 | 19 | 6 | 2 | 135:150 | -15 | 52 | |||||||
| 5 | ![]() | Bridgeport Islanders | Bridgeport | 50 | 18 | 1 | 2 | 21 | 3 | 4 | 152:152 | 0 | 49 | |||||||
| 6 | ![]() | Lehigh Valley Phantoms | Lehigh Valley | 48 | 14 | 4 | 4 | 22 | 2 | 2 | 134:151 | -17 | 48 | |||||||
| 7 | ![]() | Springfield Thunderbirds | Thunderbirds | 51 | 16 | 2 | 1 | 26 | 4 | 2 | 135:183 | -48 | 44 | |||||||
| 8 | ![]() | Hartford Wolf Pack | Hartford | 48 | 14 | 3 | 0 | 25 | 4 | 2 | 119:168 | -49 | 40 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Rocket de Laval | Rocket de Laval | 51 | 24 | 6 | 2 | 13 | 2 | 3 | 168:131 | 37 | 69 | |||||||
| 2 | ![]() | Syracuse Crunch | Syracuse Crunch | 51 | 28 | 1 | 1 | 16 | 3 | 1 | 164:125 | 39 | 64 | |||||||
| 3 | ![]() | Cleveland Monsters | Cleveland | 49 | 15 | 9 | 2 | 16 | 6 | 1 | 145:147 | -2 | 59 | |||||||
| 4 | ![]() | Rochester Americans | Rochester | 49 | 19 | 5 | 0 | 17 | 5 | 3 | 155:144 | 11 | 56 | |||||||
| 5 | ![]() | Toronto Marlies | Toronto Marlies | 49 | 17 | 4 | 3 | 18 | 4 | 3 | 152:161 | -9 | 55 | |||||||
| 6 | ![]() | Belleville Senators | Belleville | 53 | 15 | 3 | 3 | 24 | 8 | 0 | 168:192 | -24 | 50 | |||||||
| 7 | ![]() | Utica Comets | Utica Comets | 48 | 12 | 1 | 2 | 24 | 5 | 3 | 115:153 | -38 | 38 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ontario Reign | Ontario Reign | 50 | 24 | 5 | 3 | 16 | 1 | 1 | 167:139 | 28 | 66 | |||||||
| 2 | ![]() | Colorado Eagles | Colorado Eagles | 47 | 23 | 5 | 1 | 12 | 3 | 3 | 150:112 | 38 | 64 | |||||||
| 3 | ![]() | Bakersfield Condors | Bakersfield | 50 | 21 | 5 | 1 | 15 | 8 | 0 | 173:157 | 16 | 62 | |||||||
| 4 | ![]() | Coachella Valley Firebirds | Coachella Valley Firebirds | 49 | 19 | 5 | 3 | 17 | 5 | 0 | 167:148 | 19 | 59 | |||||||
| 5 | ![]() | San Jose Barracuda | San Jose | 46 | 19 | 6 | 3 | 15 | 1 | 2 | 157:142 | 15 | 59 | |||||||
| 6 | ![]() | San Diego Gulls | San Diego Gulls | 47 | 17 | 4 | 1 | 15 | 6 | 4 | 140:136 | 4 | 54 | |||||||
| 7 | ![]() | Tucson Roadrunners | Tucson | 47 | 12 | 9 | 1 | 17 | 8 | 0 | 151:155 | -4 | 52 | |||||||
| 8 | ![]() | Henderson Silver Knights | Silver Knights | 46 | 17 | 2 | 1 | 18 | 6 | 2 | 148:150 | -2 | 48 | |||||||
| 9 | ![]() | Calgary Wranglers | Calgary Wranglers | 50 | 10 | 6 | 2 | 20 | 10 | 2 | 136:182 | -46 | 48 | |||||||
| 10 | ![]() | Abbotsford Canucks | Abbotsford | 52 | 12 | 3 | 3 | 28 | 3 | 3 | 117:178 | -61 | 42 | |||||||






































