
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 29 | Pheonix Copley | Copley | 1 | Goalie | G | 0 | 0 | |
| Mattias Sholl | Sholl | 1 | Goalie | G | 0 | 0 | ||
| 49 | Isaiah Saville | Saville | 1 | Goalie | G | 0 | 0 | |
| 1 | Erik Portillo | Portillo | 1 | Goalie | G | 0 | 0 | |
| Tim Rego | Rego | 2 | Verteidiger | D | 0 | 0 | ||
| Samuel Bolduc | Bolduc | 2 | Verteidiger | D | 0 | 0 | ||
| Kirill Kirsanov | Kirsanov | 2 | Verteidiger | D | 0 | 0 | ||
| Otto Salin | Salin | 2 | Verteidiger | D | 0 | 0 | ||
| 55 | Jakub Dvorak | Dvorak | 2 | Verteidiger | D | 0 | 0 | |
| 24 | Angus Booth | Booth | 2 | Verteidiger | D | 0 | 0 | |
| 27 | Joe Hicketts | Hicketts | 2 | Verteidiger | D | 0 | 0 | |
| 45 | Jack Millar | Millar | 2 | Verteidiger | D | 0 | 0 | |
| 46 | Kenta Isogai | Isogai | 3 | Stürmer | F | 0 | 0 | |
| Akil Thomas | Thomas | 3 | Stürmer | F | 0 | 0 | ||
| Logan Brown | Brown | 3 | Stürmer | F | 0 | 0 | ||
| 17 | Kenny Connors | Connors | 3 | Stürmer | F | 0 | 0 | |
| Cole Guttman | Guttman | 3 | Stürmer | F | 0 | 0 | ||
| 47 | Jack Hughes | Hughes | 3 | Stürmer | F | 0 | 0 | |
| 78 | Jared Wright | Wright | 3 | Stürmer | F | 0 | 0 | |
| 13 | Koehn Ziemmer | Ziemmer | 3 | Stürmer | F | 0 | 0 | |
| 21 | Glenn Gawdin | Gawdin | 3 | Stürmer | F | 0 | 0 | |
| 86 | Aatu Jämsen | Jämsen | 3 | Stürmer | F | 0 | 0 | |
| 22 | Kaleb Lawrence | Lawrence | 3 | Stürmer | F | 0 | 0 | |
| 95 | John Parker-Jones | Parker-Jones | 3 | Stürmer | F | 0 | 0 | |
| 73 | Francesco Pinelli | Pinelli | 3 | Stürmer | F | 0 | 0 | |
| 8 | Martin Chromiak | Chromiak | 3 | Stürmer | F | 0 | 0 | |
| 26 | Andre Lee | Lee | 3 | Stürmer | F | 0 | 0 | |
| 34 | Taylor Ward | Ward | 3 | Stürmer | F | 0 | 0 | |
| 37 | Jacob Doty | Doty | 3 | Stürmer | F | 0 | 0 | |
| Andrew Lord | Lord | 5 | Trainer | TR | 0 | 0 |












| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Grand Rapids Griffins | Grand Rapids | 49 | 33 | 3 | 3 | 7 | 2 | 1 | 170:93 | 77 | 81 | |||||||
| 2 | ![]() | Chicago Wolves | Chicago Wolves | 47 | 19 | 5 | 1 | 11 | 6 | 5 | 148:140 | 8 | 61 | |||||||
| 3 | ![]() | Texas Stars | Texas Stars | 49 | 17 | 4 | 3 | 21 | 3 | 1 | 140:151 | -11 | 52 | |||||||
| 4 | ![]() | Manitoba Moose | Manitoba Moose | 43 | 19 | 0 | 3 | 17 | 3 | 1 | 114:121 | -7 | 48 | |||||||
| 5 | ![]() | Milwaukee Admirals | Milwaukee | 47 | 13 | 7 | 0 | 22 | 2 | 3 | 133:143 | -10 | 45 | |||||||
| 6 | ![]() | Rockford IceHogs | IceHogs | 49 | 13 | 4 | 1 | 27 | 2 | 2 | 134:164 | -30 | 40 | |||||||
| 7 | ![]() | Iowa Wild | Iowa Wild | 47 | 9 | 2 | 2 | 29 | 4 | 1 | 107:157 | -50 | 31 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Providence Bruins | Providence | 47 | 28 | 8 | 2 | 8 | 1 | 0 | 157:92 | 65 | 77 | |||||||
| 2 | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | 51 | 28 | 3 | 2 | 13 | 3 | 2 | 171:135 | 36 | 71 | |||||||
| 3 | ![]() | Charlotte Checkers | Charlotte | 48 | 23 | 3 | 2 | 17 | 3 | 0 | 161:132 | 29 | 59 | |||||||
| 4 | ![]() | Hershey Bears | Hershey Bears | 49 | 17 | 4 | 1 | 19 | 6 | 2 | 135:150 | -15 | 52 | |||||||
| 5 | ![]() | Bridgeport Islanders | Bridgeport | 49 | 18 | 1 | 2 | 21 | 3 | 4 | 150:150 | 0 | 49 | |||||||
| 6 | ![]() | Lehigh Valley Phantoms | Lehigh Valley | 48 | 14 | 4 | 4 | 22 | 2 | 2 | 134:151 | -17 | 48 | |||||||
| 7 | ![]() | Springfield Thunderbirds | Thunderbirds | 50 | 16 | 2 | 1 | 25 | 4 | 2 | 135:182 | -47 | 44 | |||||||
| 8 | ![]() | Hartford Wolf Pack | Hartford | 48 | 14 | 3 | 0 | 25 | 4 | 2 | 119:168 | -49 | 40 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Rocket de Laval | Rocket de Laval | 50 | 24 | 6 | 2 | 13 | 2 | 3 | 167:130 | 37 | 69 | |||||||
| 2 | ![]() | Syracuse Crunch | Syracuse Crunch | 50 | 28 | 1 | 1 | 16 | 3 | 1 | 163:124 | 39 | 64 | |||||||
| 3 | ![]() | Cleveland Monsters | Cleveland | 49 | 15 | 9 | 2 | 16 | 6 | 1 | 145:147 | -2 | 59 | |||||||
| 4 | ![]() | Rochester Americans | Rochester | 49 | 19 | 5 | 0 | 17 | 5 | 3 | 155:144 | 11 | 56 | |||||||
| 5 | ![]() | Toronto Marlies | Toronto Marlies | 49 | 17 | 4 | 3 | 18 | 4 | 3 | 152:161 | -9 | 55 | |||||||
| 6 | ![]() | Belleville Senators | Belleville | 53 | 15 | 3 | 3 | 24 | 8 | 0 | 168:192 | -24 | 50 | |||||||
| 7 | ![]() | Utica Comets | Utica Comets | 47 | 12 | 1 | 2 | 24 | 5 | 3 | 114:152 | -38 | 38 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ontario Reign | Ontario Reign | 50 | 24 | 5 | 3 | 16 | 1 | 1 | 167:139 | 28 | 66 | |||||||
| 2 | ![]() | Colorado Eagles | Colorado Eagles | 47 | 23 | 5 | 1 | 12 | 3 | 3 | 150:112 | 38 | 64 | |||||||
| 3 | ![]() | Bakersfield Condors | Bakersfield | 50 | 21 | 5 | 1 | 15 | 8 | 0 | 173:157 | 16 | 62 | |||||||
| 4 | ![]() | Coachella Valley Firebirds | Coachella Valley Firebirds | 49 | 19 | 5 | 3 | 17 | 5 | 0 | 167:148 | 19 | 59 | |||||||
| 5 | ![]() | San Jose Barracuda | San Jose | 46 | 19 | 6 | 3 | 15 | 1 | 2 | 157:142 | 15 | 59 | |||||||
| 6 | ![]() | San Diego Gulls | San Diego Gulls | 47 | 17 | 4 | 1 | 15 | 6 | 4 | 140:136 | 4 | 54 | |||||||
| 7 | ![]() | Tucson Roadrunners | Tucson | 47 | 12 | 9 | 1 | 17 | 8 | 0 | 151:155 | -4 | 52 | |||||||
| 8 | ![]() | Henderson Silver Knights | Silver Knights | 46 | 17 | 2 | 1 | 18 | 6 | 2 | 148:150 | -2 | 48 | |||||||
| 9 | ![]() | Calgary Wranglers | Calgary Wranglers | 50 | 10 | 6 | 2 | 20 | 10 | 2 | 136:182 | -46 | 48 | |||||||
| 10 | ![]() | Abbotsford Canucks | Abbotsford | 52 | 12 | 3 | 3 | 28 | 3 | 3 | 117:178 | -61 | 42 | |||||||






































