
| Begegnungen Gesamt | 8 |
| Siege Charlotte Checkers | 8 |
| Siege Iowa Wild | 0 |
| Torverhältnis | 32 : 11 |






| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Grand Rapids Griffins | Grand Rapids | 20 | 15 | 2 | 1 | 1 | 0 | 1 | 79:36 | 43 | 37 | |||||||
| 2 | ![]() | Milwaukee Admirals | Milwaukee | 19 | 8 | 4 | 0 | 5 | 2 | 0 | 61:46 | 15 | 26 | |||||||
| 3 | ![]() | Manitoba Moose | Manitoba Moose | 22 | 11 | 0 | 1 | 8 | 2 | 0 | 57:58 | -1 | 26 | |||||||
| 4 | ![]() | Chicago Wolves | Chicago Wolves | 21 | 8 | 1 | 1 | 7 | 3 | 1 | 66:65 | 1 | 24 | |||||||
| 5 | ![]() | Rockford IceHogs | IceHogs | 23 | 5 | 4 | 0 | 11 | 2 | 1 | 62:77 | -15 | 21 | |||||||
| 6 | ![]() | Texas Stars | Texas Stars | 21 | 5 | 2 | 1 | 10 | 2 | 1 | 52:63 | -11 | 19 | |||||||
| 7 | ![]() | Iowa Wild | Iowa Wild | 21 | 4 | 1 | 0 | 15 | 0 | 1 | 37:71 | -34 | 11 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | 22 | 14 | 1 | 1 | 5 | 1 | 0 | 78:53 | 25 | 33 | |||||||
| 2 | ![]() | Providence Bruins | Providence | 20 | 12 | 4 | 0 | 4 | 0 | 0 | 68:43 | 25 | 32 | |||||||
| 3 | ![]() | Lehigh Valley Phantoms | Lehigh Valley | 21 | 8 | 2 | 1 | 7 | 1 | 2 | 65:64 | 1 | 25 | |||||||
| 4 | ![]() | Hershey Bears | Hershey Bears | 19 | 8 | 2 | 1 | 7 | 1 | 0 | 58:55 | 3 | 23 | |||||||
| 5 | ![]() | Charlotte Checkers | Charlotte | 18 | 10 | 0 | 0 | 6 | 2 | 0 | 54:52 | 2 | 22 | |||||||
| 6 | ![]() | Hartford Wolf Pack | Hartford | 21 | 7 | 1 | 0 | 9 | 4 | 0 | 61:66 | -5 | 20 | |||||||
| 7 | ![]() | Bridgeport Islanders | Bridgeport | 20 | 5 | 0 | 2 | 11 | 1 | 1 | 62:73 | -11 | 16 | |||||||
| 8 | ![]() | Springfield Thunderbirds | Thunderbirds | 20 | 5 | 0 | 0 | 11 | 2 | 2 | 51:74 | -23 | 14 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Rocket de Laval | Rocket de Laval | 22 | 14 | 1 | 1 | 6 | 0 | 0 | 75:51 | 24 | 32 | |||||||
| 2 | ![]() | Syracuse Crunch | Syracuse Crunch | 22 | 12 | 1 | 0 | 8 | 1 | 0 | 74:62 | 12 | 27 | |||||||
| 3 | ![]() | Rochester Americans | Rochester | 23 | 11 | 2 | 0 | 9 | 1 | 0 | 79:74 | 5 | 27 | |||||||
| 4 | ![]() | Toronto Marlies | Toronto Marlies | 22 | 8 | 2 | 0 | 10 | 1 | 1 | 63:69 | -6 | 22 | |||||||
| 5 | ![]() | Belleville Senators | Belleville | 24 | 8 | 0 | 2 | 12 | 2 | 0 | 76:88 | -12 | 22 | |||||||
| 6 | ![]() | Cleveland Monsters | Cleveland | 19 | 4 | 4 | 0 | 7 | 3 | 1 | 47:53 | -6 | 20 | |||||||
| 7 | ![]() | Utica Comets | Utica Comets | 19 | 3 | 1 | 0 | 12 | 2 | 1 | 41:63 | -22 | 11 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Eagles | Colorado Eagles | 21 | 13 | 1 | 1 | 5 | 0 | 1 | 69:47 | 22 | 31 | |||||||
| 2 | ![]() | San Jose Barracuda | San Jose | 21 | 10 | 3 | 0 | 6 | 1 | 1 | 71:66 | 5 | 28 | |||||||
| 3 | ![]() | Calgary Wranglers | Calgary Wranglers | 22 | 7 | 3 | 1 | 8 | 2 | 1 | 65:71 | -6 | 25 | |||||||
| 4 | ![]() | Ontario Reign | Ontario Reign | 19 | 8 | 3 | 0 | 7 | 1 | 0 | 62:55 | 7 | 23 | |||||||
| 5 | ![]() | Coachella Valley Firebirds | Coachella Valley Firebirds | 19 | 5 | 3 | 2 | 6 | 3 | 0 | 69:66 | 3 | 23 | |||||||
| 6 | ![]() | Bakersfield Condors | Bakersfield | 20 | 8 | 1 | 0 | 7 | 4 | 0 | 70:71 | -1 | 22 | |||||||
| 7 | ![]() | Henderson Silver Knights | Silver Knights | 19 | 9 | 1 | 0 | 8 | 1 | 0 | 72:60 | 12 | 21 | |||||||
| 8 | ![]() | San Diego Gulls | San Diego Gulls | 19 | 6 | 1 | 0 | 6 | 6 | 0 | 60:57 | 3 | 20 | |||||||
| 9 | ![]() | Tucson Roadrunners | Tucson | 21 | 5 | 3 | 0 | 10 | 3 | 0 | 60:70 | -10 | 19 | |||||||
| 10 | ![]() | Abbotsford Canucks | Abbotsford | 22 | 2 | 1 | 2 | 14 | 1 | 2 | 42:87 | -45 | 13 | |||||||






































