
| Empire Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Binghamton Black Bears | Binghamton Black Bears | 30 | 25 | 1 | 1 | 3 | 0 | 0 | 160:69 | 91 | 79 | |||||||
| 2 | ![]() | Port Huron Prowlers | Port Huron Prowlers | 29 | 16 | 2 | 0 | 11 | 0 | 0 | 92:84 | 8 | 52 | |||||||
| 3 | ![]() | Topeka Scarecrows | Topeka Scarecrows | 26 | 13 | 4 | 0 | 9 | 0 | 0 | 94:76 | 18 | 47 | |||||||
| 4 | ![]() | Blue Ridge Bobcats | Blue Ridge Bobcats | 29 | 11 | 2 | 0 | 15 | 1 | 0 | 102:120 | -18 | 38 | |||||||
| 5 | ![]() | Danbury Hat Tricks | Danbury Hat Tricks | 30 | 9 | 2 | 0 | 16 | 2 | 1 | 104:125 | -21 | 34 | |||||||
| 6 | ![]() | Watertown Wolves | Watertown Wolves | 29 | 9 | 1 | 1 | 15 | 2 | 1 | 105:138 | -33 | 34 | |||||||
| 7 | ![]() | Indiana Sentinels | Indiana Sentinels | 27 | 5 | 1 | 0 | 17 | 4 | 0 | 81:130 | -49 | 21 | |||||||
| Continental Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Athens Rock Lobsters | Athens Rock Lobsters | 29 | 20 | 5 | 0 | 4 | 0 | 0 | 146:85 | 61 | 70 | |||||||
| 2 | ![]() | Monroe Moccasins | Monroe Moccasins | 29 | 21 | 2 | 0 | 4 | 2 | 0 | 155:86 | 69 | 69 | |||||||
| 3 | ![]() | Columbus River Dragons | Columbus River Dragons | 29 | 12 | 2 | 1 | 11 | 3 | 0 | 116:122 | -6 | 45 | |||||||
| 4 | ![]() | Carolina Thunderbirds | Carolina Thunderbirds | 27 | 10 | 1 | 0 | 15 | 1 | 0 | 82:94 | -12 | 33 | |||||||
| 5 | ![]() | Pee Dee Icecats | Pee Dee Icecats | 28 | 10 | 0 | 0 | 15 | 2 | 1 | 98:104 | -6 | 33 | |||||||
| 6 | ![]() | Baton Rouge Zydeco | Baton Rouge Zydeco | 26 | 5 | 0 | 0 | 15 | 6 | 0 | 62:104 | -42 | 21 | |||||||
| 7 | ![]() | Biloxi Breakers | Biloxi Breakers | 28 | 5 | 1 | 0 | 21 | 1 | 0 | 93:153 | -60 | 18 | |||||||
















| Empire Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Binghamton Black Bears | Binghamton Black Bears | 37 | 29 | 1 | 1 | 5 | 1 | 0 | 190:89 | 101 | 92 | |||||||
| 2 | ![]() | Port Huron Prowlers | Port Huron Prowlers | 34 | 19 | 3 | 0 | 12 | 0 | 0 | 108:93 | 15 | 63 | |||||||
| 3 | ![]() | Topeka Scarecrows | Topeka Scarecrows | 33 | 15 | 4 | 0 | 13 | 1 | 0 | 110:97 | 13 | 54 | |||||||
| 4 | ![]() | Blue Ridge Bobcats | Blue Ridge Bobcats | 36 | 15 | 3 | 0 | 16 | 2 | 0 | 127:141 | -14 | 53 | |||||||
| 5 | ![]() | Danbury Hat Tricks | Danbury Hat Tricks | 37 | 11 | 3 | 0 | 20 | 2 | 1 | 126:148 | -22 | 42 | |||||||
| 6 | ![]() | Watertown Wolves | Watertown Wolves | 36 | 10 | 1 | 1 | 19 | 4 | 1 | 119:166 | -47 | 39 | |||||||
| 7 | ![]() | Indiana Sentinels | Indiana Sentinels | 33 | 7 | 1 | 0 | 21 | 4 | 0 | 93:149 | -56 | 27 | |||||||
| Continental Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Monroe Moccasins | Monroe Moccasins | 34 | 25 | 2 | 0 | 5 | 2 | 0 | 180:97 | 83 | 81 | |||||||
| 2 | ![]() | Athens Rock Lobsters | Athens Rock Lobsters | 34 | 23 | 5 | 0 | 6 | 0 | 0 | 172:101 | 71 | 79 | |||||||
| 3 | ![]() | Columbus River Dragons | Columbus River Dragons | 37 | 19 | 2 | 1 | 12 | 3 | 0 | 151:141 | 10 | 66 | |||||||
| 4 | ![]() | Carolina Thunderbirds | Carolina Thunderbirds | 33 | 12 | 3 | 0 | 17 | 1 | 0 | 108:117 | -9 | 43 | |||||||
| 5 | ![]() | Pee Dee Icecats | Pee Dee Icecats | 33 | 13 | 0 | 0 | 17 | 2 | 1 | 117:117 | 0 | 42 | |||||||
| 6 | ![]() | Baton Rouge Zydeco | Baton Rouge Zydeco | 33 | 7 | 0 | 0 | 20 | 6 | 0 | 76:130 | -54 | 27 | |||||||
| 7 | ![]() | Biloxi Breakers | Biloxi Breakers | 34 | 5 | 1 | 0 | 27 | 1 | 0 | 108:199 | -91 | 18 | |||||||







































