
| Begegnungen Gesamt | 8 |
| Siege Bloomington Bison | 4 |
| Siege Kalamazoo Wings | 4 |
| Torverhältnis | 27 : 26 |








| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toledo Walleye | Toledo | 30 | 17 | 2 | 0 | 7 | 2 | 2 | 112:75 | 37 | 42 | |||||||
| 2 | ![]() | Fort Wayne Komets | Fort Wayne | 31 | 15 | 2 | 1 | 7 | 6 | 0 | 106:78 | 28 | 42 | |||||||
| 3 | ![]() | Bloomington Bison | Bloomington Bison | 33 | 12 | 2 | 2 | 12 | 2 | 2 | 98:100 | -2 | 36 | |||||||
| 4 | ![]() | Indy Fuel | Indy Fuel | 31 | 10 | 2 | 2 | 13 | 3 | 1 | 81:91 | -10 | 32 | |||||||
| 5 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 30 | 7 | 7 | 0 | 13 | 3 | 0 | 93:113 | -20 | 31 | |||||||
| 6 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 29 | 7 | 3 | 1 | 14 | 2 | 2 | 83:102 | -19 | 26 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 32 | 6 | 2 | 1 | 20 | 2 | 0 | 77:113 | -36 | 20 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 32 | 20 | 3 | 1 | 7 | 1 | 0 | 106:70 | 36 | 49 | |||||||
| 2 | ![]() | Adirondack Thunder | Adirondack | 32 | 11 | 4 | 2 | 9 | 4 | 1 | 86:81 | 5 | 39 | |||||||
| 3 | ![]() | Reading Royals | Reading Royals | 33 | 12 | 2 | 2 | 13 | 4 | 0 | 91:97 | -6 | 36 | |||||||
| 4 | ![]() | Maine Mariners | Maine Mariners | 29 | 12 | 1 | 1 | 10 | 4 | 1 | 81:73 | 8 | 33 | |||||||
| 5 | ![]() | Worcester Railers | Railers HC | 30 | 10 | 4 | 0 | 14 | 1 | 1 | 76:88 | -12 | 30 | |||||||
| 6 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 30 | 11 | 2 | 0 | 13 | 0 | 3 | 76:81 | -5 | 29 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 32 | 7 | 4 | 0 | 19 | 2 | 0 | 88:115 | -27 | 24 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 31 | 6 | 1 | 1 | 17 | 5 | 1 | 73:108 | -35 | 22 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 31 | 18 | 3 | 0 | 6 | 3 | 1 | 102:65 | 37 | 46 | |||||||
| 2 | ![]() | South Carolina Stingrays | Stingrays | 34 | 19 | 2 | 0 | 11 | 1 | 0 | 96:90 | 6 | 43 | |||||||
| 3 | ![]() | Atlanta Gladiators | Atlanta | 29 | 16 | 5 | 0 | 8 | 0 | 0 | 92:61 | 31 | 42 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 31 | 14 | 1 | 0 | 13 | 2 | 1 | 96:85 | 11 | 33 | |||||||
| 5 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 30 | 10 | 2 | 1 | 13 | 4 | 0 | 83:85 | -2 | 30 | |||||||
| 6 | ![]() | Jacksonville Icemen | Jacksonville | 29 | 10 | 3 | 1 | 14 | 1 | 0 | 81:94 | -13 | 29 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 33 | 10 | 1 | 0 | 17 | 3 | 1 | 80:100 | -20 | 26 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 33 | 21 | 3 | 0 | 7 | 1 | 1 | 111:81 | 30 | 50 | |||||||
| 2 | ![]() | Idaho Steelheads | Idaho | 34 | 17 | 2 | 2 | 10 | 3 | 0 | 125:108 | 17 | 45 | |||||||
| 3 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 35 | 19 | 1 | 0 | 12 | 1 | 2 | 130:112 | 18 | 43 | |||||||
| 4 | ![]() | Allen Americans | Allen Americans | 33 | 16 | 0 | 2 | 12 | 3 | 0 | 116:103 | 13 | 39 | |||||||
| 5 | ![]() | Rapid City Rush | Rapid City | 32 | 11 | 3 | 2 | 14 | 2 | 0 | 99:105 | -6 | 34 | |||||||
| 6 | ![]() | Wichita Thunder | Wichita Thunder | 32 | 10 | 2 | 1 | 13 | 3 | 3 | 97:101 | -4 | 32 | |||||||
| 7 | ![]() | Utah Grizzlies | Grizzlies | 32 | 12 | 1 | 0 | 16 | 3 | 0 | 103:117 | -14 | 29 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 33 | 10 | 1 | 0 | 22 | 0 | 0 | 83:129 | -46 | 22 | |||||||





































