
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 35 | Callum Tung | Tung | 1 | Goalie | G | 0 | 0 | |
| 1 | Hugo Ollas | Ollas | 1 | Goalie | G | 0 | 0 | |
| 30 | Jake Barczewski | Barczewski | 1 | Goalie | G | 0 | 0 | |
| 20 | Jesper Frisell | Frisell | 2 | Verteidiger | D | 0 | 0 | |
| 55 | Nikita Sedov | Sedov | 2 | Verteidiger | D | 0 | 0 | |
| 18 | Seung Jae Lee | Lee | 2 | Verteidiger | D | 0 | 0 | |
| 80 | Riku Ishida | Ishida | 2 | Verteidiger | D | 0 | 0 | |
| 14 | Parker Gavlas | Gavlas | 2 | Verteidiger | D | 0 | 0 | |
| 9 | Cullen Ferguson | Ferguson | 2 | Verteidiger | D | 0 | 0 | |
| 25 | Brenden Datema | Datema | 2 | Verteidiger | D | 0 | 0 | |
| 11 | Renat Dadadzhanov | Dadadzhanov | 2 | Verteidiger | D | 0 | 0 | |
| Theo Calvas | Calvas | 2 | Verteidiger | D | 0 | 0 | ||
| 91 | Brandon Yeamans | Yeamans | 3 | Stürmer | F | 0 | 0 | |
| 26 | Dan Tedesco | Tedesco | 3 | Stürmer | F | 0 | 0 | |
| Kohei Sato | Sato | 3 | Stürmer | F | 0 | 0 | ||
| 32 | Mikael Robidoux | Robidoux | 3 | Stürmer | F | 0 | 0 | |
| 21 | Shane Ott | Ott | 3 | Stürmer | F | 0 | 0 | |
| 74 | Max Neill | Neill | 3 | Stürmer | F | 0 | 0 | |
| 15 | Eddie Matsushima | Matsushima | 3 | Stürmer | F | 0 | 0 | |
| Ayden MacDonald | MacDonald | 3 | Stürmer | F | 0 | 0 | ||
| 77 | Chongmin Lee | Lee | 3 | Stürmer | F | 0 | 0 | |
| 59 | Zakary Karpa | Karpa | 3 | Stürmer | F | 0 | 0 | |
| Noah Kane | Kane | 3 | Stürmer | F | 0 | 0 | ||
| 31 | Mark Kaleinikovas | Kaleinikovas | 3 | Stürmer | F | 0 | 0 | |
| 27 | Kyle Jackson | Jackson | 3 | Stürmer | F | 0 | 0 | |
| 67 | Jonny Evans | Evans | 3 | Stürmer | F | 0 | 0 | |
| 5 | Lou-Félix Denis | Denis | 3 | Stürmer | F | 0 | 0 | |
| 10 | Brett Budgell | Budgell | 3 | Stürmer | F | 0 | 0 | |
| Phillip Barski | Barski | 5 | Trainer | TR | 0 | 0 |
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 32 | Dylan Wells | Wells | 1 | Goalie | G | 0 | 0 | |
| 29 | Dryden McKay | McKay | 1 | Goalie | G | 0 | 0 | |
| 14 | Saige Weinstein | Weinstein | 2 | Verteidiger | D | 0 | 0 | |
| 7 | Garrett Pyke | Pyke | 2 | Verteidiger | D | 0 | 0 | |
| 42 | Christian Felton | Felton | 2 | Verteidiger | D | 0 | 0 | |
| 6 | Luc Salem | Salem | 2 | Verteidiger | D | 0 | 0 | |
| 20 | Aiden Hansen-Bukata | Hansen-Bukata | 2 | Verteidiger | D | 0 | 0 | |
| 5 | Colby Enns | Enns | 2 | Verteidiger | D | 0 | 0 | |
| 8 | Avery Winslow | Winslow | 2 | Verteidiger | D | 0 | 0 | |
| 21 | Noah Ganske | Ganske | 2 | Verteidiger | D | 0 | 0 | |
| 10 | Stepan Timofeyev | Timofeyev | 3 | Stürmer | F | 0 | 0 | |
| 26 | Danny Dzhaniyev | Dzhaniyev | 3 | Stürmer | F | 0 | 0 | |
| 28 | Jack Ricketts | Ricketts | 3 | Stürmer | F | 0 | 0 | |
| 11 | Evan Friesen | Friesen | 3 | Stürmer | F | 0 | 0 | |
| 15 | Rilen Kovacevic | Kovacevic | 3 | Stürmer | F | 0 | 0 | |
| 22 | Neil Shea | Shea | 3 | Stürmer | F | 0 | 0 | |
| 24 | John Gelatt | Gelatt | 3 | Stürmer | F | 0 | 0 | |
| 59 | Tyler Gratton | Gratton | 3 | Stürmer | F | 0 | 0 | |
| 96 | Ty Voit | Voit | 3 | Stürmer | F | 0 | 0 | |
| 77 | Griffin Ness | Ness | 3 | Stürmer | F | 0 | 0 | |
| 19 | Adam Berg | Berg | 3 | Stürmer | F | 0 | 0 | |
| 23 | Reed Lebster | Lebster | 3 | Stürmer | F | 0 | 0 | |
| 16 | Luke Manning | Manning | 3 | Stürmer | F | 0 | 0 | |
| John Becanic | Becanic | 5 | Trainer | TR | 0 | 0 |


| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Fort Wayne Komets | Fort Wayne | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 33:19 | 14 | 14 | |||||||
| 2 | ![]() | Iowa Heartlanders | Heartlanders | 11 | 4 | 0 | 1 | 5 | 1 | 0 | 36:40 | -4 | 11 | |||||||
| 3 | ![]() | Toledo Walleye | Toledo | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 31:20 | 11 | 10 | |||||||
| 4 | ![]() | Indy Fuel | Indy Fuel | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 22:27 | -5 | 9 | |||||||
| 5 | ![]() | Bloomington Bison | Bloomington Bison | 9 | 3 | 0 | 0 | 3 | 1 | 2 | 27:35 | -8 | 9 | |||||||
| 6 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 30:29 | 1 | 8 | |||||||
| 7 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 26:34 | -8 | 6 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Maine Mariners | Maine Mariners | 10 | 6 | 0 | 1 | 1 | 1 | 1 | 41:20 | 21 | 16 | |||||||
| 2 | ![]() | Wheeling Nailers | Wheeling | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 28:23 | 5 | 14 | |||||||
| 3 | ![]() | Reading Royals | Reading Royals | 9 | 3 | 1 | 2 | 2 | 1 | 0 | 33:25 | 8 | 13 | |||||||
| 4 | ![]() | Adirondack Thunder | Adirondack | 8 | 3 | 0 | 1 | 2 | 1 | 1 | 23:20 | 3 | 10 | |||||||
| 5 | ![]() | Norfolk Admirals | Norfolk | 9 | 2 | 2 | 0 | 3 | 2 | 0 | 24:24 | 0 | 10 | |||||||
| 6 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 8 | 3 | 1 | 0 | 2 | 0 | 2 | 23:24 | -1 | 10 | |||||||
| 7 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 10 | 1 | 0 | 1 | 5 | 2 | 1 | 24:35 | -11 | 7 | |||||||
| 8 | ![]() | Worcester Railers | Railers HC | 9 | 0 | 1 | 0 | 7 | 0 | 1 | 12:39 | -27 | 3 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Atlanta Gladiators | Atlanta | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 28:15 | 13 | 16 | |||||||
| 2 | ![]() | South Carolina Stingrays | Stingrays | 10 | 7 | 0 | 0 | 3 | 0 | 0 | 30:28 | 2 | 14 | |||||||
| 3 | ![]() | Florida Everblades | Everblades | 11 | 5 | 1 | 0 | 4 | 0 | 1 | 30:23 | 7 | 13 | |||||||
| 4 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 10 | 4 | 0 | 1 | 5 | 0 | 0 | 25:27 | -2 | 10 | |||||||
| 5 | ![]() | Jacksonville Icemen | Jacksonville | 10 | 4 | 1 | 0 | 5 | 0 | 0 | 24:26 | -2 | 10 | |||||||
| 6 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 7 | 3 | 0 | 0 | 1 | 2 | 1 | 24:21 | 3 | 9 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 19:35 | -16 | 2 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 11 | 6 | 1 | 0 | 4 | 0 | 0 | 37:26 | 11 | 14 | |||||||
| 2 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 11 | 6 | 1 | 0 | 4 | 0 | 0 | 48:39 | 9 | 14 | |||||||
| 3 | ![]() | Tulsa Oilers | Tulsa Oilers | 10 | 5 | 1 | 0 | 4 | 0 | 0 | 29:30 | -1 | 12 | |||||||
| 4 | ![]() | Idaho Steelheads | Idaho | 11 | 5 | 0 | 0 | 5 | 1 | 0 | 34:43 | -9 | 11 | |||||||
| 5 | ![]() | Allen Americans | Allen Americans | 9 | 3 | 0 | 1 | 3 | 2 | 0 | 26:29 | -3 | 10 | |||||||
| 6 | ![]() | Utah Grizzlies | Grizzlies | 10 | 4 | 0 | 0 | 5 | 1 | 0 | 28:28 | 0 | 9 | |||||||
| 7 | ![]() | Rapid City Rush | Rapid City | 10 | 2 | 2 | 0 | 5 | 1 | 0 | 31:32 | -1 | 9 | |||||||
| 8 | ![]() | Wichita Thunder | Wichita Thunder | 11 | 3 | 0 | 0 | 5 | 2 | 1 | 24:34 | -10 | 9 | |||||||






































