
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 29 | Hunter Jones | Jones | 1 | Goalie | G | 0 | 0 | |
| 39 | Ben Gaudreau | Gaudreau | 1 | Goalie | G | 0 | 0 | |
| 37 | Vincent Duplessis | Duplessis | 1 | Goalie | G | 0 | 0 | |
| 11 | Emmett Serensits | Serensits | 1 | Goalie | G | 0 | 0 | |
| 47 | Charles Martin | Martin | 2 | Verteidiger | D | 0 | 0 | |
| 6 | Jacob Paquette | Paquette | 2 | Verteidiger | D | 0 | 0 | |
| 2 | Wyatt McLeod | McLeod | 2 | Verteidiger | D | 0 | 0 | |
| 5 | Noah Massie | Massie | 2 | Verteidiger | D | 0 | 0 | |
| 44 | Landon Fuller | Fuller | 2 | Verteidiger | D | 0 | 0 | |
| 88 | Riley Kidney | Kidney | 3 | Stürmer | F | 0 | 0 | |
| 82 | Yegor Goryunov | Goryunov | 3 | Stürmer | F | 0 | 0 | |
| 26 | Will Dineen | Dineen | 3 | Stürmer | F | 0 | 0 | |
| 22 | Anthony Poulin | Poulin | 3 | Stürmer | F | 0 | 0 | |
| 21 | Cédric Desruisseaux | Desruisseaux | 3 | Stürmer | F | 0 | 0 | |
| 92 | Logan Nijhoff | Nijhoff | 3 | Stürmer | F | 0 | 0 | |
| 15 | Tyler Hylland | Hylland | 3 | Stürmer | F | 0 | 0 | |
| 17 | Mark Estapa | Estapa | 3 | Stürmer | F | 0 | 0 | |
| 96 | Anthony Beauchamp | Beauchamp | 3 | Stürmer | F | 0 | 0 | |
| 20 | Andrew Coxhead | Coxhead | 3 | Stürmer | F | 0 | 0 | |
| 10 | Isaac Dufort | Dufort | 3 | Stürmer | F | 0 | 0 | |
| 19 | Israel Mianscum | Mianscum | 3 | Stürmer | F | 0 | 0 | |
| 78 | Tommy Cormier | Cormier | 3 | Stürmer | F | 0 | 0 | |
| 32 | Morgan Moisan | Moisan | 3 | Stürmer | F | 0 | 0 | |
| 91 | Anthony Beauregard | Beauregard | 3 | Stürmer | F | 0 | 0 | |
| Ron Choules | Choules | 5 | Trainer | TR | 0 | 0 |
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 34 | Tyler Brennan | Brennan | 1 | Goalie | G | 0 | 0 | |
| 33 | Henry Welsch | Welsch | 1 | Goalie | G | 0 | 0 | |
| 6 | Ryan Wheeler | Wheeler | 2 | Verteidiger | D | 0 | 0 | |
| 16 | Luke Reid | Reid | 2 | Verteidiger | D | 0 | 0 | |
| 14 | Conner Hutchison | Hutchison | 2 | Verteidiger | D | 0 | 0 | |
| 4 | Jeremy Hanzel | Hanzel | 2 | Verteidiger | D | 0 | 0 | |
| 44 | Jacob Graves | Graves | 2 | Verteidiger | D | 0 | 0 | |
| 65 | Jimmy Dowd | Dowd | 2 | Verteidiger | D | 0 | 0 | |
| 2 | Pierson Brandon | Brandon | 2 | Verteidiger | D | 0 | 0 | |
| 76 | Mathieu Boislard | Boislard | 2 | Verteidiger | D | 0 | 0 | |
| 37 | Dylan Wendt | Wendt | 3 | Stürmer | F | 0 | 0 | |
| 93 | Justin Taylor | Taylor | 3 | Stürmer | F | 0 | 0 | |
| 17 | Cam Squires | Squires | 3 | Stürmer | F | 0 | 0 | |
| 9 | Greg Smith | Smith | 3 | Stürmer | F | 0 | 0 | |
| 92 | Matt Salhany | Salhany | 3 | Stürmer | F | 0 | 0 | |
| 39 | Brannon McManus | McManus | 3 | Stürmer | F | 0 | 0 | |
| 12 | Chase McLane | McLane | 3 | Stürmer | F | 0 | 0 | |
| 23 | Grant Loven | Loven | 3 | Stürmer | F | 0 | 0 | |
| 55 | Sean Gulka | Gulka | 3 | Stürmer | F | 0 | 0 | |
| 43 | Kishaun Gervais | Gervais | 3 | Stürmer | F | 0 | 0 | |
| 19 | T.J. Friedmann | Friedmann | 3 | Stürmer | F | 0 | 0 | |
| 13 | Tyson Fawcett | Fawcett | 3 | Stürmer | F | 0 | 0 | |
| 26 | Daniel Ebrahim | Ebrahim | 3 | Stürmer | F | 0 | 0 | |
| 61 | Brian Carrabes | Carrabes | 3 | Stürmer | F | 0 | 0 | |
| 72 | Alexander Campbell | Campbell | 3 | Stürmer | F | 0 | 0 | |
| Sylvain Cloutier | Cloutier | 5 | Trainer | TR | 0 | 0 |










| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toledo Walleye | Toledo | 33 | 19 | 2 | 0 | 7 | 2 | 3 | 121:82 | 39 | 47 | |||||||
| 2 | ![]() | Fort Wayne Komets | Fort Wayne | 35 | 16 | 2 | 1 | 10 | 6 | 0 | 114:91 | 23 | 44 | |||||||
| 3 | ![]() | Indy Fuel | Indy Fuel | 35 | 13 | 2 | 2 | 13 | 4 | 1 | 92:98 | -6 | 39 | |||||||
| 4 | ![]() | Bloomington Bison | Bloomington Bison | 34 | 13 | 2 | 2 | 13 | 2 | 2 | 105:105 | 0 | 38 | |||||||
| 5 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 32 | 8 | 8 | 0 | 13 | 3 | 0 | 101:119 | -18 | 35 | |||||||
| 6 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 33 | 9 | 4 | 1 | 15 | 2 | 2 | 94:113 | -19 | 32 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 35 | 6 | 2 | 2 | 23 | 2 | 0 | 88:126 | -38 | 22 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 35 | 21 | 3 | 1 | 9 | 1 | 0 | 114:80 | 34 | 51 | |||||||
| 2 | ![]() | Adirondack Thunder | Adirondack | 33 | 12 | 4 | 2 | 10 | 4 | 1 | 90:85 | 5 | 41 | |||||||
| 3 | ![]() | Reading Royals | Reading Royals | 37 | 13 | 3 | 2 | 15 | 4 | 0 | 103:108 | -5 | 40 | |||||||
| 4 | ![]() | Maine Mariners | Maine Mariners | 32 | 12 | 2 | 1 | 10 | 5 | 2 | 89:82 | 7 | 37 | |||||||
| 5 | ![]() | Worcester Railers | Railers HC | 34 | 11 | 4 | 1 | 15 | 2 | 1 | 88:99 | -11 | 35 | |||||||
| 6 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 32 | 12 | 2 | 0 | 15 | 0 | 3 | 82:89 | -7 | 31 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 34 | 9 | 4 | 0 | 19 | 2 | 0 | 96:119 | -23 | 28 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 33 | 7 | 1 | 1 | 18 | 5 | 1 | 77:115 | -38 | 24 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 35 | 21 | 3 | 0 | 7 | 3 | 1 | 119:75 | 44 | 52 | |||||||
| 2 | ![]() | South Carolina Stingrays | Stingrays | 36 | 19 | 3 | 0 | 13 | 1 | 0 | 102:102 | 0 | 45 | |||||||
| 3 | ![]() | Atlanta Gladiators | Atlanta | 30 | 16 | 5 | 0 | 9 | 0 | 0 | 93:63 | 30 | 42 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 34 | 17 | 1 | 0 | 13 | 2 | 1 | 111:90 | 21 | 39 | |||||||
| 5 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 32 | 11 | 2 | 1 | 14 | 4 | 0 | 86:90 | -4 | 32 | |||||||
| 6 | ![]() | Jacksonville Icemen | Jacksonville | 32 | 11 | 3 | 1 | 16 | 1 | 0 | 88:106 | -18 | 31 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 36 | 11 | 1 | 0 | 19 | 4 | 1 | 89:112 | -23 | 29 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 35 | 23 | 3 | 0 | 7 | 1 | 1 | 121:83 | 38 | 54 | |||||||
| 2 | ![]() | Idaho Steelheads | Idaho | 37 | 19 | 2 | 2 | 11 | 3 | 0 | 135:116 | 19 | 49 | |||||||
| 3 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 38 | 20 | 1 | 1 | 13 | 1 | 2 | 139:120 | 19 | 47 | |||||||
| 4 | ![]() | Allen Americans | Allen Americans | 36 | 18 | 0 | 2 | 13 | 3 | 0 | 129:115 | 14 | 43 | |||||||
| 5 | ![]() | Wichita Thunder | Wichita Thunder | 35 | 11 | 2 | 1 | 14 | 3 | 4 | 109:114 | -5 | 35 | |||||||
| 6 | ![]() | Rapid City Rush | Rapid City | 35 | 11 | 3 | 2 | 16 | 3 | 0 | 106:115 | -9 | 35 | |||||||
| 7 | ![]() | Utah Grizzlies | Grizzlies | 35 | 12 | 1 | 0 | 19 | 3 | 0 | 107:130 | -23 | 29 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 35 | 11 | 1 | 0 | 23 | 0 | 0 | 89:135 | -46 | 24 | |||||||





































