
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 34 | Mitch Gibson | Gibson | 1 | Goalie | G | 0 | 0 | |
| 35 | Seth Eisele | Eisele | 1 | Goalie | G | 0 | 0 | |
| 4 | Connor Mayer | Mayer | 2 | Verteidiger | D | 0 | 0 | |
| 5 | John Fusco | Fusco | 2 | Verteidiger | D | 0 | 0 | |
| 27 | D.J. King | King | 2 | Verteidiger | D | 0 | 0 | |
| 74 | Connor Moore | Moore | 2 | Verteidiger | D | 0 | 0 | |
| 42 | Jordan Klimek | Klimek | 2 | Verteidiger | D | 0 | 0 | |
| 2 | Romain Rodzinski | Rodzinski | 2 | Verteidiger | D | 0 | 0 | |
| 9 | Reilly Webb | Webb | 2 | Verteidiger | D | 0 | 0 | |
| 77 | Ryan Hofer | Hofer | 3 | Stürmer | F | 0 | 0 | |
| 26 | Kaden Bohlsen | Bohlsen | 3 | Stürmer | F | 0 | 0 | |
| 23 | Lynden Breen | Breen | 3 | Stürmer | F | 0 | 0 | |
| 43 | Patrick Guzzo | Guzzo | 3 | Stürmer | F | 0 | 0 | |
| 18 | Kyler Kupka | Kupka | 3 | Stürmer | F | 0 | 0 | |
| 47 | Simon Pinard | Pinard | 3 | Stürmer | F | 0 | 0 | |
| 48 | Jalen Luypen | Luypen | 3 | Stürmer | F | 0 | 0 | |
| 3 | Nolan Krenzen | Krenzen | 3 | Stürmer | F | 0 | 0 | |
| 19 | Stan Cooley | Cooley | 3 | Stürmer | F | 0 | 0 | |
| 11 | Mitchel Deelstra | Deelstra | 3 | Stürmer | F | 0 | 0 | |
| 25 | Scott Docherty | Docherty | 3 | Stürmer | F | 0 | 0 | |
| 10 | Ben Hawerchuk | Hawerchuk | 3 | Stürmer | F | 0 | 0 | |
| 13 | Dean Loukus | Loukus | 3 | Stürmer | F | 0 | 0 | |
| 7 | Charlie Combs | Combs | 3 | Stürmer | F | 0 | 0 | |
| 15 | Josh Wilkins | Wilkins | 3 | Stürmer | F | 0 | 0 | |
| David Warsofsky | Warsofsky | 5 | Trainer | TR | 0 | 0 |
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 34 | Evan Cormier | Cormier | 1 | Goalie | G | 0 | 0 | |
| 31 | Michael Simpson | Simpson | 1 | Goalie | G | 0 | 0 | |
| 2 | Dennis Cesana | Cesana | 2 | Verteidiger | D | 0 | 0 | |
| 26 | Evan Nause | Nause | 2 | Verteidiger | D | 0 | 0 | |
| 6 | Noah Carroll | Carroll | 2 | Verteidiger | D | 0 | 0 | |
| 3 | Chris Lipe | Lipe | 2 | Verteidiger | D | 0 | 0 | |
| 20 | Keaton Pehrson | Pehrson | 2 | Verteidiger | D | 0 | 0 | |
| 7 | Michael Suda | Suda | 2 | Verteidiger | D | 0 | 0 | |
| 57 | Phip Waugh | Waugh | 2 | Verteidiger | D | 0 | 0 | |
| 18 | Josh Lopina | Lopina | 3 | Stürmer | F | 0 | 0 | |
| 9 | Robert Mastrosimone | Mastrosimone | 3 | Stürmer | F | 0 | 0 | |
| 41 | Nicholas Zabaneh | Zabaneh | 3 | Stürmer | F | 0 | 0 | |
| 11 | Cristophe Tellier | Tellier | 3 | Stürmer | F | 0 | 0 | |
| 29 | Riley Hughes | Hughes | 3 | Stürmer | F | 0 | 0 | |
| 19 | Josh Davies | Davies | 3 | Stürmer | F | 0 | 0 | |
| 27 | Liam Walsh | Walsh | 3 | Stürmer | F | 0 | 0 | |
| 8 | Ryan Sullivan | Sullivan | 3 | Stürmer | F | 0 | 0 | |
| 17 | Mitchell Russell | Russell | 3 | Stürmer | F | 0 | 0 | |
| 13 | Zach Krajnik | Krajnik | 3 | Stürmer | F | 0 | 0 | |
| 36 | Matt Koopman | Koopman | 3 | Stürmer | F | 0 | 0 | |
| 10 | Connor Gregga | Gregga | 3 | Stürmer | F | 0 | 0 | |
| 45 | Bryce Brodzinski | Brodzinski | 3 | Stürmer | F | 0 | 0 | |
| 28 | Tristan Amonte | Amonte | 3 | Stürmer | F | 0 | 0 | |
| 15 | Nick Granowicz | Granowicz | 3 | Stürmer | F | 0 | 0 | |
| 22 | Logan Drevitch | Drevitch | 3 | Stürmer | F | 0 | 0 | |
| Jared Staal | Staal | 5 | Trainer | TR | 0 | 0 |
















| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toledo Walleye | Toledo | 33 | 19 | 2 | 0 | 7 | 2 | 3 | 121:82 | 39 | 47 | |||||||
| 2 | ![]() | Fort Wayne Komets | Fort Wayne | 35 | 16 | 2 | 1 | 10 | 6 | 0 | 114:91 | 23 | 44 | |||||||
| 3 | ![]() | Indy Fuel | Indy Fuel | 35 | 13 | 2 | 2 | 13 | 4 | 1 | 92:98 | -6 | 39 | |||||||
| 4 | ![]() | Bloomington Bison | Bloomington Bison | 34 | 13 | 2 | 2 | 13 | 2 | 2 | 105:105 | 0 | 38 | |||||||
| 5 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 32 | 8 | 8 | 0 | 13 | 3 | 0 | 101:119 | -18 | 35 | |||||||
| 6 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 33 | 9 | 4 | 1 | 15 | 2 | 2 | 94:113 | -19 | 32 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 35 | 6 | 2 | 2 | 23 | 2 | 0 | 88:126 | -38 | 22 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 35 | 21 | 3 | 1 | 9 | 1 | 0 | 114:80 | 34 | 51 | |||||||
| 2 | ![]() | Adirondack Thunder | Adirondack | 33 | 12 | 4 | 2 | 10 | 4 | 1 | 90:85 | 5 | 41 | |||||||
| 3 | ![]() | Reading Royals | Reading Royals | 37 | 13 | 3 | 2 | 15 | 4 | 0 | 103:108 | -5 | 40 | |||||||
| 4 | ![]() | Maine Mariners | Maine Mariners | 32 | 12 | 2 | 1 | 10 | 5 | 2 | 89:82 | 7 | 37 | |||||||
| 5 | ![]() | Worcester Railers | Railers HC | 34 | 11 | 4 | 1 | 15 | 2 | 1 | 88:99 | -11 | 35 | |||||||
| 6 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 32 | 12 | 2 | 0 | 15 | 0 | 3 | 82:89 | -7 | 31 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 34 | 9 | 4 | 0 | 19 | 2 | 0 | 96:119 | -23 | 28 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 33 | 7 | 1 | 1 | 18 | 5 | 1 | 77:115 | -38 | 24 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 35 | 21 | 3 | 0 | 7 | 3 | 1 | 119:75 | 44 | 52 | |||||||
| 2 | ![]() | South Carolina Stingrays | Stingrays | 36 | 19 | 3 | 0 | 13 | 1 | 0 | 102:102 | 0 | 45 | |||||||
| 3 | ![]() | Atlanta Gladiators | Atlanta | 30 | 16 | 5 | 0 | 9 | 0 | 0 | 93:63 | 30 | 42 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 34 | 17 | 1 | 0 | 13 | 2 | 1 | 111:90 | 21 | 39 | |||||||
| 5 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 32 | 11 | 2 | 1 | 14 | 4 | 0 | 86:90 | -4 | 32 | |||||||
| 6 | ![]() | Jacksonville Icemen | Jacksonville | 32 | 11 | 3 | 1 | 16 | 1 | 0 | 88:106 | -18 | 31 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 36 | 11 | 1 | 0 | 19 | 4 | 1 | 89:112 | -23 | 29 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 35 | 23 | 3 | 0 | 7 | 1 | 1 | 122:83 | 39 | 54 | |||||||
| 2 | ![]() | Idaho Steelheads | Idaho | 37 | 19 | 2 | 2 | 11 | 3 | 0 | 135:116 | 19 | 49 | |||||||
| 3 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 38 | 20 | 1 | 1 | 13 | 1 | 2 | 139:120 | 19 | 47 | |||||||
| 4 | ![]() | Allen Americans | Allen Americans | 36 | 18 | 0 | 2 | 13 | 3 | 0 | 129:115 | 14 | 43 | |||||||
| 5 | ![]() | Wichita Thunder | Wichita Thunder | 35 | 11 | 2 | 1 | 14 | 3 | 4 | 109:114 | -5 | 35 | |||||||
| 6 | ![]() | Rapid City Rush | Rapid City | 35 | 11 | 3 | 2 | 16 | 3 | 0 | 106:115 | -9 | 35 | |||||||
| 7 | ![]() | Utah Grizzlies | Grizzlies | 35 | 12 | 1 | 0 | 19 | 3 | 0 | 107:131 | -24 | 29 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 35 | 11 | 1 | 0 | 23 | 0 | 0 | 89:135 | -46 | 24 | |||||||





































