
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 34 | Tyler Brennan | Brennan | 1 | Goalie | G | 0 | 0 | |
| 33 | Henry Welsch | Welsch | 1 | Goalie | G | 0 | 0 | |
| 6 | Ryan Wheeler | Wheeler | 2 | Verteidiger | D | 0 | 0 | |
| 16 | Luke Reid | Reid | 2 | Verteidiger | D | 0 | 0 | |
| 14 | Conner Hutchison | Hutchison | 2 | Verteidiger | D | 0 | 0 | |
| 4 | Jeremy Hanzel | Hanzel | 2 | Verteidiger | D | 0 | 0 | |
| 44 | Jacob Graves | Graves | 2 | Verteidiger | D | 0 | 0 | |
| 65 | Jimmy Dowd | Dowd | 2 | Verteidiger | D | 0 | 0 | |
| 2 | Pierson Brandon | Brandon | 2 | Verteidiger | D | 0 | 0 | |
| 76 | Mathieu Boislard | Boislard | 2 | Verteidiger | D | 0 | 0 | |
| 29 | Sean Olson | Olson | 3 | Stürmer | F | 0 | 0 | |
| 37 | Dylan Wendt | Wendt | 3 | Stürmer | F | 0 | 0 | |
| 93 | Justin Taylor | Taylor | 3 | Stürmer | F | 0 | 0 | |
| 17 | Cam Squires | Squires | 3 | Stürmer | F | 0 | 0 | |
| 9 | Greg Smith | Smith | 3 | Stürmer | F | 0 | 0 | |
| 92 | Matt Salhany | Salhany | 3 | Stürmer | F | 0 | 0 | |
| 39 | Brannon McManus | McManus | 3 | Stürmer | F | 0 | 0 | |
| 12 | Chase McLane | McLane | 3 | Stürmer | F | 0 | 0 | |
| 23 | Grant Loven | Loven | 3 | Stürmer | F | 0 | 0 | |
| 55 | Sean Gulka | Gulka | 3 | Stürmer | F | 0 | 0 | |
| 43 | Kishaun Gervais | Gervais | 3 | Stürmer | F | 0 | 0 | |
| 19 | T.J. Friedmann | Friedmann | 3 | Stürmer | F | 0 | 0 | |
| 13 | Tyson Fawcett | Fawcett | 3 | Stürmer | F | 0 | 0 | |
| 26 | Daniel Ebrahim | Ebrahim | 3 | Stürmer | F | 0 | 0 | |
| 61 | Brian Carrabes | Carrabes | 3 | Stürmer | F | 0 | 0 | |
| 72 | Alexander Campbell | Campbell | 3 | Stürmer | F | 0 | 0 | |
| Sylvain Cloutier | Cloutier | 5 | Trainer | TR | 0 | 0 |
















| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Fort Wayne Komets | Fort Wayne | 50 | 23 | 5 | 1 | 13 | 8 | 0 | 174:132 | 42 | 66 | |||||||
| 2 | ![]() | Toledo Walleye | Toledo | 47 | 26 | 2 | 0 | 12 | 4 | 3 | 164:123 | 41 | 63 | |||||||
| 3 | ![]() | Bloomington Bison | Bloomington Bison | 49 | 19 | 3 | 3 | 20 | 2 | 2 | 148:143 | 5 | 54 | |||||||
| 4 | ![]() | Indy Fuel | Indy Fuel | 48 | 16 | 2 | 4 | 17 | 8 | 1 | 121:133 | -12 | 53 | |||||||
| 5 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 48 | 14 | 7 | 1 | 20 | 3 | 3 | 148:168 | -20 | 50 | |||||||
| 6 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 48 | 12 | 10 | 0 | 23 | 3 | 0 | 145:180 | -35 | 47 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 50 | 13 | 2 | 2 | 28 | 3 | 2 | 133:172 | -39 | 39 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 48 | 25 | 4 | 1 | 13 | 2 | 3 | 147:114 | 33 | 65 | |||||||
| 2 | ![]() | Adirondack Thunder | Adirondack | 47 | 21 | 5 | 3 | 13 | 4 | 1 | 143:123 | 20 | 63 | |||||||
| 3 | ![]() | Maine Mariners | Maine Mariners | 47 | 19 | 3 | 3 | 15 | 5 | 2 | 143:122 | 21 | 57 | |||||||
| 4 | ![]() | Reading Royals | Reading Royals | 49 | 19 | 4 | 3 | 18 | 4 | 1 | 141:140 | 1 | 57 | |||||||
| 5 | ![]() | Worcester Railers | Railers HC | 49 | 16 | 6 | 1 | 20 | 5 | 1 | 132:147 | -15 | 52 | |||||||
| 6 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 47 | 18 | 4 | 0 | 21 | 1 | 3 | 124:135 | -11 | 48 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 48 | 14 | 5 | 0 | 27 | 2 | 0 | 142:174 | -32 | 40 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 47 | 10 | 1 | 2 | 28 | 5 | 1 | 121:169 | -48 | 32 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 49 | 25 | 5 | 0 | 11 | 6 | 2 | 153:108 | 45 | 68 | |||||||
| 2 | ![]() | Atlanta Gladiators | Atlanta | 47 | 25 | 7 | 0 | 12 | 2 | 1 | 142:106 | 36 | 67 | |||||||
| 3 | ![]() | South Carolina Stingrays | Stingrays | 51 | 26 | 6 | 0 | 18 | 1 | 0 | 151:144 | 7 | 65 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 48 | 22 | 3 | 0 | 19 | 3 | 1 | 150:125 | 25 | 54 | |||||||
| 5 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 48 | 15 | 5 | 1 | 21 | 5 | 1 | 134:143 | -9 | 48 | |||||||
| 6 | ![]() | Orlando Solar Bears | Orlando | 51 | 18 | 2 | 0 | 26 | 4 | 1 | 131:158 | -27 | 45 | |||||||
| 7 | ![]() | Jacksonville Icemen | Jacksonville | 49 | 14 | 3 | 2 | 25 | 5 | 0 | 120:159 | -39 | 43 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 50 | 34 | 6 | 0 | 8 | 1 | 1 | 172:106 | 66 | 82 | |||||||
| 2 | ![]() | Idaho Steelheads | Idaho | 52 | 23 | 6 | 4 | 15 | 4 | 0 | 189:168 | 21 | 70 | |||||||
| 3 | ![]() | Allen Americans | Allen Americans | 50 | 23 | 2 | 2 | 18 | 5 | 0 | 171:153 | 18 | 59 | |||||||
| 4 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 51 | 24 | 1 | 1 | 20 | 2 | 3 | 186:178 | 8 | 57 | |||||||
| 5 | ![]() | Wichita Thunder | Wichita Thunder | 49 | 18 | 2 | 1 | 20 | 4 | 4 | 149:154 | -5 | 50 | |||||||
| 6 | ![]() | Rapid City Rush | Rapid City | 49 | 17 | 3 | 2 | 23 | 4 | 0 | 157:167 | -10 | 48 | |||||||
| 7 | ![]() | Utah Grizzlies | Grizzlies | 51 | 17 | 2 | 0 | 25 | 7 | 0 | 165:191 | -26 | 45 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 47 | 12 | 1 | 0 | 29 | 5 | 0 | 111:172 | -61 | 31 | |||||||






































