
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 31 | Will Cranley | Cranley | 1 | Goalie | G | 0 | 0 | |
| 30 | David Tendeck | Tendeck | 1 | Goalie | G | 0 | 0 | |
| 33 | Cam Johnson | Johnson | 1 | Goalie | G | 0 | 0 | |
| 23 | JoJo Cassaro | Cassaro | 2 | Verteidiger | D | 0 | 0 | |
| 8 | Hunter Sansbury | Sansbury | 2 | Verteidiger | D | 0 | 0 | |
| 6 | Jordan Sambrook | Sambrook | 2 | Verteidiger | D | 0 | 0 | |
| 5 | Kade Landry | Landry | 2 | Verteidiger | D | 0 | 0 | |
| 44 | Kurtis Henry | Henry | 2 | Verteidiger | D | 0 | 0 | |
| 28 | Connor Doherty | Doherty | 2 | Verteidiger | D | 0 | 0 | |
| 55 | Quinton Burns | Burns | 2 | Verteidiger | D | 0 | 0 | |
| 19 | Zach Berzolla | Berzolla | 2 | Verteidiger | D | 0 | 0 | |
| 4 | Sean Allen | Allen | 2 | Verteidiger | D | 0 | 0 | |
| 29 | Anthony Romano | Romano | 3 | Stürmer | F | 0 | 0 | |
| 22 | Kyle Penney | Penney | 3 | Stürmer | F | 0 | 0 | |
| 20 | Oliver Chau | Chau | 3 | Stürmer | F | 0 | 0 | |
| 17 | Oliver Cooper | Cooper | 3 | Stürmer | F | 0 | 0 | |
| 62 | Logan Will | Will | 3 | Stürmer | F | 0 | 0 | |
| 11 | Isaac Nurse | Nurse | 3 | Stürmer | F | 0 | 0 | |
| 13 | Craig Needham | Needham | 3 | Stürmer | F | 0 | 0 | |
| 34 | Jesse Lansdell | Lansdell | 3 | Stürmer | F | 0 | 0 | |
| 7 | Logan Lambdin | Lambdin | 3 | Stürmer | F | 0 | 0 | |
| 16 | Tarun Fizer | Fizer | 3 | Stürmer | F | 0 | 0 | |
| 27 | Reid Duke | Duke | 3 | Stürmer | F | 0 | 0 | |
| 18 | Ben Brar | Brar | 3 | Stürmer | F | 0 | 0 | |
| 26 | Kyle Betts | Betts | 3 | Stürmer | F | 0 | 0 | |
| 15 | Carson Gicewicz | Gicewicz | 3 | Stürmer | F | 0 | 0 | |
| Brad Ralph | Ralph | 5 | Trainer | TR | 0 | 0 |
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 34 | Evan Cormier | Cormier | 1 | Goalie | G | 0 | 0 | |
| 31 | Michael Simpson | Simpson | 1 | Goalie | G | 0 | 0 | |
| 2 | Dennis Cesana | Cesana | 2 | Verteidiger | D | 0 | 0 | |
| 26 | Evan Nause | Nause | 2 | Verteidiger | D | 0 | 0 | |
| 6 | Noah Carroll | Carroll | 2 | Verteidiger | D | 0 | 0 | |
| 3 | Chris Lipe | Lipe | 2 | Verteidiger | D | 0 | 0 | |
| 20 | Keaton Pehrson | Pehrson | 2 | Verteidiger | D | 0 | 0 | |
| 7 | Michael Suda | Suda | 2 | Verteidiger | D | 0 | 0 | |
| 57 | Phip Waugh | Waugh | 2 | Verteidiger | D | 0 | 0 | |
| 18 | Josh Lopina | Lopina | 3 | Stürmer | F | 0 | 0 | |
| 9 | Robert Mastrosimone | Mastrosimone | 3 | Stürmer | F | 0 | 0 | |
| 41 | Nicholas Zabaneh | Zabaneh | 3 | Stürmer | F | 0 | 0 | |
| 11 | Cristophe Tellier | Tellier | 3 | Stürmer | F | 0 | 0 | |
| 29 | Riley Hughes | Hughes | 3 | Stürmer | F | 0 | 0 | |
| 19 | Josh Davies | Davies | 3 | Stürmer | F | 0 | 0 | |
| 27 | Liam Walsh | Walsh | 3 | Stürmer | F | 0 | 0 | |
| 8 | Ryan Sullivan | Sullivan | 3 | Stürmer | F | 0 | 0 | |
| 17 | Mitchell Russell | Russell | 3 | Stürmer | F | 0 | 0 | |
| 13 | Zach Krajnik | Krajnik | 3 | Stürmer | F | 0 | 0 | |
| 36 | Matt Koopman | Koopman | 3 | Stürmer | F | 0 | 0 | |
| 10 | Connor Gregga | Gregga | 3 | Stürmer | F | 0 | 0 | |
| 45 | Bryce Brodzinski | Brodzinski | 3 | Stürmer | F | 0 | 0 | |
| 28 | Tristan Amonte | Amonte | 3 | Stürmer | F | 0 | 0 | |
| 15 | Nick Granowicz | Granowicz | 3 | Stürmer | F | 0 | 0 | |
| 22 | Logan Drevitch | Drevitch | 3 | Stürmer | F | 0 | 0 | |
| Jared Staal | Staal | 5 | Trainer | TR | 0 | 0 |
















| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toledo Walleye | Toledo | 35 | 20 | 2 | 0 | 8 | 2 | 3 | 123:86 | 37 | 49 | |||||||
| 2 | ![]() | Fort Wayne Komets | Fort Wayne | 36 | 16 | 3 | 1 | 10 | 6 | 0 | 116:92 | 24 | 46 | |||||||
| 3 | ![]() | Bloomington Bison | Bloomington Bison | 36 | 14 | 2 | 2 | 14 | 2 | 2 | 109:110 | -1 | 40 | |||||||
| 4 | ![]() | Indy Fuel | Indy Fuel | 36 | 13 | 2 | 2 | 13 | 5 | 1 | 93:100 | -7 | 40 | |||||||
| 5 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 34 | 9 | 8 | 0 | 14 | 3 | 0 | 111:126 | -15 | 37 | |||||||
| 6 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 35 | 10 | 4 | 1 | 16 | 2 | 2 | 101:120 | -19 | 34 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 36 | 6 | 2 | 2 | 24 | 2 | 0 | 89:129 | -40 | 22 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 36 | 22 | 3 | 1 | 9 | 1 | 0 | 117:81 | 36 | 53 | |||||||
| 2 | ![]() | Reading Royals | Reading Royals | 39 | 14 | 3 | 2 | 16 | 4 | 0 | 107:113 | -6 | 42 | |||||||
| 3 | ![]() | Adirondack Thunder | Adirondack | 35 | 12 | 4 | 2 | 12 | 4 | 1 | 92:93 | -1 | 41 | |||||||
| 4 | ![]() | Maine Mariners | Maine Mariners | 34 | 13 | 2 | 1 | 11 | 5 | 2 | 95:88 | 7 | 39 | |||||||
| 5 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 34 | 14 | 2 | 0 | 15 | 0 | 3 | 88:91 | -3 | 35 | |||||||
| 6 | ![]() | Worcester Railers | Railers HC | 36 | 11 | 4 | 1 | 17 | 2 | 1 | 94:108 | -14 | 35 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 35 | 10 | 4 | 0 | 19 | 2 | 0 | 101:122 | -21 | 30 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 35 | 8 | 1 | 1 | 19 | 5 | 1 | 84:120 | -36 | 26 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 36 | 21 | 3 | 0 | 8 | 3 | 1 | 122:79 | 43 | 52 | |||||||
| 2 | ![]() | South Carolina Stingrays | Stingrays | 38 | 20 | 4 | 0 | 13 | 1 | 0 | 109:104 | 5 | 49 | |||||||
| 3 | ![]() | Atlanta Gladiators | Atlanta | 33 | 18 | 5 | 0 | 9 | 1 | 0 | 100:68 | 32 | 47 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 36 | 17 | 1 | 0 | 15 | 2 | 1 | 113:98 | 15 | 39 | |||||||
| 5 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 35 | 12 | 2 | 1 | 16 | 4 | 0 | 92:98 | -6 | 34 | |||||||
| 6 | ![]() | Jacksonville Icemen | Jacksonville | 34 | 12 | 3 | 1 | 16 | 2 | 0 | 94:111 | -17 | 34 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 38 | 12 | 2 | 0 | 19 | 4 | 1 | 95:115 | -20 | 33 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 37 | 25 | 3 | 0 | 7 | 1 | 1 | 130:86 | 44 | 58 | |||||||
| 2 | ![]() | Idaho Steelheads | Idaho | 38 | 20 | 2 | 2 | 11 | 3 | 0 | 141:120 | 21 | 51 | |||||||
| 3 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 39 | 20 | 1 | 1 | 14 | 1 | 2 | 142:125 | 17 | 47 | |||||||
| 4 | ![]() | Allen Americans | Allen Americans | 37 | 18 | 0 | 2 | 14 | 3 | 0 | 133:121 | 12 | 43 | |||||||
| 5 | ![]() | Wichita Thunder | Wichita Thunder | 35 | 11 | 2 | 1 | 14 | 3 | 4 | 109:114 | -5 | 35 | |||||||
| 6 | ![]() | Rapid City Rush | Rapid City | 36 | 11 | 3 | 2 | 17 | 3 | 0 | 108:120 | -12 | 35 | |||||||
| 7 | ![]() | Utah Grizzlies | Grizzlies | 37 | 13 | 1 | 0 | 20 | 3 | 0 | 112:136 | -24 | 31 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 35 | 11 | 1 | 0 | 23 | 0 | 0 | 89:135 | -46 | 24 | |||||||







































