
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Fort Wayne Komets | Fort Wayne | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 33:19 | 14 | 14 | |||||||
| 2 | ![]() | Iowa Heartlanders | Heartlanders | 11 | 4 | 0 | 1 | 5 | 1 | 0 | 36:40 | -4 | 11 | |||||||
| 3 | ![]() | Indy Fuel | Indy Fuel | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 22:27 | -5 | 9 | |||||||
| 4 | ![]() | Bloomington Bison | Bloomington Bison | 9 | 3 | 0 | 0 | 3 | 1 | 2 | 27:35 | -8 | 9 | |||||||
| 5 | ![]() | Toledo Walleye | Toledo | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 28:18 | 10 | 8 | |||||||
| 6 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 28:26 | 2 | 8 | |||||||
| 7 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 26:34 | -8 | 6 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Maine Mariners | Maine Mariners | 10 | 6 | 0 | 1 | 1 | 1 | 1 | 41:20 | 21 | 16 | |||||||
| 2 | ![]() | Wheeling Nailers | Wheeling | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 28:23 | 5 | 14 | |||||||
| 3 | ![]() | Reading Royals | Reading Royals | 9 | 3 | 1 | 2 | 2 | 1 | 0 | 33:25 | 8 | 13 | |||||||
| 4 | ![]() | Adirondack Thunder | Adirondack | 8 | 3 | 0 | 1 | 2 | 1 | 1 | 23:20 | 3 | 10 | |||||||
| 5 | ![]() | Norfolk Admirals | Norfolk | 9 | 2 | 2 | 0 | 3 | 2 | 0 | 24:24 | 0 | 10 | |||||||
| 6 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 8 | 3 | 1 | 0 | 2 | 0 | 2 | 23:24 | -1 | 10 | |||||||
| 7 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 10 | 1 | 0 | 1 | 5 | 2 | 1 | 24:35 | -11 | 7 | |||||||
| 8 | ![]() | Worcester Railers | Railers HC | 9 | 0 | 1 | 0 | 7 | 0 | 1 | 12:39 | -27 | 3 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Atlanta Gladiators | Atlanta | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 28:15 | 13 | 16 | |||||||
| 2 | ![]() | South Carolina Stingrays | Stingrays | 10 | 7 | 0 | 0 | 3 | 0 | 0 | 30:28 | 2 | 14 | |||||||
| 3 | ![]() | Florida Everblades | Everblades | 10 | 4 | 1 | 0 | 4 | 0 | 1 | 25:23 | 2 | 11 | |||||||
| 4 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 9 | 4 | 0 | 1 | 4 | 0 | 0 | 25:22 | 3 | 10 | |||||||
| 5 | ![]() | Jacksonville Icemen | Jacksonville | 10 | 4 | 1 | 0 | 5 | 0 | 0 | 24:26 | -2 | 10 | |||||||
| 6 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 7 | 3 | 0 | 0 | 1 | 2 | 1 | 24:21 | 3 | 9 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 19:35 | -16 | 2 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 11 | 6 | 1 | 0 | 4 | 0 | 0 | 48:39 | 9 | 14 | |||||||
| 2 | ![]() | Kansas City Mavericks | Kansas City | 10 | 5 | 1 | 0 | 4 | 0 | 0 | 32:25 | 7 | 12 | |||||||
| 3 | ![]() | Tulsa Oilers | Tulsa Oilers | 10 | 5 | 1 | 0 | 4 | 0 | 0 | 29:30 | -1 | 12 | |||||||
| 4 | ![]() | Idaho Steelheads | Idaho | 11 | 5 | 0 | 0 | 5 | 1 | 0 | 34:43 | -9 | 11 | |||||||
| 5 | ![]() | Allen Americans | Allen Americans | 9 | 3 | 0 | 1 | 3 | 2 | 0 | 26:29 | -3 | 10 | |||||||
| 6 | ![]() | Utah Grizzlies | Grizzlies | 10 | 4 | 0 | 0 | 5 | 1 | 0 | 28:28 | 0 | 9 | |||||||
| 7 | ![]() | Wichita Thunder | Wichita Thunder | 10 | 3 | 0 | 0 | 4 | 2 | 1 | 23:29 | -6 | 9 | |||||||
| 8 | ![]() | Rapid City Rush | Rapid City | 10 | 2 | 2 | 0 | 5 | 1 | 0 | 31:32 | -1 | 9 | |||||||












| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toledo Walleye | Toledo | 43 | 25 | 2 | 0 | 10 | 3 | 3 | 151:108 | 43 | 60 | |||||||
| 2 | ![]() | Fort Wayne Komets | Fort Wayne | 45 | 20 | 4 | 1 | 13 | 7 | 0 | 154:120 | 34 | 57 | |||||||
| 3 | ![]() | Bloomington Bison | Bloomington Bison | 45 | 18 | 2 | 3 | 18 | 2 | 2 | 137:131 | 6 | 50 | |||||||
| 4 | ![]() | Indy Fuel | Indy Fuel | 44 | 15 | 2 | 4 | 16 | 6 | 1 | 111:120 | -9 | 49 | |||||||
| 5 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 44 | 13 | 5 | 1 | 19 | 3 | 3 | 130:152 | -22 | 44 | |||||||
| 6 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 43 | 11 | 9 | 0 | 20 | 3 | 0 | 133:164 | -31 | 43 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 46 | 10 | 2 | 2 | 28 | 2 | 2 | 117:162 | -45 | 32 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 46 | 24 | 4 | 1 | 13 | 2 | 2 | 139:108 | 31 | 62 | |||||||
| 2 | ![]() | Adirondack Thunder | Adirondack | 43 | 18 | 5 | 2 | 13 | 4 | 1 | 126:113 | 13 | 55 | |||||||
| 3 | ![]() | Reading Royals | Reading Royals | 47 | 19 | 4 | 2 | 17 | 4 | 1 | 135:132 | 3 | 55 | |||||||
| 4 | ![]() | Maine Mariners | Maine Mariners | 44 | 17 | 3 | 2 | 15 | 5 | 2 | 134:118 | 16 | 51 | |||||||
| 5 | ![]() | Worcester Railers | Railers HC | 44 | 15 | 5 | 1 | 18 | 4 | 1 | 118:129 | -11 | 47 | |||||||
| 6 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 43 | 16 | 3 | 0 | 20 | 1 | 3 | 110:125 | -15 | 42 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 43 | 13 | 4 | 0 | 24 | 2 | 0 | 125:152 | -27 | 36 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 43 | 9 | 1 | 2 | 25 | 5 | 1 | 106:152 | -46 | 30 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Atlanta Gladiators | Atlanta | 43 | 24 | 7 | 0 | 11 | 1 | 0 | 131:92 | 39 | 63 | |||||||
| 2 | ![]() | Florida Everblades | Everblades | 46 | 24 | 4 | 0 | 11 | 6 | 1 | 148:104 | 44 | 63 | |||||||
| 3 | ![]() | South Carolina Stingrays | Stingrays | 46 | 23 | 5 | 0 | 17 | 1 | 0 | 131:130 | 1 | 57 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 45 | 21 | 1 | 0 | 19 | 3 | 1 | 140:120 | 20 | 48 | |||||||
| 5 | ![]() | Orlando Solar Bears | Orlando | 48 | 18 | 2 | 0 | 23 | 4 | 1 | 129:145 | -16 | 45 | |||||||
| 6 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 43 | 14 | 4 | 1 | 19 | 4 | 1 | 117:122 | -5 | 43 | |||||||
| 7 | ![]() | Jacksonville Icemen | Jacksonville | 45 | 14 | 3 | 2 | 23 | 3 | 0 | 115:149 | -34 | 41 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 46 | 31 | 5 | 0 | 8 | 1 | 1 | 158:102 | 56 | 74 | |||||||
| 2 | ![]() | Idaho Steelheads | Idaho | 47 | 23 | 6 | 3 | 11 | 4 | 0 | 181:146 | 35 | 68 | |||||||
| 3 | ![]() | Allen Americans | Allen Americans | 46 | 22 | 0 | 2 | 18 | 4 | 0 | 160:145 | 15 | 52 | |||||||
| 4 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 47 | 22 | 1 | 1 | 19 | 2 | 2 | 169:166 | 3 | 52 | |||||||
| 5 | ![]() | Wichita Thunder | Wichita Thunder | 44 | 16 | 2 | 1 | 18 | 3 | 4 | 135:141 | -6 | 45 | |||||||
| 6 | ![]() | Rapid City Rush | Rapid City | 45 | 15 | 3 | 2 | 22 | 3 | 0 | 140:153 | -13 | 43 | |||||||
| 7 | ![]() | Utah Grizzlies | Grizzlies | 47 | 17 | 1 | 0 | 24 | 5 | 0 | 157:180 | -23 | 41 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 43 | 12 | 1 | 0 | 27 | 3 | 0 | 102:158 | -56 | 29 | |||||||






































