
| Begegnungen Gesamt | 34 |
| Siege Peoria Rivermen | 20 |
| Siege Evansville Thunderbolts | 14 |
| Torverhältnis | 115 : 85 |










| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pensacola Ice Flyers | Pensacola Ice Flyers | 18 | 9 | 1 | 3 | 3 | 2 | 0 | 57:47 | 10 | 28 |
| 2 | ![]() | Evansville Thunderbolts | Evansville Thunderbolts | 16 | 9 | 1 | 1 | 3 | 0 | 2 | 52:36 | 16 | 24 |
| 3 | ![]() | Roanoke Rail Yard Dawgs | Roanoke Rail Yard Dawgs | 20 | 8 | 3 | 0 | 7 | 1 | 1 | 57:47 | 10 | 24 |
| 4 | ![]() | Huntsville Havoc | Huntsville Havoc | 20 | 9 | 0 | 1 | 6 | 4 | 0 | 72:64 | 8 | 24 |
| 5 | ![]() | Knoxville Ice Bears | Knoxville Ice Bears | 17 | 8 | 2 | 0 | 6 | 1 | 0 | 48:45 | 3 | 21 |
| 6 | ![]() | Peoria Rivermen | Peoria Rivermen | 18 | 8 | 1 | 1 | 8 | 0 | 0 | 46:41 | 5 | 20 |
| 7 | ![]() | Fayetteville Marksmen | Fayetteville Marksmen | 19 | 8 | 1 | 0 | 8 | 2 | 0 | 38:45 | -7 | 20 |
| 8 | ![]() | Macon Mayhem | Macon Mayhem | 15 | 2 | 0 | 3 | 7 | 1 | 2 | 30:41 | -11 | 13 |
| 9 | ![]() | Quad City Storm | Quad City Storm | 17 | 6 | 0 | 0 | 10 | 1 | 0 | 39:51 | -12 | 13 |
| 10 | ![]() | Birmingham Bulls | Birmingham Bulls | 18 | 1 | 3 | 0 | 10 | 0 | 4 | 42:64 | -22 | 12 |





































