
| Begegnungen Gesamt | 5 |
| Siege Huntsville Havoc | 4 |
| Siege Quad City Storm | 1 |
| Torverhältnis | 25 : 12 |


















| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Peoria Rivermen | Peoria Rivermen | 56 | 36 | 2 | 2 | 10 | 3 | 3 | 216:122 | 94 | 86 |
| 2 | ![]() | Huntsville Havoc | Huntsville Havoc | 54 | 27 | 6 | 2 | 14 | 4 | 1 | 191:139 | 52 | 75 |
| 3 | ![]() | Roanoke Rail Yard Dawgs | Roanoke Rail Yard Dawgs | 56 | 25 | 7 | 2 | 17 | 2 | 3 | 199:160 | 39 | 73 |
| 4 | ![]() | Birmingham Bulls | Birmingham Bulls | 54 | 21 | 7 | 3 | 18 | 4 | 1 | 172:158 | 14 | 67 |
| 5 | ![]() | Fayetteville Marksmen | Fayetteville Marksmen | 56 | 21 | 3 | 6 | 19 | 5 | 2 | 164:182 | -18 | 67 |
| 6 | ![]() | Knoxville Ice Bears | Knoxville Ice Bears | 56 | 17 | 5 | 3 | 24 | 5 | 2 | 152:186 | -34 | 57 |
| 7 | ![]() | Evansville Thunderbolts | Evansville Thunderbolts | 56 | 18 | 5 | 1 | 24 | 3 | 5 | 149:172 | -23 | 56 |
| 8 | ![]() | Quad City Storm | Quad City Storm | 56 | 18 | 2 | 4 | 27 | 3 | 2 | 161:189 | -28 | 53 |
| 9 | ![]() | Macon Mayhem | Macon Mayhem | 56 | 18 | 0 | 2 | 31 | 5 | 0 | 136:179 | -43 | 45 |
| 10 | ![]() | Pensacola Ice Flyers | Pensacola Ice Flyers | 56 | 11 | 2 | 2 | 28 | 5 | 8 | 139:192 | -53 | 43 |







































