
| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Osceola Magic | Osceola Magic | 15 | 12 | 3 | 1766:1643 | 123 | 80.0 | |||||||||||
| 2 | ![]() | Raptors 905 | Raptors 905 | 15 | 10 | 5 | 1658:1513 | 145 | 66.7 | |||||||||||
| 3 | ![]() | Greensboro Swarm | Greensboro | 15 | 10 | 5 | 1874:1783 | 91 | 66.7 | |||||||||||
| 4 | ![]() | Cleveland Charge | Cleveland Cha. | 14 | 9 | 5 | 1688:1618 | 70 | 64.3 | |||||||||||
| 5 | ![]() | Noblesville Boom | Boom | 16 | 10 | 6 | 1823:1789 | 34 | 62.5 | |||||||||||
| 6 | ![]() | Capital City Go-Go | Capital City | 15 | 9 | 6 | 1667:1563 | 104 | 60.0 | |||||||||||
| 7 | ![]() | Windy City Bulls | Windy City | 14 | 8 | 6 | 1673:1641 | 32 | 57.1 | |||||||||||
| 8 | ![]() | Long Island Nets | Long Island | 16 | 9 | 7 | 1811:1775 | 36 | 56.3 | |||||||||||
| 9 | ![]() | Maine Celtics | Maine Celtics | 18 | 10 | 8 | 2014:2048 | -34 | 55.6 | |||||||||||
| 10 | ![]() | Delaware Blue Coats | Delaware | 16 | 8 | 8 | 1936:1981 | -45 | 50.0 | |||||||||||
| 11 | ![]() | Motor City Cruise | Motor City | 18 | 9 | 9 | 2062:2035 | 27 | 50.0 | |||||||||||
| 12 | ![]() | Wisconsin Herd | Wisconsin Herd | 17 | 7 | 10 | 1828:1831 | -3 | 41.2 | |||||||||||
| 13 | ![]() | Grand Rapids Gold | Grand Rapids | 15 | 6 | 9 | 1750:1821 | -71 | 40.0 | |||||||||||
| 14 | ![]() | Westchester Knicks | Westchester | 18 | 6 | 12 | 1937:2097 | -160 | 33.3 | |||||||||||
| 15 | ![]() | Birmingham Squadron | Birmingham | 20 | 5 | 15 | 2095:2288 | -193 | 25.0 | |||||||||||
| 16 | ![]() | College Park Skyhawks | College Park | 17 | 4 | 13 | 1963:2051 | -88 | 23.5 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Mexico City Capitanes | Capitanes | 18 | 13 | 5 | 2091:1986 | 105 | 72.2 | |||||||||||
| 2 | ![]() | Stockton Kings | Stockton Kings | 14 | 10 | 4 | 1645:1575 | 70 | 71.4 | |||||||||||
| 3 | ![]() | Rio Grande Valley Vipers | Rio Grande | 16 | 10 | 6 | 1890:1854 | 36 | 62.5 | |||||||||||
| 4 | ![]() | Iowa Wolves | Iowa Wolves | 18 | 11 | 7 | 2169:2070 | 99 | 61.1 | |||||||||||
| 5 | ![]() | Austin Spurs | Austin Spurs | 15 | 9 | 6 | 1670:1650 | 20 | 60.0 | |||||||||||
| 6 | ![]() | South Bay Lakers | South Bay | 15 | 9 | 6 | 1817:1703 | 114 | 60.0 | |||||||||||
| 7 | ![]() | Santa Cruz Warriors | Santa Cruz | 16 | 9 | 7 | 1798:1765 | 33 | 56.3 | |||||||||||
| 8 | ![]() | Rip City Remix | Rip City Remix | 18 | 10 | 8 | 2126:2138 | -12 | 55.6 | |||||||||||
| 9 | ![]() | Sioux Falls Skyforce | Sioux Falls | 18 | 10 | 8 | 2019:2036 | -17 | 55.6 | |||||||||||
| 10 | ![]() | San Diego Clippers | San Diego | 17 | 7 | 10 | 1890:1930 | -40 | 41.2 | |||||||||||
| 11 | ![]() | Salt Lake City Stars | Salt Lake City | 17 | 6 | 11 | 2013:2043 | -30 | 35.3 | |||||||||||
| 12 | ![]() | Texas Legends | Texas Legends | 17 | 6 | 11 | 1939:1999 | -60 | 35.3 | |||||||||||
| 13 | ![]() | Valley Suns | Valley Suns | 17 | 5 | 12 | 1941:1983 | -42 | 29.4 | |||||||||||
| 14 | ![]() | Oklahoma City Blue | Oklahoma City | 18 | 4 | 14 | 1848:2088 | -240 | 22.2 | |||||||||||
| 15 | ![]() | Memphis Hustle | Memphis Hustle | 15 | 3 | 12 | 1692:1796 | -104 | 20.0 | |||||||||||






































| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Osceola Magic | Osceola Magic | 18 | 14 | 4 | 2139:2019 | 120 | 77.8 | |||||||||||
| 2 | ![]() | Raptors 905 | Raptors 905 | 19 | 13 | 6 | 2154:1971 | 183 | 68.4 | |||||||||||
| 3 | ![]() | Cleveland Charge | Cleveland Cha. | 19 | 13 | 6 | 2353:2239 | 114 | 68.4 | |||||||||||
| 4 | ![]() | Greensboro Swarm | Greensboro | 18 | 12 | 6 | 2258:2136 | 122 | 66.7 | |||||||||||
| 5 | ![]() | Noblesville Boom | Boom | 20 | 12 | 8 | 2281:2252 | 29 | 60.0 | |||||||||||
| 6 | ![]() | Long Island Nets | Long Island | 21 | 12 | 9 | 2423:2353 | 70 | 57.1 | |||||||||||
| 7 | ![]() | Capital City Go-Go | Capital City | 18 | 10 | 8 | 2009:1923 | 86 | 55.6 | |||||||||||
| 8 | ![]() | Delaware Blue Coats | Delaware | 18 | 10 | 8 | 2140:2178 | -38 | 55.6 | |||||||||||
| 9 | ![]() | Windy City Bulls | Windy City | 17 | 9 | 8 | 2032:2037 | -5 | 52.9 | |||||||||||
| 10 | ![]() | Maine Celtics | Maine Celtics | 21 | 11 | 10 | 2363:2421 | -58 | 52.4 | |||||||||||
| 11 | ![]() | Motor City Cruise | Motor City | 20 | 10 | 10 | 2296:2252 | 44 | 50.0 | |||||||||||
| 12 | ![]() | Birmingham Squadron | Birmingham | 23 | 8 | 15 | 2445:2603 | -158 | 34.8 | |||||||||||
| 13 | ![]() | Wisconsin Herd | Wisconsin Herd | 21 | 7 | 14 | 2224:2263 | -39 | 33.3 | |||||||||||
| 14 | ![]() | Grand Rapids Gold | Grand Rapids | 18 | 6 | 12 | 2090:2198 | -108 | 33.3 | |||||||||||
| 15 | ![]() | Westchester Knicks | Westchester | 21 | 6 | 15 | 2272:2466 | -194 | 28.6 | |||||||||||
| 16 | ![]() | College Park Skyhawks | College Park | 21 | 5 | 16 | 2453:2609 | -156 | 23.8 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Stockton Kings | Stockton Kings | 17 | 12 | 5 | 1980:1903 | 77 | 70.6 | |||||||||||
| 2 | ![]() | Mexico City Capitanes | Capitanes | 19 | 13 | 6 | 2210:2116 | 94 | 68.4 | |||||||||||
| 3 | ![]() | Rio Grande Valley Vipers | Rio Grande | 18 | 12 | 6 | 2132:2081 | 51 | 66.7 | |||||||||||
| 4 | ![]() | Iowa Wolves | Iowa Wolves | 21 | 13 | 8 | 2530:2429 | 101 | 61.9 | |||||||||||
| 5 | ![]() | Austin Spurs | Austin Spurs | 18 | 11 | 7 | 2015:1981 | 34 | 61.1 | |||||||||||
| 6 | ![]() | Rip City Remix | Rip City Remix | 21 | 12 | 9 | 2525:2506 | 19 | 57.1 | |||||||||||
| 7 | ![]() | South Bay Lakers | South Bay | 18 | 10 | 8 | 2188:2066 | 122 | 55.6 | |||||||||||
| 8 | ![]() | Santa Cruz Warriors | Santa Cruz | 18 | 9 | 9 | 2015:2003 | 12 | 50.0 | |||||||||||
| 9 | ![]() | Sioux Falls Skyforce | Sioux Falls | 22 | 11 | 11 | 2522:2529 | -7 | 50.0 | |||||||||||
| 10 | ![]() | San Diego Clippers | San Diego | 21 | 10 | 11 | 2375:2408 | -33 | 47.6 | |||||||||||
| 11 | ![]() | Salt Lake City Stars | Salt Lake City | 21 | 9 | 12 | 2543:2534 | 9 | 42.9 | |||||||||||
| 12 | ![]() | Oklahoma City Blue | Oklahoma City | 21 | 7 | 14 | 2242:2451 | -209 | 33.3 | |||||||||||
| 13 | ![]() | Valley Suns | Valley Suns | 19 | 6 | 13 | 2163:2217 | -54 | 31.6 | |||||||||||
| 14 | ![]() | Texas Legends | Texas Legends | 20 | 6 | 14 | 2248:2329 | -81 | 30.0 | |||||||||||
| 15 | ![]() | Memphis Hustle | Memphis Hustle | 19 | 4 | 15 | 2116:2263 | -147 | 21.1 | |||||||||||







































