
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 35 | Alvise Minincleri | Minincleri | ||||
| 45 | Tommaso Morena | Morena | ||||
| 25 | Jordan Theodore | Theodore | 1 | Guard | G | |
| 20 | Alessandro Chapelli | Chapelli | 1 | Guard | G | |
| 11 | Victor Sanders | Sanders | 1 | Guard | G | |
| 31 | Michele Vitali | Vitali | 1 | Guard | G | |
| 5 | Julyan Stone | Stone | 1 | Guard | G | |
| 30 | Bruno Cerella | Cerella | 1 | Guard | G | |
| 7 | Stefano Tonut | Tonut | 1 | Guard | G | |
| 40 | Pietro Da rin de lorenzo | Da rin de lorenzo | 2 | Forward | F | |
| 19 | Jordan Morgan | Morgan | 2 | Forward | F | |
| 23 | Jeff Brooks | Brooks | 2 | Forward | F | |
| 9 | Austin Daye | Daye | 2 | Forward | F | |
| 22 | Valerio Mazzola | Mazzola | 2 | Forward | F | |
| 6 | Michael Bramos | Bramos | 2 | Forward | F | |
| 10 | Andrea De Nicolao | De Nicolao | 2 | Forward | F | |
| 14 | Martynas Echodas | Echodas | 3 | Center | C | |
| 50 | Mitchell Watt | Watt | 3 | Center | C | |
| Walter De Raffaele | De Raffaele | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 23 | David Mutaf | Mutaf | 1 | Guard | G | |
| 17 | Sergi García | García | 1 | Guard | G | |
| 3 | Chris Kramer | Kramer | 1 | Guard | G | |
| 31 | Dylan Ennis | Ennis | 1 | Guard | G | |
| 3 | Jovan Kljajic | Kljajic | 1 | Guard | G | |
| 4 | A.J. Slaughter | Slaughter | 1 | Guard | G | |
| 6 | Andrew Albicy | Albicy | 1 | Guard | G | |
| 10 | Javi López | Javi López | 1 | Guard | G | |
| 15 | Gerardo Pérez | Pérez | 2 | Forward | F | |
| 12 | Adrián Del Cerro | Del Cerro | 2 | Forward | F | |
| 10 | Miquel Salvó | Salvó | 2 | Forward | F | |
| 9 | Nicolás Brussino | Brussino | 2 | Forward | F | |
| 16 | Ruben Lopez De La Torre | Lopez De La Torre | 2 | Forward | F | |
| 14 | John Shurna | Shurna | 2 | Forward | F | |
| 1 | Miguel Serrano | Serrano | 2 | Forward | F | |
| 5 | Ilimane Diop | Diop | 3 | Center | C | |
| 13 | Artem Pustovyi | Pustovyi | 3 | Center | C | |
| 41 | Oliver Stević | Stević | 3 | Center | C | |
| 18 | Khalifa Diop | Diop | 3 | Center | C | |
| Porfirio Fisac | Fisac | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CB Gran Canaria | Gran Canaria | 18 | 12 | 6 | 1453:1366 | 87 | 66.7 |
| 2 | ![]() | Valencia Basket | Valencia | 18 | 12 | 6 | 1554:1440 | 114 | 66.7 |
| 3 | ![]() | Cedevita Olimpija | Cedevita | 18 | 11 | 7 | 1540:1479 | 61 | 61.1 |
| 4 | ![]() | Virtus Bologna | Virtus Bologna | 18 | 11 | 7 | 1519:1465 | 54 | 61.1 |
| 5 | ![]() | KK Budućnost | KK Budućnost | 18 | 10 | 8 | 1413:1420 | -7 | 55.6 |
| 6 | ![]() | Reyer Venezia | Venezia | 18 | 9 | 9 | 1380:1355 | 25 | 50.0 |
| 7 | ![]() | Bursaspor Basketbol | Bursaspor | 18 | 8 | 10 | 1459:1499 | -40 | 44.4 |
| 8 | ![]() | Ratiopharm Ulm | Ulm | 18 | 7 | 11 | 1432:1465 | -33 | 38.9 |
| 9 | ![]() | JL Bourg | JL Bourg | 18 | 6 | 12 | 1415:1471 | -56 | 33.3 |
| 10 | ![]() | Promitheas Patras | Promitheas | 18 | 4 | 14 | 1279:1484 | -205 | 22.2 |






































