
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 0 | Codi Miller-McIntyre | Miller-McIntyre | 1 | Guard | G | |
| 14 | Đorđije Jovanović | Jovanović | 1 | Guard | G | |
| 11 | Braian Angola-Rodas | Angola-Rodas | 1 | Guard | G | |
| 7 | Nemanja Gordić | Gordić | 1 | Guard | G | |
| 5 | Marcus Paige | Paige | 1 | Guard | G | |
| 10 | Ognjen Jaramaz | Jaramaz | 1 | Guard | G | |
| 8 | Stefan Janković | Janković | 2 | Forward | F | |
| 24 | Nikola Radovanović | Radovanović | 2 | Forward | F | |
| 6 | Nemanja Dangubić | Dangubić | 2 | Forward | F | |
| 32 | Uroš Trifunović | Trifunović | 2 | Forward | F | |
| 25 | Rashawn Thomas | Thomas | 2 | Forward | F | |
| 3 | Rade Zagorac | Zagorac | 2 | Forward | F | |
| 12 | Novica Veličković | Veličković | 2 | Forward | F | |
| 00 | Eric Mika | Mika | 3 | Center | C | |
| 21 | Nikola Janković | Janković | 3 | Center | C | |
| 42 | William Ralph Mosley, Jr. | Mosley, Jr. | 3 | Center | C | |
| Vlado Šćepanović | Šćepanović | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 0 | Kadeem Allen | Allen | 1 | Guard | G | |
| 10 | Luka Ašćerić | Ašćerić | 1 | Guard | G | |
| 20 | Tom Dary-Sagnes | Dary-Sagnes | 1 | Guard | G | |
| 24 | Vuk Vucevic | Vucevic | 1 | Guard | G | |
| 33 | Danilo Anđušić | Anđušić | 1 | Guard | G | |
| 5 | Hugo Benitez | Benitez | 1 | Guard | G | |
| 8 | Zackary Wright | Wright | 1 | Guard | G | |
| 3 | Théo Rey | Rey | 1 | Guard | G | |
| 21 | Thomas Scrubb | Scrubb | 2 | Forward | F | |
| 14 | Arthur Simon | Simon | 2 | Forward | F | |
| 13 | Pierre Pelos | Pelos | 2 | Forward | F | |
| 15 | Zachery Peacock | Peacock | 2 | Forward | F | |
| 7 | Maxime Courby | Courby | 2 | Forward | F | |
| 31 | Thibault Daval-Braquet | Daval-Braquet | 3 | Center | C | |
| 23 | Alen Omić | Omić | 3 | Center | C | |
| Savo Vučević | Vučević | 4 | Head Coach | HC |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Joventut Badalona | Joventut | 10 | 8 | 2 | 849:783 | 66 | 16 |
| 2 | ![]() | JL Bourg | JL Bourg | 10 | 6 | 4 | 810:777 | 33 | 12 |
| 3 | ![]() | Unics Kazan | Unics Kazan | 10 | 6 | 4 | 827:797 | 30 | 12 |
| 4 | ![]() | KK Partizan | Partizan | 10 | 6 | 4 | 810:784 | 26 | 12 |
| 5 | ![]() | Bahçeşehir Koleji | Bahçeşehir | 10 | 2 | 8 | 810:827 | -17 | 4 |
| 6 | ![]() | Reyer Venezia | Venezia | 10 | 2 | 8 | 744:882 | -138 | 4 |







































