
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 11 | Bar Timor | Timor | 1 | Guard | G | |
| Bracey Wright | Wright | 1 | Guard | G | ||
| Tom Maayan | Maayan | 1 | Guard | G | ||
| Yotam Halperin | Halperin | 1 | Guard | G | ||
| Adam Ariel | Ariel | 1 | Guard | G | ||
| Tony Gaffney | Gaffney | 2 | Forward | F | ||
| Donta Smith | Smith | 2 | Forward | F | ||
| 8 | Lior Eliyahu | Eliyahu | 2 | Forward | F | |
| Danny Franco | Franco | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Boris Dallo | Dallo | 1 | Guard | G | ||
| 9 | Vanja Marinković | Marinković | 1 | Guard | G | |
| Dragan Milosavljević | Milosavljević | 1 | Guard | G | ||
| Milan Mačvan | Mačvan | 2 | Forward | F | ||
| Ioannis Kouzeloglou | Kouzeloglou | 2 | Forward | F | ||
| Milenko Tepić | Tepić | 2 | Forward | F | ||
| Mihajlo Andrić | Andrić | 2 | Forward | F | ||
| Duško Vujošević | Vujošević | 4 | Head Coach | HC | ||
| Petar Božić | Božić | 5 | Co-Trainer | CO-TR |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rytas Vilnius | Rytas Vilnius | 10 | 8 | 2 | 840:774 | 66 | 16 |
| 2 | ![]() | Banvit BK | Banvit BK | 10 | 6 | 4 | 788:768 | 20 | 12 |
| 3 | ![]() | BC Krasny Oktyabr | BC Krasny | 10 | 6 | 4 | 759:765 | -6 | 12 |
| 4 | ![]() | CSU Asesoft Ploiești | CSU Ploiești | 10 | 5 | 5 | 814:833 | -19 | 10 |
| 5 | ![]() | KK Partizan | Partizan | 10 | 3 | 7 | 734:774 | -40 | 6 |
| 6 | ![]() | Hapoel Jerusalem | Jerusalem | 10 | 2 | 8 | 806:827 | -21 | 4 |





































