
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 32 | Joe Thomasson | Thomasson | 1 | Guard | G | |
| 55 | Alexandros Nikolaidis | Nikolaidis | 1 | Guard | G | |
| 15 | Keron Deshields | Deshields | 1 | Guard | G | |
| Jaylen Hands | Hands | 1 | Guard | G | ||
| 11 | Matt Lewis | Lewis | 1 | Guard | G | |
| 5 | Michalis Lountzis | Lountzis | 1 | Guard | G | |
| 9 | Sotirios Oikonomopoulos | Oikonomopoulos | 1 | Guard | G | |
| 2 | Markel Starks | Starks | 1 | Guard | G | |
| 12 | Dimitrios Panagopoulos | Panagopoulos | 1 | Guard | G | |
| 21 | Thodori Chrysopoulos | Chrysopoulos | 1 | Guard | G | |
| 88 | Nikos Gikas | Gikas | 1 | Guard | G | |
| 1 | Stedmon Lemon | Lemon | 2 | Forward | F | |
| 34 | Rocky Kreuser | Kreuser | 2 | Forward | F | |
| Tyler Wahl | Wahl | 2 | Forward | F | ||
| 25 | Kostas Gontikas | Gontikas | 3 | Center | C | |
| 41 | Andreas Patrikis | Patrikis | 3 | Center | C | |
| Nate Watson | Watson | 3 | Center | C | ||
| 7 | Georgios Tsalmpouris | Tsalmpouris | 3 | Center | C | |
| Nenad Marković | Marković | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 50 | Alexander Kovlyar | Kovlyar | 1 | Guard | G | |
| 4 | Skylar Mays | Mays | 1 | Guard | G | |
| 1 | Rasheed Sulaimon | Sulaimon | 1 | Guard | G | |
| 13 | Đorđije Jovanović | Jovanović | 1 | Guard | G | |
| 23 | Mateo Dreznjak | Dreznjak | 1 | Guard | G | |
| 11 | Yogi Ferrell | Ferrell | 1 | Guard | G | |
| 3 | Fletcher Magee | Magee | 1 | Guard | G | |
| 83 | Axel Bouteille | Bouteille | 2 | Forward | F | |
| Juwan Morgan | Morgan | 2 | Forward | F | ||
| 10 | Nikola Tanasković | Tanasković | 2 | Forward | F | |
| 7 | Andrija Slavković | Slavković | 2 | Forward | F | |
| 19 | Zoran Nikolić | Nikolić | 3 | Center | C | |
| 16 | Jerry Boutsiele | Boutsiele | 3 | Center | C | |
| 6 | James Thompson | Thompson | 3 | Center | C |




















| Gruppe A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Hapoel Jerusalem | Jerusalem | 13 | 11 | 2 | 1256:1058 | 198 | 84.6 | |||||||||||
| 2 | ![]() | Cedevita Olimpija | Cedevita | 14 | 9 | 5 | 1224:1092 | 132 | 64.3 | |||||||||||
| 3 | ![]() | Bahçeşehir Koleji | Bahçeşehir | 14 | 9 | 5 | 1247:1146 | 101 | 64.3 | |||||||||||
| 4 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 14 | 8 | 6 | 1328:1282 | 46 | 57.1 | |||||||||||
| 5 | ![]() | Bàsquet Manresa | Manresa | 14 | 8 | 6 | 1235:1239 | -4 | 57.1 | |||||||||||
| 6 | ![]() | Reyer Venezia | Venezia | 13 | 7 | 6 | 1143:1128 | 15 | 53.8 | |||||||||||
| 7 | ![]() | Aris Thessaloniki | Aris BC | 13 | 6 | 7 | 1080:1152 | -72 | 46.2 | |||||||||||
| 8 | ![]() | BC Neptūnas | BC Neptūnas | 14 | 6 | 8 | 1293:1362 | -69 | 42.9 | |||||||||||
| 9 | ![]() | Slask Wroclaw | Slask Wroclaw | 13 | 4 | 9 | 1092:1195 | -103 | 30.8 | |||||||||||
| 10 | ![]() | Hamburg Towers | Towers | 14 | 0 | 14 | 1110:1354 | -244 | 0.0 | |||||||||||
| Gruppe B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | JL Bourg | JL Bourg | 13 | 11 | 2 | 1047:945 | 102 | 84.6 | |||||||||||
| 2 | ![]() | Beşiktaş JK | Beşiktaş | 13 | 9 | 4 | 1188:1074 | 114 | 69.2 | |||||||||||
| 3 | ![]() | Türk Telekom Ankara | TT Ankara | 13 | 8 | 5 | 1123:1000 | 123 | 61.5 | |||||||||||
| 4 | ![]() | KK Budućnost | KK Budućnost | 13 | 8 | 5 | 1133:1029 | 104 | 61.5 | |||||||||||
| 5 | ![]() | Aquila Trento | Aquila | 14 | 8 | 6 | 1162:1197 | -35 | 57.1 | |||||||||||
| 6 | ![]() | NINERS Chemnitz | Chemnitz | 13 | 7 | 6 | 1061:1045 | 16 | 53.8 | |||||||||||
| 7 | ![]() | London Lions | London Lions | 13 | 5 | 8 | 979:1045 | -66 | 38.5 | |||||||||||
| 8 | ![]() | Ratiopharm Ulm | Ulm | 13 | 5 | 8 | 1085:1198 | -113 | 38.5 | |||||||||||
| 9 | ![]() | Lietkabelis Panevėžys | Panevėžys | 13 | 3 | 10 | 1011:1108 | -97 | 23.1 | |||||||||||
| 10 | ![]() | Panionios | Panionios | 14 | 2 | 12 | 1073:1221 | -148 | 14.3 | |||||||||||







































