
| Gruppe A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Hapoel Jerusalem | Jerusalem | 8 | 6 | 2 | 768:694 | 74 | 75.0 | |||||||||||
| 2 | ![]() | Bahçeşehir Koleji | Bahçeşehir | 8 | 6 | 2 | 729:657 | 72 | 75.0 | |||||||||||
| 3 | ![]() | Cedevita Olimpija | Cedevita | 8 | 6 | 2 | 701:623 | 78 | 75.0 | |||||||||||
| 4 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 8 | 4 | 4 | 760:739 | 21 | 50.0 | |||||||||||
| 5 | ![]() | Reyer Venezia | Venezia | 8 | 4 | 4 | 689:669 | 20 | 50.0 | |||||||||||
| 6 | ![]() | Slask Wroclaw | Slask Wroclaw | 8 | 4 | 4 | 677:679 | -2 | 50.0 | |||||||||||
| 7 | ![]() | Aris Thessaloniki | Aris BC | 8 | 4 | 4 | 651:677 | -26 | 50.0 | |||||||||||
| 8 | ![]() | Bàsquet Manresa | Manresa | 8 | 3 | 5 | 663:699 | -36 | 37.5 | |||||||||||
| 9 | ![]() | BC Neptūnas | BC Neptūnas | 8 | 3 | 5 | 707:756 | -49 | 37.5 | |||||||||||
| 10 | ![]() | Hamburg Towers | Towers | 8 | 0 | 8 | 619:771 | -152 | 0.0 | |||||||||||
| Gruppe B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | JL Bourg | JL Bourg | 8 | 7 | 1 | 639:553 | 86 | 87.5 | |||||||||||
| 2 | ![]() | Beşiktaş JK | Beşiktaş | 8 | 6 | 2 | 705:635 | 70 | 75.0 | |||||||||||
| 3 | ![]() | KK Budućnost | KK Budućnost | 8 | 6 | 2 | 700:609 | 91 | 75.0 | |||||||||||
| 4 | ![]() | Türk Telekom Ankara | TT Ankara | 8 | 5 | 3 | 700:627 | 73 | 62.5 | |||||||||||
| 5 | ![]() | Ratiopharm Ulm | Ulm | 8 | 4 | 4 | 696:756 | -60 | 50.0 | |||||||||||
| 6 | ![]() | NINERS Chemnitz | Chemnitz | 8 | 3 | 5 | 665:646 | 19 | 37.5 | |||||||||||
| 7 | ![]() | London Lions | London Lions | 8 | 3 | 5 | 601:631 | -30 | 37.5 | |||||||||||
| 8 | ![]() | Aquila Trento | Aquila | 8 | 3 | 5 | 621:695 | -74 | 37.5 | |||||||||||
| 9 | ![]() | Lietkabelis Panevėžys | Panevėžys | 8 | 2 | 6 | 624:690 | -66 | 25.0 | |||||||||||
| 10 | ![]() | Panionios | Panionios | 8 | 1 | 7 | 590:699 | -109 | 12.5 | |||||||||||




















| Gruppe A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Hapoel Jerusalem | Jerusalem | 14 | 12 | 2 | 1352:1135 | 217 | 85.7 | |||||||||||
| 2 | ![]() | Bahçeşehir Koleji | Bahçeşehir | 14 | 9 | 5 | 1247:1146 | 101 | 64.3 | |||||||||||
| 3 | ![]() | Cedevita Olimpija | Cedevita | 14 | 9 | 5 | 1224:1092 | 132 | 64.3 | |||||||||||
| 4 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 14 | 8 | 6 | 1328:1282 | 46 | 57.1 | |||||||||||
| 5 | ![]() | Reyer Venezia | Venezia | 14 | 8 | 6 | 1246:1204 | 42 | 57.1 | |||||||||||
| 6 | ![]() | Bàsquet Manresa | Manresa | 14 | 8 | 6 | 1235:1239 | -4 | 57.1 | |||||||||||
| 7 | ![]() | BC Neptūnas | BC Neptūnas | 14 | 6 | 8 | 1293:1362 | -69 | 42.9 | |||||||||||
| 8 | ![]() | Aris Thessaloniki | Aris BC | 14 | 6 | 8 | 1157:1248 | -91 | 42.9 | |||||||||||
| 9 | ![]() | Slask Wroclaw | Slask Wroclaw | 14 | 4 | 10 | 1168:1298 | -130 | 28.6 | |||||||||||
| 10 | ![]() | Hamburg Towers | Towers | 14 | 0 | 14 | 1110:1354 | -244 | 0.0 | |||||||||||
| Gruppe B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | JL Bourg | JL Bourg | 14 | 11 | 3 | 1146:1048 | 98 | 78.6 | |||||||||||
| 2 | ![]() | Beşiktaş JK | Beşiktaş | 14 | 10 | 4 | 1291:1173 | 118 | 71.4 | |||||||||||
| 3 | ![]() | KK Budućnost | KK Budućnost | 14 | 9 | 5 | 1228:1110 | 118 | 64.3 | |||||||||||
| 4 | ![]() | Türk Telekom Ankara | TT Ankara | 14 | 9 | 5 | 1211:1063 | 148 | 64.3 | |||||||||||
| 5 | ![]() | Aquila Trento | Aquila | 14 | 8 | 6 | 1162:1197 | -35 | 57.1 | |||||||||||
| 6 | ![]() | NINERS Chemnitz | Chemnitz | 14 | 7 | 7 | 1137:1133 | 4 | 50.0 | |||||||||||
| 7 | ![]() | Ratiopharm Ulm | Ulm | 14 | 6 | 8 | 1173:1274 | -101 | 42.9 | |||||||||||
| 8 | ![]() | London Lions | London Lions | 14 | 5 | 9 | 1042:1133 | -91 | 35.7 | |||||||||||
| 9 | ![]() | Lietkabelis Panevėžys | Panevėžys | 14 | 3 | 11 | 1092:1203 | -111 | 21.4 | |||||||||||
| 10 | ![]() | Panionios | Panionios | 14 | 2 | 12 | 1073:1221 | -148 | 14.3 | |||||||||||







































