
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 15 | Keron Deshields | Deshields | 1 | Guard | G | |
| 3 | George Papas | Papas | 1 | Guard | G | |
| 40 | Jaylen Hands | Hands | 1 | Guard | G | |
| 11 | Matt Lewis | Lewis | 1 | Guard | G | |
| 5 | Michalis Lountzis | Lountzis | 1 | Guard | G | |
| 9 | Sotirios Oikonomopoulos | Oikonomopoulos | 1 | Guard | G | |
| 2 | Markel Starks | Starks | 1 | Guard | G | |
| 12 | Dimitrios Panagopoulos | Panagopoulos | 1 | Guard | G | |
| 21 | Thodori Chrysopoulos | Chrysopoulos | 1 | Guard | G | |
| 88 | Nikos Gikas | Gikas | 1 | Guard | G | |
| 1 | Stedmon Lemon | Lemon | 2 | Forward | F | |
| 34 | Rocky Kreuser | Kreuser | 2 | Forward | F | |
| 33 | Tyler Wahl | Wahl | 2 | Forward | F | |
| 25 | Kostas Gontikas | Gontikas | 3 | Center | C | |
| 41 | Andreas Patrikis | Patrikis | 3 | Center | C | |
| Nate Watson | Watson | 3 | Center | C | ||
| 7 | Georgios Tsalmpouris | Tsalmpouris | 3 | Center | C | |
| Nenad Marković | Marković | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 22 | Michael Flowers | Flowers | 1 | Guard | G | |
| 7 | Kristian Kullamäe | Kullamäe | 1 | Guard | G | |
| 1 | Jamel Morris | Morris | 1 | Guard | G | |
| Nojus Radzius | Radzius | 1 | Guard | G | ||
| 2 | Dovis Bičkauskis | Bičkauskis | 1 | Guard | G | |
| 21 | Augustine Rubit | Rubit | 2 | Forward | F | |
| Trey Drechsel | Drechsel | 2 | Forward | F | ||
| 24 | Nojus Kuliesa | Kuliesa | 2 | Forward | F | |
| 6 | Lazar Mutić | Mutić | 2 | Forward | F | |
| 77 | Paulius Danusevičius | Danusevičius | 2 | Forward | F | |
| 10 | Vytenis Lipkevičius | Lipkevičius | 2 | Forward | F | |
| Fardaws Aimaq | Aimaq | 3 | Center | C | ||
| 35 | Danielius Lavrinovicius | Lavrinovicius | 3 | Center | C | |
| 12 | Gabas Maldunas | Maldunas | 3 | Center | C |




















| Gruppe A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Hapoel Jerusalem | Jerusalem | 14 | 12 | 2 | 1352:1135 | 217 | 85.7 | |||||||||||
| 2 | ![]() | Bahçeşehir Koleji | Bahçeşehir | 14 | 9 | 5 | 1247:1146 | 101 | 64.3 | |||||||||||
| 3 | ![]() | Cedevita Olimpija | Cedevita | 14 | 9 | 5 | 1224:1092 | 132 | 64.3 | |||||||||||
| 4 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 14 | 8 | 6 | 1328:1282 | 46 | 57.1 | |||||||||||
| 5 | ![]() | Reyer Venezia | Venezia | 14 | 8 | 6 | 1246:1204 | 42 | 57.1 | |||||||||||
| 6 | ![]() | Bàsquet Manresa | Manresa | 14 | 8 | 6 | 1235:1239 | -4 | 57.1 | |||||||||||
| 7 | ![]() | BC Neptūnas | BC Neptūnas | 14 | 6 | 8 | 1293:1362 | -69 | 42.9 | |||||||||||
| 8 | ![]() | Aris Thessaloniki | Aris BC | 14 | 6 | 8 | 1157:1248 | -91 | 42.9 | |||||||||||
| 9 | ![]() | Slask Wroclaw | Slask Wroclaw | 14 | 4 | 10 | 1168:1298 | -130 | 28.6 | |||||||||||
| 10 | ![]() | Hamburg Towers | Towers | 14 | 0 | 14 | 1110:1354 | -244 | 0.0 | |||||||||||
| Gruppe B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | JL Bourg | JL Bourg | 14 | 11 | 3 | 1146:1048 | 98 | 78.6 | |||||||||||
| 2 | ![]() | Beşiktaş JK | Beşiktaş | 14 | 10 | 4 | 1291:1173 | 118 | 71.4 | |||||||||||
| 3 | ![]() | KK Budućnost | KK Budućnost | 14 | 9 | 5 | 1228:1110 | 118 | 64.3 | |||||||||||
| 4 | ![]() | Türk Telekom Ankara | TT Ankara | 14 | 9 | 5 | 1211:1063 | 148 | 64.3 | |||||||||||
| 5 | ![]() | Aquila Trento | Aquila | 14 | 8 | 6 | 1162:1197 | -35 | 57.1 | |||||||||||
| 6 | ![]() | NINERS Chemnitz | Chemnitz | 14 | 7 | 7 | 1137:1133 | 4 | 50.0 | |||||||||||
| 7 | ![]() | Ratiopharm Ulm | Ulm | 14 | 6 | 8 | 1173:1274 | -101 | 42.9 | |||||||||||
| 8 | ![]() | London Lions | London Lions | 14 | 5 | 9 | 1042:1133 | -91 | 35.7 | |||||||||||
| 9 | ![]() | Lietkabelis Panevėžys | Panevėžys | 14 | 3 | 11 | 1092:1203 | -111 | 21.4 | |||||||||||
| 10 | ![]() | Panionios | Panionios | 14 | 2 | 12 | 1073:1221 | -148 | 14.3 | |||||||||||







































