
| Gruppe A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Bahçeşehir Koleji | Bahçeşehir | 7 | 6 | 1 | 638:558 | 80 | 85.7 | |||||||||||
| 2 | ![]() | Hapoel Jerusalem | Jerusalem | 7 | 5 | 2 | 667:605 | 62 | 71.4 | |||||||||||
| 3 | ![]() | Cedevita Olimpija | Cedevita | 7 | 5 | 2 | 608:550 | 58 | 71.4 | |||||||||||
| 4 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 7 | 4 | 3 | 671:638 | 33 | 57.1 | |||||||||||
| 5 | ![]() | Reyer Venezia | Venezia | 7 | 3 | 4 | 592:576 | 16 | 42.9 | |||||||||||
| 6 | ![]() | Slask Wroclaw | Slask Wroclaw | 7 | 3 | 4 | 578:588 | -10 | 42.9 | |||||||||||
| 7 | ![]() | Bàsquet Manresa | Manresa | 7 | 3 | 4 | 570:602 | -32 | 42.9 | |||||||||||
| 8 | ![]() | Aris Thessaloniki | Aris BC | 7 | 3 | 4 | 558:590 | -32 | 42.9 | |||||||||||
| 9 | ![]() | BC Neptūnas | BC Neptūnas | 7 | 3 | 4 | 620:663 | -43 | 42.9 | |||||||||||
| 10 | ![]() | Hamburg Towers | Towers | 7 | 0 | 7 | 546:678 | -132 | 0.0 | |||||||||||
| Gruppe B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | JL Bourg | JL Bourg | 7 | 6 | 1 | 567:485 | 82 | 85.7 | |||||||||||
| 2 | ![]() | Beşiktaş JK | Beşiktaş | 7 | 5 | 2 | 612:551 | 61 | 71.4 | |||||||||||
| 3 | ![]() | KK Budućnost | KK Budućnost | 7 | 5 | 2 | 599:538 | 61 | 71.4 | |||||||||||
| 4 | ![]() | Türk Telekom Ankara | TT Ankara | 7 | 5 | 2 | 616:534 | 82 | 71.4 | |||||||||||
| 5 | ![]() | Ratiopharm Ulm | Ulm | 7 | 4 | 3 | 625:655 | -30 | 57.1 | |||||||||||
| 6 | ![]() | London Lions | London Lions | 7 | 3 | 4 | 533:559 | -26 | 42.9 | |||||||||||
| 7 | ![]() | Aquila Trento | Aquila | 7 | 3 | 4 | 527:590 | -63 | 42.9 | |||||||||||
| 8 | ![]() | NINERS Chemnitz | Chemnitz | 7 | 2 | 5 | 560:552 | 8 | 28.6 | |||||||||||
| 9 | ![]() | Lietkabelis Panevėžys | Panevėžys | 7 | 1 | 6 | 545:618 | -73 | 14.3 | |||||||||||
| 10 | ![]() | Panionios | Panionios | 7 | 1 | 6 | 518:620 | -102 | 14.3 | |||||||||||




















| Gruppe A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Hapoel Jerusalem | Jerusalem | 15 | 12 | 3 | 1434:1229 | 205 | 80.0 | |||||||||||
| 2 | ![]() | Bahçeşehir Koleji | Bahçeşehir | 15 | 10 | 5 | 1341:1228 | 113 | 66.7 | |||||||||||
| 3 | ![]() | Cedevita Olimpija | Cedevita | 15 | 10 | 5 | 1310:1172 | 138 | 66.7 | |||||||||||
| 4 | ![]() | Reyer Venezia | Venezia | 14 | 8 | 6 | 1246:1204 | 42 | 57.1 | |||||||||||
| 5 | ![]() | Bàsquet Manresa | Manresa | 14 | 8 | 6 | 1235:1239 | -4 | 57.1 | |||||||||||
| 6 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 15 | 8 | 7 | 1408:1368 | 40 | 53.3 | |||||||||||
| 7 | ![]() | Aris Thessaloniki | Aris BC | 15 | 7 | 8 | 1270:1355 | -85 | 46.7 | |||||||||||
| 8 | ![]() | BC Neptūnas | BC Neptūnas | 14 | 6 | 8 | 1293:1362 | -69 | 42.9 | |||||||||||
| 9 | ![]() | Slask Wroclaw | Slask Wroclaw | 15 | 4 | 11 | 1275:1411 | -136 | 26.7 | |||||||||||
| 10 | ![]() | Hamburg Towers | Towers | 14 | 0 | 14 | 1110:1354 | -244 | 0.0 | |||||||||||
| Gruppe B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | JL Bourg | JL Bourg | 15 | 11 | 4 | 1228:1136 | 92 | 73.3 | |||||||||||
| 2 | ![]() | Beşiktaş JK | Beşiktaş | 14 | 10 | 4 | 1291:1173 | 118 | 71.4 | |||||||||||
| 3 | ![]() | KK Budućnost | KK Budućnost | 14 | 9 | 5 | 1228:1110 | 118 | 64.3 | |||||||||||
| 4 | ![]() | Türk Telekom Ankara | TT Ankara | 14 | 9 | 5 | 1211:1063 | 148 | 64.3 | |||||||||||
| 5 | ![]() | Aquila Trento | Aquila | 14 | 8 | 6 | 1162:1197 | -35 | 57.1 | |||||||||||
| 6 | ![]() | NINERS Chemnitz | Chemnitz | 15 | 8 | 7 | 1225:1215 | 10 | 53.3 | |||||||||||
| 7 | ![]() | Ratiopharm Ulm | Ulm | 14 | 6 | 8 | 1173:1274 | -101 | 42.9 | |||||||||||
| 8 | ![]() | London Lions | London Lions | 14 | 5 | 9 | 1042:1133 | -91 | 35.7 | |||||||||||
| 9 | ![]() | Lietkabelis Panevėžys | Panevėžys | 14 | 3 | 11 | 1092:1203 | -111 | 21.4 | |||||||||||
| 10 | ![]() | Panionios | Panionios | 14 | 2 | 12 | 1073:1221 | -148 | 14.3 | |||||||||||







































