
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Zavier Simpson | Simpson | 1 | Guard | G | ||
| 1 | R.J. Cole | Cole | 1 | Guard | G | |
| 8 | Ky Bowman | Bowman | 1 | Guard | G | |
| 5 | Giovanni De Nicolao | De Nicolao | 1 | Guard | G | |
| 10 | Carl Wheatle | Wheatle | 1 | Guard | G | |
| 11 | Stefan Nikolic | Nikolic | 2 | Forward | F | |
| 45 | Denzel Valentine | Valentine | 2 | Forward | F | |
| 7 | Leonardo Candi | Candi | 2 | Forward | F | |
| 14 | Giga Janelidze | Janelidze | 2 | Forward | F | |
| 33 | Kyle Wiltjer | Wiltjer | 2 | Forward | F | |
| 22 | Jordan Parks | Parks | 2 | Forward | F | |
| 2 | Chris Horton | Horton | 3 | Center | C | |
| 4 | Alessandro Lever | Lever | 3 | Center | C | |
| 00 | Amedeo Tessitori | Tessitori | 3 | Center | C | |
| Neven Spahija | Spahija | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Harrison Cleary | Cleary | 1 | Guard | G | ||
| 8 | Mindaugas Girdžiūnas | Girdžiūnas | 1 | Guard | G | |
| 2 | Radvilas Kneizys | Kneizys | 1 | Guard | G | |
| 6 | Rihards Lomažs | Lomažs | 1 | Guard | G | |
| 12 | Rytis Sakaitis | Sakaitis | 1 | Guard | G | |
| 11 | Arnas Velicka | Velicka | 1 | Guard | G | |
| Kristupas Leščiauskas | Leščiauskas | 1 | Guard | G | ||
| 3 | Jordan Tucker | Tucker | 2 | Forward | F | |
| 21 | Arnas Berucka | Berucka | 2 | Forward | F | |
| Vitalijus Kozys | Kozys | 2 | Forward | F | ||
| 1 | Donatas Tarolis | Tarolis | 2 | Forward | F | |
| 24 | Zane Waterman | Waterman | 2 | Forward | F | |
| 33 | James Karnik | Karnik | 3 | Center | C | |
| 16 | Matas Macijauskas | Macijauskas | 3 | Center | C | |
| 9 | Martynas Pacevicius | Pacevicius | 3 | Center | C |




















| Gruppe A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Hapoel Jerusalem | Jerusalem | 18 | 13 | 5 | 1720:1514 | 206 | 72.2 | |||||||||||
| 2 | ![]() | Bahçeşehir Koleji | Bahçeşehir | 18 | 12 | 6 | 1593:1475 | 118 | 66.7 | |||||||||||
| 3 | ![]() | Cedevita Olimpija | Cedevita | 18 | 12 | 6 | 1596:1413 | 183 | 66.7 | |||||||||||
| 4 | ![]() | Bàsquet Manresa | Manresa | 18 | 11 | 7 | 1624:1619 | 5 | 61.1 | |||||||||||
| 5 | ![]() | Reyer Venezia | Venezia | 18 | 11 | 7 | 1593:1538 | 55 | 61.1 | |||||||||||
| 6 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 18 | 9 | 9 | 1722:1675 | 47 | 50.0 | |||||||||||
| 7 | ![]() | Aris Thessaloniki | Aris BC | 18 | 8 | 10 | 1500:1593 | -93 | 44.4 | |||||||||||
| 8 | ![]() | BC Neptūnas | BC Neptūnas | 18 | 7 | 11 | 1637:1725 | -88 | 38.9 | |||||||||||
| 9 | ![]() | Slask Wroclaw | Slask Wroclaw | 18 | 5 | 13 | 1516:1680 | -164 | 27.8 | |||||||||||
| 10 | ![]() | Hamburg Towers | Towers | 18 | 2 | 16 | 1472:1741 | -269 | 11.1 | |||||||||||
| Gruppe B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Beşiktaş JK | Beşiktaş | 18 | 13 | 5 | 1666:1489 | 177 | 72.2 | |||||||||||
| 2 | ![]() | JL Bourg | JL Bourg | 18 | 13 | 5 | 1495:1383 | 112 | 72.2 | |||||||||||
| 3 | ![]() | Türk Telekom Ankara | TT Ankara | 18 | 12 | 6 | 1562:1352 | 210 | 66.7 | |||||||||||
| 4 | ![]() | KK Budućnost | KK Budućnost | 18 | 12 | 6 | 1598:1461 | 137 | 66.7 | |||||||||||
| 5 | ![]() | Aquila Trento | Aquila | 18 | 11 | 7 | 1486:1513 | -27 | 61.1 | |||||||||||
| 6 | ![]() | NINERS Chemnitz | Chemnitz | 18 | 9 | 9 | 1449:1458 | -9 | 50.0 | |||||||||||
| 7 | ![]() | Ratiopharm Ulm | Ulm | 18 | 7 | 11 | 1470:1622 | -152 | 38.9 | |||||||||||
| 8 | ![]() | Lietkabelis Panevėžys | Panevėžys | 18 | 5 | 13 | 1415:1502 | -87 | 27.8 | |||||||||||
| 9 | ![]() | London Lions | London Lions | 18 | 5 | 13 | 1335:1437 | -102 | 27.8 | |||||||||||
| 10 | ![]() | Panionios | Panionios | 18 | 3 | 15 | 1349:1608 | -259 | 16.7 | |||||||||||







































