
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 10 | Kaza Keane | Keane | 1 | Guard | G | |
| 9 | John Newman III | Newman III | 1 | Guard | G | |
| 5 | Corey Davis Jr. | Davis Jr. | 1 | Guard | G | |
| 2 | Nike Sibande | Sibande | 1 | Guard | G | |
| 13 | Luca Kellig | Kellig | 1 | Guard | G | |
| 15 | Tyron Brewer | Brewer | 2 | Forward | F | |
| 11 | Kostja Mushidi | Mushidi | 2 | Forward | F | |
| 91 | Yordan Minchev | Minchev | 2 | Forward | F | |
| 31 | Robbie Beran | Beran | 2 | Forward | F | |
| 19 | Alfons Milatz | Milatz | 2 | Forward | F | |
| 52 | Christopher Wahren | Wahren | 2 | Forward | F | |
| 0 | Kevin Yebo | Yebo | 2 | Forward | F | |
| 35 | Roman Bedime | Bedime | 2 | Forward | F | |
| 12 | Amadou Sow | Sow | 3 | Center | C | |
| 21 | Julian Steinfeld | Steinfeld | 3 | Center | C | |
| 34 | Gavin Schilling | Schilling | 3 | Center | C | |
| Rodrigo Pastore | Pastore | 4 | Head Coach | HC | ||
| Pau del Tio | del Tio | 5 | Co-Trainer | CO-TR | ||
| Gjorgji Kochov | Kochov | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 7 | Kristian Kullamäe | Kullamäe | 1 | Guard | G | |
| 1 | Jamel Morris | Morris | 1 | Guard | G | |
| 5 | Nojus Radzius | Radzius | 1 | Guard | G | |
| 2 | Dovis Bičkauskis | Bičkauskis | 1 | Guard | G | |
| 21 | Augustine Rubit | Rubit | 2 | Forward | F | |
| Trey Drechsel | Drechsel | 2 | Forward | F | ||
| 24 | Nojus Kuliesa | Kuliesa | 2 | Forward | F | |
| 6 | Lazar Mutić | Mutić | 2 | Forward | F | |
| 77 | Paulius Danusevičius | Danusevičius | 2 | Forward | F | |
| 10 | Vytenis Lipkevičius | Lipkevičius | 2 | Forward | F | |
| Fardaws Aimaq | Aimaq | 3 | Center | C | ||
| 35 | Danielius Lavrinovicius | Lavrinovicius | 3 | Center | C | |
| 12 | Gabas Maldunas | Maldunas | 3 | Center | C |




















| Gruppe A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Hapoel Jerusalem | Jerusalem | 10 | 8 | 2 | 952:836 | 116 | 80.0 | |||||||||||
| 2 | ![]() | Cedevita Olimpija | Cedevita | 10 | 7 | 3 | 891:796 | 95 | 70.0 | |||||||||||
| 3 | ![]() | Bahçeşehir Koleji | Bahçeşehir | 10 | 7 | 3 | 898:829 | 69 | 70.0 | |||||||||||
| 4 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 10 | 5 | 5 | 930:911 | 19 | 50.0 | |||||||||||
| 5 | ![]() | Bàsquet Manresa | Manresa | 10 | 5 | 5 | 861:853 | 8 | 50.0 | |||||||||||
| 6 | ![]() | BC Neptūnas | BC Neptūnas | 10 | 5 | 5 | 910:928 | -18 | 50.0 | |||||||||||
| 7 | ![]() | Aris Thessaloniki | Aris BC | 10 | 5 | 5 | 829:861 | -32 | 50.0 | |||||||||||
| 8 | ![]() | Reyer Venezia | Venezia | 10 | 4 | 6 | 841:857 | -16 | 40.0 | |||||||||||
| 9 | ![]() | Slask Wroclaw | Slask Wroclaw | 10 | 4 | 6 | 838:890 | -52 | 40.0 | |||||||||||
| 10 | ![]() | Hamburg Towers | Towers | 10 | 0 | 10 | 767:956 | -189 | 0.0 | |||||||||||
| Gruppe B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Beşiktaş JK | Beşiktaş | 10 | 8 | 2 | 912:817 | 95 | 80.0 | |||||||||||
| 2 | ![]() | JL Bourg | JL Bourg | 10 | 8 | 2 | 800:717 | 83 | 80.0 | |||||||||||
| 3 | ![]() | Türk Telekom Ankara | TT Ankara | 10 | 7 | 3 | 874:743 | 131 | 70.0 | |||||||||||
| 4 | ![]() | KK Budućnost | KK Budućnost | 10 | 7 | 3 | 877:771 | 106 | 70.0 | |||||||||||
| 5 | ![]() | Aquila Trento | Aquila | 10 | 5 | 5 | 823:865 | -42 | 50.0 | |||||||||||
| 6 | ![]() | NINERS Chemnitz | Chemnitz | 10 | 4 | 6 | 801:801 | 0 | 40.0 | |||||||||||
| 7 | ![]() | London Lions | London Lions | 10 | 4 | 6 | 752:798 | -46 | 40.0 | |||||||||||
| 8 | ![]() | Ratiopharm Ulm | Ulm | 10 | 4 | 6 | 836:943 | -107 | 40.0 | |||||||||||
| 9 | ![]() | Lietkabelis Panevėžys | Panevėžys | 10 | 2 | 8 | 770:858 | -88 | 20.0 | |||||||||||
| 10 | ![]() | Panionios | Panionios | 10 | 1 | 9 | 741:873 | -132 | 10.0 | |||||||||||






































