


| Gruppe A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Paris Basketball | Paris Basket | 8 | 7 | 1 | 737:629 | 108 | 87.5 | |||||||||||
| 2 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | 9 | 7 | 2 | 863:788 | 75 | 77.8 | |||||||||||
| 3 | ![]() | Beşiktaş JK | Beşiktaş | 8 | 6 | 2 | 607:560 | 47 | 75.0 | |||||||||||
| 4 | ![]() | London Lions | London Lions | 8 | 6 | 2 | 720:683 | 37 | 75.0 | |||||||||||
| 5 | ![]() | BK Prometey | BK Prometey | 8 | 4 | 4 | 681:703 | -22 | 50.0 | |||||||||||
| 6 | ![]() | BC Wolves | BC Wolves | 9 | 4 | 5 | 749:772 | -23 | 44.4 | |||||||||||
| 7 | ![]() | Joventut Badalona | Joventut | 8 | 3 | 5 | 662:661 | 1 | 37.5 | |||||||||||
| 8 | ![]() | Reyer Venezia | Venezia | 8 | 3 | 5 | 625:638 | -13 | 37.5 | |||||||||||
| 9 | ![]() | Hamburg Towers | Towers | 8 | 1 | 7 | 620:764 | -144 | 12.5 | |||||||||||
| 10 | ![]() | Cedevita Olimpija | Cedevita | 8 | 0 | 8 | 641:707 | -66 | 0.0 | |||||||||||
| Gruppe B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | CB Gran Canaria | Gran Canaria | 8 | 8 | 0 | 673:542 | 131 | 100.0 | |||||||||||
| 2 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 8 | 6 | 2 | 604:563 | 41 | 75.0 | |||||||||||
| 3 | ![]() | JL Bourg | JL Bourg | 8 | 6 | 2 | 653:615 | 38 | 75.0 | |||||||||||
| 4 | ![]() | Ratiopharm Ulm | Ulm | 8 | 6 | 2 | 657:640 | 17 | 75.0 | |||||||||||
| 5 | ![]() | Lietkabelis Panevėžys | Panevėžys | 8 | 4 | 4 | 639:660 | -21 | 50.0 | |||||||||||
| 6 | ![]() | KK Budućnost | KK Budućnost | 8 | 3 | 5 | 610:622 | -12 | 37.5 | |||||||||||
| 7 | ![]() | Aris Thessaloniki | Aris BC | 8 | 3 | 5 | 558:572 | -14 | 37.5 | |||||||||||
| 8 | ![]() | Aquila Trento | Aquila | 8 | 3 | 5 | 623:682 | -59 | 37.5 | |||||||||||
| 9 | ![]() | Türk Telekom Ankara | TT Ankara | 8 | 1 | 7 | 602:656 | -54 | 12.5 | |||||||||||
| 10 | ![]() | Slask Wroclaw | Slask Wroclaw | 8 | 0 | 8 | 610:677 | -67 | 0.0 | |||||||||||






































