


| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Raptors 905 | Raptors 905 | 6 | 5 | 1 | 623:589 | 34 | 83.3 | |||||||||||
| 2 | ![]() | Motor City Cruise | Motor City | 5 | 4 | 1 | 575:543 | 32 | 80.0 | |||||||||||
| 3 | ![]() | Capital City Go-Go | Capital City | 5 | 4 | 1 | 580:521 | 59 | 80.0 | |||||||||||
| 4 | ![]() | Maine Celtics | Maine Celtics | 3 | 2 | 1 | 322:286 | 36 | 66.7 | |||||||||||
| 5 | ![]() | Grand Rapids Gold | Grand Rapids | 5 | 3 | 2 | 541:531 | 10 | 60.0 | |||||||||||
| 6 | ![]() | Wisconsin Herd | Wisconsin Herd | 5 | 3 | 2 | 563:594 | -31 | 60.0 | |||||||||||
| 7 | ![]() | Greensboro Swarm | Greensboro | 4 | 2 | 2 | 450:457 | -7 | 50.0 | |||||||||||
| 8 | ![]() | Delaware Blue Coats | Delaware | 4 | 2 | 2 | 434:465 | -31 | 50.0 | |||||||||||
| 9 | ![]() | College Park Skyhawks | College Park | 6 | 3 | 3 | 678:661 | 17 | 50.0 | |||||||||||
| 10 | ![]() | Long Island Nets | Long Island | 6 | 2 | 4 | 675:677 | -2 | 33.3 | |||||||||||
| 11 | ![]() | Fort Wayne Mad Ants | Fort Wayne Mad | 3 | 1 | 2 | 325:321 | 4 | 33.3 | |||||||||||
| 12 | ![]() | Windy City Bulls | Windy City | 4 | 1 | 3 | 434:413 | 21 | 25.0 | |||||||||||
| 13 | ![]() | Cleveland Charge | Cleveland Cha. | 4 | 1 | 3 | 376:397 | -21 | 25.0 | |||||||||||
| 14 | ![]() | Lakeland Magic | Lakeland Magic | 5 | 1 | 4 | 488:544 | -56 | 20.0 | |||||||||||
| 15 | ![]() | Westchester Knicks | Westchester | 5 | 1 | 4 | 516:581 | -65 | 20.0 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Agua Caliente Clippers | Agua Caliente | 3 | 3 | 0 | 319:301 | 18 | 100.0 | |||||||||||
| 2 | ![]() | Iowa Wolves | Iowa Wolves | 4 | 4 | 0 | 451:408 | 43 | 100.0 | |||||||||||
| 3 | ![]() | Texas Legends | Texas Legends | 3 | 2 | 1 | 367:375 | -8 | 66.7 | |||||||||||
| 4 | ![]() | Santa Cruz Warriors | Santa Cruz | 5 | 3 | 2 | 628:621 | 7 | 60.0 | |||||||||||
| 5 | ![]() | Oklahoma City Blue | Oklahoma City | 4 | 2 | 2 | 473:451 | 22 | 50.0 | |||||||||||
| 6 | ![]() | Memphis Hustle | Memphis Hustle | 4 | 2 | 2 | 452:453 | -1 | 50.0 | |||||||||||
| 7 | ![]() | Stockton Kings | Stockton Kings | 4 | 2 | 2 | 431:423 | 8 | 50.0 | |||||||||||
| 8 | ![]() | Rio Grande Valley Vipers | Rio Grande | 3 | 1 | 2 | 358:352 | 6 | 33.3 | |||||||||||
| 9 | ![]() | Sioux Falls Skyforce | Sioux Falls | 6 | 2 | 4 | 611:610 | 1 | 33.3 | |||||||||||
| 10 | ![]() | South Bay Lakers | South Bay | 3 | 1 | 2 | 354:369 | -15 | 33.3 | |||||||||||
| 11 | ![]() | Salt Lake City Stars | Salt Lake City | 4 | 1 | 3 | 433:466 | -33 | 25.0 | |||||||||||
| 12 | ![]() | Birmingham Squadron | Birmingham | 4 | 1 | 3 | 435:465 | -30 | 25.0 | |||||||||||
| 13 | ![]() | Austin Spurs | Austin Spurs | 1 | 0 | 1 | 108:126 | -18 | 0.0 | |||||||||||






































