
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Maine Red Claws | Maine | 15 | 10 | 5 | 1812:1750 | 62 | 66.7 | |||||||||||
| 2 | ![]() | Delaware Blue Coats | Delaware | 16 | 10 | 6 | 1943:1904 | 39 | 62.5 | |||||||||||
| 3 | ![]() | Westchester Knicks | Westchester | 16 | 7 | 9 | 1697:1697 | 0 | 43.8 | |||||||||||
| 4 | ![]() | Raptors 905 | Raptors 905 | 16 | 6 | 10 | 1754:1774 | -20 | 37.5 | |||||||||||
| 5 | ![]() | Long Island Nets | Long Island | 16 | 5 | 11 | 1776:1794 | -18 | 31.3 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Lakeland Magic | Lakeland Magic | 17 | 9 | 8 | 1696:1719 | -23 | 52.9 | |||||||||||
| 2 | ![]() | College Park Skyhawks | College Park | 17 | 9 | 8 | 1896:1856 | 40 | 52.9 | |||||||||||
| 3 | ![]() | Capital City Go-Go | Capital City | 16 | 7 | 9 | 1760:1791 | -31 | 43.8 | |||||||||||
| 4 | ![]() | Erie BayHawks | Erie | 17 | 5 | 12 | 1836:1955 | -119 | 29.4 | |||||||||||
| 5 | ![]() | Greensboro Swarm | Greensboro | 17 | 4 | 13 | 1929:2051 | -122 | 23.5 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Wisconsin Herd | Wisconsin Herd | 17 | 14 | 3 | 2066:1943 | 123 | 82.4 | |||||||||||
| 2 | ![]() | Canton Charge | Cleveland Cha. | 17 | 11 | 6 | 1911:1871 | 40 | 64.7 | |||||||||||
| 3 | ![]() | Windy City Bulls | Windy City | 16 | 9 | 7 | 1759:1691 | 68 | 56.3 | |||||||||||
| 4 | ![]() | Grand Rapids Drive | GR Drive | 19 | 10 | 9 | 1999:1996 | 3 | 52.6 | |||||||||||
| 5 | ![]() | Fort Wayne Mad Ants | Fort Wayne Mad | 18 | 8 | 10 | 1922:1970 | -48 | 44.4 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Stockton Kings | Stockton Kings | 17 | 12 | 5 | 2022:1920 | 102 | 70.6 | |||||||||||
| 2 | ![]() | Santa Cruz Warriors | Santa Cruz | 19 | 11 | 8 | 2047:2050 | -3 | 57.9 | |||||||||||
| 3 | ![]() | South Bay Lakers | South Bay | 17 | 8 | 9 | 2041:2052 | -11 | 47.1 | |||||||||||
| 4 | ![]() | Agua Caliente Clippers | Agua Caliente | 15 | 6 | 9 | 1578:1634 | -56 | 40.0 | |||||||||||
| 5 | ![]() | Northern Arizona Suns | North Arizona | 17 | 2 | 15 | 1753:1963 | -210 | 11.8 | |||||||||||
| Midwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Memphis Hustle | Memphis Hustle | 17 | 14 | 3 | 2023:1831 | 192 | 82.4 | |||||||||||
| 2 | ![]() | Iowa Wolves | Iowa Wolves | 17 | 9 | 8 | 1978:1963 | 15 | 52.9 | |||||||||||
| 3 | ![]() | Sioux Falls Skyforce | Sioux Falls | 18 | 8 | 10 | 1930:1956 | -26 | 44.4 | |||||||||||
| 4 | ![]() | Oklahoma City Blue | Oklahoma City | 16 | 5 | 11 | 1730:1774 | -44 | 31.3 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Salt Lake City Stars | Salt Lake City | 15 | 13 | 2 | 1627:1498 | 129 | 86.7 | |||||||||||
| 2 | ![]() | Texas Legends | Texas Legends | 18 | 10 | 8 | 2069:2073 | -4 | 55.6 | |||||||||||
| 3 | ![]() | Austin Spurs | Austin Spurs | 17 | 9 | 8 | 1897:1886 | 11 | 52.9 | |||||||||||
| 4 | ![]() | Rio Grande Valley Vipers | Rio Grande | 19 | 5 | 14 | 2194:2283 | -89 | 26.3 | |||||||||||





































