
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Maine Red Claws | Maine | 29 | 21 | 8 | 3409:3290 | 119 | 72.4 | |||||||||||
| 2 | ![]() | Delaware Blue Coats | Delaware | 29 | 17 | 12 | 3432:3341 | 91 | 58.6 | |||||||||||
| 3 | ![]() | Westchester Knicks | Westchester | 31 | 15 | 16 | 3371:3328 | 43 | 48.4 | |||||||||||
| 4 | ![]() | Raptors 905 | Raptors 905 | 31 | 13 | 18 | 3444:3473 | -29 | 41.9 | |||||||||||
| 5 | ![]() | Long Island Nets | Long Island | 30 | 12 | 18 | 3336:3354 | -18 | 40.0 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Lakeland Magic | Lakeland Magic | 31 | 18 | 13 | 3311:3322 | -11 | 58.1 | |||||||||||
| 2 | ![]() | College Park Skyhawks | College Park | 32 | 17 | 15 | 3549:3521 | 28 | 53.1 | |||||||||||
| 3 | ![]() | Capital City Go-Go | Capital City | 31 | 14 | 17 | 3456:3514 | -58 | 45.2 | |||||||||||
| 4 | ![]() | Erie BayHawks | Erie | 30 | 9 | 21 | 3291:3512 | -221 | 30.0 | |||||||||||
| 5 | ![]() | Greensboro Swarm | Greensboro | 31 | 7 | 24 | 3474:3703 | -229 | 22.6 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Wisconsin Herd | Wisconsin Herd | 30 | 23 | 7 | 3629:3444 | 185 | 76.7 | |||||||||||
| 2 | ![]() | Canton Charge | Cleveland Cha. | 31 | 20 | 11 | 3553:3467 | 86 | 64.5 | |||||||||||
| 3 | ![]() | Grand Rapids Drive | GR Drive | 30 | 17 | 13 | 3216:3126 | 90 | 56.7 | |||||||||||
| 4 | ![]() | Fort Wayne Mad Ants | Fort Wayne Mad | 29 | 14 | 15 | 3187:3215 | -28 | 48.3 | |||||||||||
| 5 | ![]() | Windy City Bulls | Windy City | 28 | 11 | 17 | 2975:3004 | -29 | 39.3 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Santa Cruz Warriors | Santa Cruz | 30 | 17 | 13 | 3321:3309 | 12 | 56.7 | |||||||||||
| 2 | ![]() | Stockton Kings | Stockton Kings | 29 | 16 | 13 | 3472:3433 | 39 | 55.2 | |||||||||||
| 3 | ![]() | Agua Caliente Clippers | Agua Caliente | 31 | 16 | 15 | 3355:3379 | -24 | 51.6 | |||||||||||
| 4 | ![]() | South Bay Lakers | South Bay | 31 | 11 | 20 | 3748:3911 | -163 | 35.5 | |||||||||||
| 5 | ![]() | Northern Arizona Suns | North Arizona | 31 | 8 | 23 | 3302:3513 | -211 | 25.8 | |||||||||||
| Midwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Memphis Hustle | Memphis Hustle | 32 | 23 | 9 | 3861:3610 | 251 | 71.9 | |||||||||||
| 2 | ![]() | Sioux Falls Skyforce | Sioux Falls | 30 | 14 | 16 | 3229:3246 | -17 | 46.7 | |||||||||||
| 3 | ![]() | Iowa Wolves | Iowa Wolves | 30 | 14 | 16 | 3559:3544 | 15 | 46.7 | |||||||||||
| 4 | ![]() | Oklahoma City Blue | Oklahoma City | 31 | 14 | 17 | 3503:3464 | 39 | 45.2 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Salt Lake City Stars | Salt Lake City | 30 | 21 | 9 | 3308:3151 | 157 | 70.0 | |||||||||||
| 2 | ![]() | Austin Spurs | Austin Spurs | 30 | 17 | 13 | 3395:3372 | 23 | 56.7 | |||||||||||
| 3 | ![]() | Texas Legends | Texas Legends | 32 | 17 | 15 | 3726:3727 | -1 | 53.1 | |||||||||||
| 4 | ![]() | Rio Grande Valley Vipers | Rio Grande | 34 | 11 | 23 | 3933:4072 | -139 | 32.4 | |||||||||||






































