
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Raptors 905 | Raptors 905 | 37 | 22 | 15 | 4141:4005 | 136 | 59.5 | |||||||||||
| 2 | ![]() | Long Island Nets | Long Island | 36 | 21 | 15 | 4169:4069 | 100 | 58.3 | |||||||||||
| 3 | ![]() | Westchester Knicks | Westchester | 39 | 22 | 17 | 4167:4073 | 94 | 56.4 | |||||||||||
| 4 | ![]() | Delaware Blue Coats | Delaware | 35 | 15 | 20 | 3903:3921 | -18 | 42.9 | |||||||||||
| 5 | ![]() | Maine Red Claws | Maine | 36 | 14 | 22 | 3809:3898 | -89 | 38.9 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Lakeland Magic | Lakeland Magic | 37 | 24 | 13 | 4086:3938 | 148 | 64.9 | |||||||||||
| 2 | ![]() | Capital City Go-Go | Capital City | 36 | 20 | 16 | 4034:4035 | -1 | 55.6 | |||||||||||
| 3 | ![]() | Greensboro Swarm | Greensboro | 37 | 19 | 18 | 4026:4071 | -45 | 51.4 | |||||||||||
| 4 | ![]() | Erie BayHawks | Erie | 36 | 18 | 18 | 4261:4171 | 90 | 50.0 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Windy City Bulls | Windy City | 37 | 20 | 17 | 3849:3827 | 22 | 54.1 | |||||||||||
| 2 | ![]() | Fort Wayne Mad Ants | Fort Wayne Mad | 36 | 19 | 17 | 3973:4010 | -37 | 52.8 | |||||||||||
| 3 | ![]() | Grand Rapids Drive | GR Drive | 37 | 18 | 19 | 3953:3970 | -17 | 48.6 | |||||||||||
| 4 | ![]() | Canton Charge | Cleveland Cha. | 35 | 12 | 23 | 3670:3815 | -145 | 34.3 | |||||||||||
| 5 | ![]() | Wisconsin Herd | Wisconsin Herd | 35 | 9 | 26 | 3848:4110 | -262 | 25.7 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Santa Cruz Warriors | Santa Cruz | 37 | 27 | 10 | 3860:3676 | 184 | 73.0 | |||||||||||
| 2 | ![]() | Stockton Kings | Stockton Kings | 36 | 21 | 15 | 3968:3904 | 64 | 58.3 | |||||||||||
| 3 | ![]() | Agua Caliente Clippers | Agua Caliente | 35 | 16 | 19 | 3894:3942 | -48 | 45.7 | |||||||||||
| 4 | ![]() | South Bay Lakers | South Bay | 37 | 14 | 23 | 4042:4221 | -179 | 37.8 | |||||||||||
| 5 | ![]() | Northern Arizona Suns | North Arizona | 39 | 8 | 31 | 3895:4212 | -317 | 20.5 | |||||||||||
| Midwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Blue | Oklahoma City | 37 | 25 | 12 | 4168:4003 | 165 | 67.6 | |||||||||||
| 2 | ![]() | Sioux Falls Skyforce | Sioux Falls | 38 | 23 | 15 | 4482:4320 | 162 | 60.5 | |||||||||||
| 3 | ![]() | Memphis Hustle | Memphis Hustle | 37 | 20 | 17 | 4195:4034 | 161 | 54.1 | |||||||||||
| 4 | ![]() | Iowa Wolves | Iowa Wolves | 39 | 15 | 24 | 4363:4451 | -88 | 38.5 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Rio Grande Valley Vipers | Rio Grande | 39 | 26 | 13 | 4386:4220 | 166 | 66.7 | |||||||||||
| 2 | ![]() | Salt Lake City Stars | Salt Lake City | 37 | 19 | 18 | 3998:3929 | 69 | 51.4 | |||||||||||
| 3 | ![]() | Austin Spurs | Austin Spurs | 36 | 16 | 20 | 3781:3947 | -166 | 44.4 | |||||||||||
| 4 | ![]() | Texas Legends | Texas Legends | 38 | 14 | 24 | 4202:4351 | -149 | 36.8 | |||||||||||






































