
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MZT Skopje | MZT Skopje | 18 | 14 | 4 | 1454:1245 | 209 | 32 |
| 2 | ![]() | KK Rabotnički | KK Rabotnički | 18 | 14 | 4 | 1575:1306 | 269 | 32 |
| 3 | ![]() | Cair 2030 | Cair 2030 | 18 | 13 | 5 | 1537:1383 | 154 | 31 |
| 4 | ![]() | KK Pelister | KK Pelister | 18 | 12 | 6 | 1496:1361 | 135 | 30 |
| 5 | ![]() | TFT Skopje | TFT Skopje | 18 | 12 | 6 | 1358:1273 | 85 | 30 |
| 6 | ![]() | EuroNickel 2005 | EuroNickel 2005 | 18 | 12 | 6 | 1565:1366 | 199 | 30 |
| 7 | ![]() | Feniks 2010 | Feniks 2010 | 18 | 11 | 7 | 1514:1410 | 104 | 29 |
| 8 | ![]() | Gostivar | Gostivar | 18 | 5 | 13 | 1417:1542 | -125 | 23 |
| 9 | ![]() | KK Kožuv | KK Kožuv | 18 | 4 | 14 | 1386:1441 | -55 | 22 |
| 10 | ![]() | GKK Ohrid | Ohrid | 18 | 4 | 14 | 1311:1573 | -262 | 22 |
| 11 | ![]() | FMP Akademija | FMP Akademija | 18 | 4 | 14 | 1365:1705 | -340 | 22 |
| 12 | ![]() | KK Vardar | KK Vardar | 18 | 3 | 15 | 1335:1708 | -373 | 21 |







































