
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Zadar | KK Zadar | 12 | 11 | 1 | 1086:876 | 210 | 23 |
| 2 | ![]() | KK Split | KK Split | 12 | 10 | 2 | 1024:814 | 210 | 22 |
| 3 | ![]() | Cibona Zagreb | Cibona Zagreb | 12 | 10 | 2 | 937:876 | 61 | 22 |
| 4 | ![]() | Dinamo Zagreb | Dinamo Zagreb | 12 | 9 | 3 | 1002:846 | 156 | 21 |
| 5 | ![]() | KK Cedevita Junior | Cedevita Junior | 12 | 8 | 4 | 1034:947 | 87 | 20 |
| 6 | ![]() | KK Dubrovnik | KK Dubrovnik | 12 | 6 | 6 | 931:933 | -2 | 18 |
| 7 | ![]() | KK Šibenka | Šibenka | 12 | 5 | 7 | 960:991 | -31 | 17 |
| 8 | ![]() | KK Zabok | KK Zabok | 12 | 4 | 8 | 991:1020 | -29 | 16 |
| 9 | ![]() | KK Furnir | KK Furnir | 12 | 3 | 9 | 940:1015 | -75 | 15 |
| 10 | ![]() | KK Alkar | KK Alkar | 12 | 3 | 9 | 882:1014 | -132 | 15 |
| 11 | ![]() | KK Škrljevo | KK Škrljevo | 12 | 2 | 10 | 937:1107 | -170 | 14 |
| 12 | ![]() | KK Bosco Zagreb | KK Bosco | 12 | 1 | 11 | 885:1170 | -285 | 13 |






































